(11/23/21)
SPECIAL DISTRICT (SYMBOL) | SECTION NUMBER | ZONING MAP(S) | CP/ULURP NUMBER* | CPC ADOPTION | BOE/COUNCIL ADOPTION |
125th Street District (125) | 97-00 | 5c 6a 6b | 080100(A)ZRM | 3/10/08 | 4/30/08 |
Battery Park City District (BPC) Substantially modified | 84-00 | 12a 12b | 22479 810412(A)ZRM | 11/14/73 10/19/81 | 12/28/73 11/13/81 |
Bay Ridge District (BR) Substantially modified | 114-00 | 22a 22b | 780285 ZRK 050133 ZRK | 9/25/78 3/2/05 | 11/2/78 3/23/05 |
Bay Street Corridor District (BSC) | 135-00 | 21c, 21d | 190114(A) ZRR | 4/22/19 | 6/26/19 |
City Island District (CD) | 112-00 | 4c 4d | 23258 | 12/13/76 | 1/20/77 |
Clinton District (CL) | 96-00 | 8a 8c 8d | 22758 | 10/21/74 | 11/21/74 |
Coastal Risk District 1 (Broad Channel - CR-1) | 137-00 | 24b 24d 30a 30c | 170257 ZRQ | 6/7/17 | 6/21/17 |
Coastal Risk District 2 (Hamilton Beach - CR-2) | 137-00 | 18b | 170267 ZRQ | 6/7/17 | 6/21/17 |
Coastal Risk District 3 (S.I. East Shore - CR-3) | 137-00 | 27b, 27d, 34a | 170374 ZRR | 8/9/17 | 9/7/17 |
Coastal Risk District 4 (Gerritsen Beach - CR-4) | 137-00 | 29a | 210131 ZRK | 3/17/21 | 5/12/21 |
College Point District(CP) | 126-00 | 7b 10a | 090318 ZRQ | 6/3/09 | 7/29/09 |
Coney Island District(CI) | 131-00 | 28d | 090273(A)ZRK | 6/17/09 | 7/29/09 |
Coney Island Mixed Use District (CO) | 106-00 | 28d | 22785 | 12/23/74 | 1/9/75 |
Downtown Brooklyn District (DB) | 101-00 | 12d 16c | 000244(B1)ZRY | 6/13/01 | 7/26/01 |
Downtown Far Rockaway District (DFR) | 136-00 | 31a, 25b | 170244(A) ZRQ | 7/10/17 | 9/9/17 |
Downtown Jamaica District (DJ) | 115-00 | 14d | 070315(A)ZRQ | 7/11/07 | 9/10/07 |
East Harlem Corridors District (EHC) | 138-00 | 6a, 6b | 170359 ZRM | 10/2/17 | 11/30/17 |
Enhanced Commercial District-1 (EC-1) | 132-00 | 16c 16d | 110387 ZRK | 10/19/11 | 11/29/11 |
Enhanced Commercial District-2 and 3 (EC-2 and EC-3) | 132-00 | 5d 8c | 120144 ZRM | 5/9/12 | 6/28/12 |
Enhanced Commercial District-4 (EC-4) | 132-00 | 12d 13b 16c 17a | 120295 ZRK | 9/5/12 | 10/11/12 |
Enhanced Commercial District-5 and 6 (EC-5 and EC-6) | 132-00 | 17c | 160050 ZRK | 2/24/16 | 4/20/16 |
Forest Hills District (FH) | 86-00 | 14a | 090103 ZRQ | 1/21/09 | 3/24/09 |
Garment Center District (GC) | 121-00 | 8d | 870241(A)ZRM | 2/23/87 | 3/26/87 |
Governors Island District (GI) | 134-00 | 16a | 130189(A)ZRM | 6/5/13 | 7/24/13 |
Gowanus District (G) | 139-00 | 16c, 16d | 210178 ZRK | 9/22/21 | 11/23/21 |
Grand Concourse District (C) | 122-00 | 1d 3b 3c 3d 6a | 890229 ZRX | 9/6/89 | 9/28/89 |
Harlem River Waterfront District (HRW) | 87-00 | 6a | 090302 ZRX | 5/20/09 | 6/30/09 |
Hillsides Preservation District (HS) | 119-00 | 21a 21b 21c 21d | 870002 ZRR | 6/3/87 | 6/30/87 |
Hudson River Park (HRP) | 89-00 | 12a | 160308 ZRM | 10/17/16 | 12/15/16 |
Hudson Square District (HSQ) | 88-00 | 12a | 120381(A) ZRM | 1/23/13 | 3/20/13 |
Hudson Yards District (HY) | 93-00 | 8b 8d | 040500(A) ZRM | 11/22/04 | 1/19/05 |
Hunts Point Special District(HP) | 108-00 | 6c | 080248 ZRX | 5/21/08 | 7/23/08 |
Inwood Special District (IN) | 142-00 | 1b 1d 3a 3c | 180205(A) ZRM | 6/25/18 | 8/8/18 |
Jerome Corridor District (J) | 141-00 | 3b, 3c | 180050(A) ZRX | 1/17/18 | 3/22/18 |
Limited Commercial District (LC) | 83-00 | 12c | 20779 | 8/14/69 | 10/9/69 |
Lincoln Square District (L) | 82-00 | 8c | 20365(A) | 3/19/69 | 4/24/69 |
Little Italy District (LI) | 109-00 | 12c | 760061 ZRM | 1/3/77 | 2/3/77 |
Long Island City Mixed Use District (LIC) | 117-00 | 8d 9b | 000407(A) ZRQ | 5/23/01 | 7/26/01 |
Lower Manhattan District (LM) | 91-00 | 12a 12b 12d | 980314 ZRM | 7/20/98 | 8/27/98 |
Madison Avenue Preservation District (MP) | 99-00 | 5d 6b 8c | 22350 | 11/7/73 | 12/20/73 |
Manhattanville Mixed Use District (MMU) | 104-00 | 5c 6a | 070496 ZRM | 11/26/07 | 12/19/07 |
Midtown District (MID) | 81-00 | 8c 8d | 820253 ZRM | 3/16/82 | 5/13/82 |
Mixed Use District-1 (MX-1) Port Morris, the Bronx | 123-00 | 6a 6b | 970751 ZRX | 11/5/97 | 12/10/97 |
Mixed Use District-2 (MX-2) DUMBO, Brooklyn | 123-00 | 12d | 090310 ZRK | 7/1/09 | 7/29/09 |
Mixed Use District-4 (MX-4) Flushing/Bedford, Brooklyn | 123-00 | 12d 13b | 000110 ZRK | 3/26/01 | 5/9/01 |
Mixed Use District-5 (MX-5) Red Hook, Brooklyn | 123-00 | 16a | 020046 ZRK | 12/19/01 | 1/30/02 |
Mixed Use District-6 (MX-6) Hudson Square, Manhattan | 123-00 | 12a | 030236 ZRM 070575 ZMM | 6/18/03 6/4/08 | 8/19/03 7/23/08 |
Mixed Use District-7 (MX-7) Morrisania, the Bronx | 123-00 | 3d 6c | 030334 ZRX | 7/23/03 | 8/19/03 |
Mixed Use District-8 (MX-8) Greenpoint-Williamsburg, Brooklyn | 123-00 | 12c 12d 13a 13b | 040137 ZRK | 8/25/04 | 9/28/04 |
Mixed Use District-9 (MX-9) Northern Hunters Point Waterfront, Queens | 123-00 | 9b | 060324 ZRQ | 7/12/06 | 8/16/06 |
Mixed Use District-10 (MX-10) Atlantic and Howard Avenues, Brooklyn | 123-00 | 17a | 070448 ZRY | 9/5/07 | 10/29/07 |
Mixed Use District-11 (MX-11) Gowanus, Brooklyn | 123-00 | 16a | 090049 ZRK | 2/17/09 | 3/11/09 |
Mixed Use District-12 (MX-12) Borough Park, Brooklyn | 123-00 | 22c | 100346 ZRK | 8/25/2010 | 10/27/10 |
Mixed Use District-13 (MX-13) Lower Concourse, the Bronx | 123-00 | 6a | 090302 ZRX | 5/20/09 | 6/30/09 |
Mixed Use District-14 (MX-14) Third Avenue /Tremont Avenue, the Bronx | 123-00 | 3c 3d | 100408 ZRX | 9/15/10 | 10/13/10 |
Mixed Use District-15 (MX-15) West Harlem, Manhattan | 123-00 | 6a | 120310 ZRM | 9/5/12 | 11/13/12 |
Mixed Use District-16 (MX-16) Ocean Hill/East New York, Brooklyn | 123-00 | 17c | 160050 ZRK | 2/14/16 | 4/20/16 |
Mixed Use District-17 (MX-17) Hunts Point, the Bronx | 123-00 | 6c | 180122 ZRX | 2/14/18 | 3/22/18 |
Mixed Use District-18 (MX-18) | 123-00 | 6c | 190337 ZRX | 9/3/19 | 10/17/21 |
Mixed Use District-19 (MX-19) | 123-00 | 17d | 200057 ZRK | 11/4/20 | 12/10/20 |
Mixed Use District-20 (MX-20) | 123-00 | 16c | 160176 ZRK | 4/8/19 | 5/8/19 |
Mixed Use District-21 (MX-21) | 123-00 | 31a | 210071 ZRQ | 2/17/21 | 3/25/21 |
Mixed Use District-22 (MX-22) | 123-00 | 13b | 200343 ZRK | 3/17/21 | 5/27/21 |
Mixed Use District-23 (MX-23) | 123-00 | 9a | 210026 ZRQ | 9/22/21 | 10/21/21 |
Natural Area District-1 (NA-1) | 105-00 | 21b 26a 26b 26c 26d 27a 27b | 22748(A) | 11/18/74 | 12/19/74 |
Natural Area District-2 (NA-2) | 105-00 | 1a 1b 1c 1d | 22890(A) | 5/14/75 | 5/21/75 |
Natural Area District-3 (NA-3) | 105-00 | 21d | 770272 ZRY | 11/9/77 | 12/1/77 |
Natural Area District-4 (NA-4) | 105-00 | 7d 11c | 821255 ZRQ | 3/23/83 | 4/28/83 |
Ocean Parkway District (OP) | 113-00 | 16d 22c 22d 28c 28d | 23284 | 12/22/76 | 1/20/77 |
Park Improvement District (PI) | 92-00 | 5d 6b 8c 9a | 22240 | 2/28/73 | 4/23/73 |
Planned Community Preservation District (PC) | 103-00 | 3b 4b 6a 9b 9d 10d 11b 14c 15a | 22501 | 6/12/74 | 7/18/74 |
Scenic View District (SV-1) | 102-00 | 12b 12d | 22750 | 9/23/74 | 10/24/74 |
Sheepshead Bay District (SB) | 94-00 | 29a | 22171 | 9/5/73 | 10/4/73 |
South Richmond Development District (SRD) | 107-00 | 26b 26d 27b 32c 32d 33a 33b 33c 33d 34a 35a 35c | 22972 | 7/23/75 | 9/11/75 |
Southern Hunters Point District (SHP) | 125-00 | 8d | 080363 ZRQ | 9/24/08 | 11/13/08 |
Southern Roosevelt Island District (SRI) | 133-00 | 8d 9b | 130077 ZRM | 3/20/13 | 5/8/13 |
St. George District (SG) | 128-00 | 21c | 080425 ZRR | 9/10/08 | 10/23/08 |
Stapleton Waterfront District(SW) | 116-00 | 21c 21d | 060468 ZRR | 9/27/06 | 10/25/06 |
Transit Land Use District (TA) | 95-00 | 6b 8c 8d 9a 12c 12d | 22441 | 11/7/73 | 12/28/73 |
Tribeca Mixed Use District (TMU) Was Lower Manhattan Mixed Use District; renamed 8/27/98, 980314ZRM | 111-00 | 12a 12b | 23198 | 6/1/76 | 6/11/76 |
Union Square District (US) | 118-00 | 12c | 841006 ZRM | 11/26/84 | 1/10/85 |
United Nations Development District (U) | 85-00 | 8d | 21014 | 1/21/70 | 3/20/70 |
West Chelsea District (WCh) | 98-00 | 8b | 050161(A) ZRM | 5/25/05 | 6/23/05 |
Willets Point District (WP) | 124-00 | 10a 10b | 080382 ZRQ | 9/24/08 | 11/13/08 |
Index of Special Purpose Districts - Eliminated or Replaced
SPECIAL DISTRICT (SYMBOL) | SECTION NUMBER | ZONING MAP(S) | CP/ULURP NUMBER* | CPC ADOPTION | BOE/COUNCIL ADOPTION |
Atlantic Avenue District (AA) Eliminated & replaced by Downtown Brooklyn District | 104-00 | 16c | 22670 | 7/10/74 | 8/15/74 |
Brooklyn Center Development District (BC) Eliminated 10/9/86, 860210 ZRK | 89-00 | 16c | 22008 | 5/31/72 | 7/20/72 |
Fifth Avenue District (F) Eliminated & replaced by Midtown District | 87-00 | 8c 8d | 21498 | 3/3/71 | 3/25/71 |
Franklin Street Mixed Use District (FR) Eliminated 5/11/05, 050110(A) ZRK | 108-00 | 12c | 23028 | 9/3/75 | 9/11/75 |
Fulton Mall District (FM) Eliminated & replaced by Downtown Brooklyn District | 115-00 | 16c | 770236 ZRK | 2/8/78 | 3/16/78 |
Greenwich Street Development District (G) Eliminated & replaced by Lower Manhattan District | 86-00 | 12b | 21418 | 1/6/71 | 1/14/71 |
Hunters Point Mixed Use District (HP) Eliminated & replaced by Long Island City Mixed Use District | 117-00 | 8d 9b | 810538 ZRQ | 10/26/81 | 12/3/81 |
Jacob K. Javits Convention Center District(CC) Eliminated & replaced by Hudson Yards District | 93-00 | 8b 8d | 900053 ZRM | 12/27/89 | 2/22/90 |
Lower Manhattan Mixed Use District (LMM) Renamed Tribeca Mixed Use District 8/27/98 | 111-00 | 12a 12b | 23198 | 6/1/76 | 6/11/76 |
Manhattan Bridge District (MB) Terminated 9/1/91 | 116-00 | 12d | 801024 ZRM | 6/22/81 | 8/20/81 |
Manhattan Landing District (MLD) Eliminated & replaced by Lower Manhattan District | 98-00 | 12b 12d | 22498 | 11/7/73 | 12/28/73 |
Mixed Use District-2 Fulton Ferry (MX-2) Eliminated & replaced by DUMBO (MX-2) | 123-00 | 8b 8d 12c | 990452 ZRK | 7/21/99 | 9/9/99 |
Mixed Use District-3 (MX-3) Eliminated & replaced by West Chelsea District | 123-00 | 12c | 990001 ZRK | 2/17/99 | 3/30/99 |
New York City Convention and Exhibition Center Development District (CC) Eliminated 2/22/90, 900053 ZRM | 93-00 | 8a 8c | 22264 | 3/29/73 | 5/24/73 |
Northside Mixed Use District (N) Eliminated 5/11/05, 050110(A) ZRK | 97-00 | 12c 12d 13a 13b | 22424 23158 | 9/5/73 3/10/76 | 9/13/73 3/18/76 |
Park District (P) Deleted by court order, 4/24/78 | 91-00 | 8d | 22128(A) | 11/8/72 | 12/7/72 |
South Street Seaport District (S) Eliminated & replaced by Lower Manhattan District | 88-00 | 12b | 21975 | 5/31/72 | 7/20/72 |
Theater District (T) Eliminated & replaced by Midtown District | 81-00 | 8c 8d | 20000 | 11/1/67 | 12/7/67 |
Yorkville - East 86th Street District (Y) Eliminated 6/29/89, 880799 ZRM | 101-00 | 9a | 22529 | 4/3/74 | 5/29/74 |
* CPC reports may be obtained at http://a030-cpc.nyc.gov/html/cpc/index.aspx