Adopting Agency | BSC | BSC-CG | SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1-AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | ||||||||||||
Adopt Entire Chapter | X | X | X | X | X | X | X | ||||||||||||||||
Adopt Entire Chapter as amended (amended sections listed below) | X | X | X | ||||||||||||||||||||
Adopt only those sections that are listed below | |||||||||||||||||||||||
Chapter/Section | |||||||||||||||||||||||
1211.6 | X | X | X | ||||||||||||||||||||
1211.7 | X | X |
The Office of the State Fire Marshal's adoption of this chapter or individual sections is applicable to structures regulated by other state agencies pursuant to Section 1.11.0.
- Portable LP-Gas appliances and equipment of all types that are not connected to a fixed fuel piping system.
- Installation of appliances such as brooders, dehydrators, dryers, and irrigation equipment used for agricultural purposes.
- Raw material (feedstock) applications except for piping to special atmosphere generators.
- Oxygen-fuel gas cutting and welding systems.
- Industrial gas applications using such gases as acetylene and acetylenic compounds, hydrogen, ammonia, carbon monoxide, oxygen, and nitrogen.
- Petroleum refineries, pipeline compressor or pumping stations, loading terminals, compounding plants, refinery tank farms, and natural gas processing plants.
- Large integrated chemical plants or portions of such plants where flammable or combustible liquids or gases are produced by chemical reactions or used in chemical reactions.
- LP-Gas installations at utility gas plants.
- Liquefied natural gas (LNG) installations.
- Fuel gas piping in electric utility power plants.
- Proprietary items of equipment, apparatus, or instruments such as gas-generating sets, compressors, and calorimeters.
- LP-Gas equipment for vaporization, gas mixing, and gas manufacturing.
- LP-Gas piping for buildings under construction or renovations that is not to become part of the permanent building piping system—that is, temporary fixed piping for building heat.
- Installation of LP-Gas systems for railroad switch heating.
- Installation of LP-Gas and compressed natural gas (CNG) systems on vehicles.
- Gas piping, meters, gas-pressure regulators, and other appurtenances used by the serving gas supplier in distribution of gas, other than undiluted LP-Gas.
- Building design and construction, except as specified herein.
- Fuel gas systems on recreational vehicles manufactured in accordance with NFPA 1192.
- Fuel gas systems using hydrogen as a fuel.
- Construction of appliances. [NFPA 54:1.1.1.2]
The total connected hourly load shall be used as the basis for piping sizing, assuming all the appliances are operating at full capacity simultaneously.
APPLIANCE | INPUT (Btu/h approx.) |
---|---|
Space Heating Units | |
Warm air furnace |
|
Single family |
100 000 |
Multifamily, per unit |
60 000 |
Hydronic boiler |
|
Single family |
100 000 |
Multifamily, per unit | 60 000 |
Space and Water Heating Units | |
Hydronic boiler | |
Single-family |
120 000 |
Multifamily, per unit | 75 000 |
Water Heating Appliances | |
Water heater, automatic storage |
|
30 to 40 gallon tank | 35 000 |
Water heater, automatic storage | |
50 gallon tank |
50 000 |
Water heater, automatic instantaneous | |
Capacity at 2 gallons per minute | 142 800 |
Capacity at 4 gallons per minute |
285 000 |
Capacity at 6 gallons per minute | 428 400 |
Water heater, domestic, circulating or side-arm | 35 000 |
Cooking Appliances | |
Range, freestanding, domestic | 65 000 |
Built-in oven or broiler unit, domestic | 25 000 |
Built-in top unit, domestic | 40 000 |
Other Appliances | |
Refrigerator | 3000 |
Clothes dryer, Type I (domestic) | 35 000 |
Gas fireplace direct vent | 40 000 |
Gas log | 80 000 |
Barbecue | 40 000 |
Gaslight | 2500 |
- Pipe sizing tables or sizing equations in this chapter.
- Other approved engineering methods acceptable to the Authority Having Jurisdiction.
- Sizing tables included in a listed piping system manufacturer's installation instructions. [NFPA 54:5.4.3]
- The piping system is welded.
- The piping is located in a ventilated chase or otherwise enclosed for protection against accidental gas accumulation.
- The piping is located inside buildings or separate areas of
buildings used exclusively for one of the following:
- Industrial processing or heating
- Research
- Warehousing
- Boiler or mechanical rooms
- The piping is a temporary installation for buildings under construction.
- The piping serves appliances or equipment used for agricultural purposes.
- The piping system is an LP-Gas piping system with a design operating pressure greater than 20 psi (138 kPa) and complies with NFPA 58. [NFPA 54:5.5.1]
- Be investigated and tested to determine that it is safe and suitable for the proposed service.
- Be recommended for that service by the manufacturer.
- Be acceptable to the Authority Having Jurisdiction. [NFPA 54:5.6.1.3]
Threaded copper, copper alloy, or aluminum alloy pipe shall not be used with gases corrosive to such material. [NFPA 54:5.6.2.3 — 5.6.2.4]
Aluminum alloy pipe shall comply with ASTM B241 (except that the use of alloy 5456 is prohibited) and shall be marked at each end of each length indicating compliance. Aluminum alloy pipe shall be coated to protect against external corrosion where it is in contact with masonry, plaster, insulation or is subject to repeated wettings by such liquids as water, detergents, or sewage. [NFPA 54:5.6.2.5]
Aluminum alloy pipe shall not be used in exterior locations or underground . [NFPA 54:5.6.2.6]
- Factory-assembled anodeless risers shall be recommended by the manufacturer for the gas used and shall be leak-tested by the manufacturer in accordance with written procedures.
- Service head adapters and field-assembled anodeless risers incorporating service head adapters shall be recommended by the manufacturer for the gas used and shall be design-certified to be in accordance with the requirements of Category I of ASTM D2513. The manufacturer shall provide the user qualified installation instructions.
- The use of plastic pipe, tubing, and fittings in undiluted LP-Gas piping systems shall be in accordance with NFPA 58. [NFPA 54:5.6.4.3(3)]
IRON PIPE SIZE (inches) | APPROXIMATE LENGTH OF THREADED PORTION (inches) | APPROXIMATE NUMBER OF THREADS TO BE CUT |
---|---|---|
1/2 | 3/4 | 10 |
3/4 | 3/4 | 10 |
1 | 7/8 | 10 |
11/4 | 1 | 11 |
11/2 | 1 | 11 |
2 | 1 | 11 |
21/2 | 11/2 | 12 |
3 | 11/2 | 12 |
4 | 15/8 | 13 |
- Threaded fittings in sizes larger than 4 inches (100 mm) shall not be used unless approved by the Authority Having Jurisdiction.
- Fittings used with steel or wrought-iron pipe shall be steel, copper alloy, malleable iron, or cast-iron.
- Fittings used with copper or copper alloy pipe shall be copper or copper alloy.
- Fittings used with aluminum alloy pipe shall be of aluminum alloy.
- Cast-iron fittings shall comply with the following:
- Flanges shall be permitted.
- Bushings shall not be used.
- Fittings shall not be used in systems containing flammable gas-air mixtures.
- Fittings in sizes 4 inches (100 mm) and larger shall not be used indoors unless approved by the Authority Having Jurisdiction.
- Fittings in sizes 6 inches (150 mm) and larger shall not be used unless approved by the Authority Having Jurisdiction.
- Aluminum alloy fitting threads shall not form the joint seal.
- Zinc-aluminum alloy fittings shall not be used in systems containing flammable gas-air mixtures.
- Special fittings such as couplings; proprietary-type joints; saddle tees; gland-type compression fittings; and flared, flareless, or compression-type tubing fittings shall be as follows:
- Used within the fitting manufacturer's pressure-temperature recommendations.
- Used within the service conditions anticipated with respect to vibration, fatigue, thermal expansion, or contraction.
- Installed or braced to prevent separation of the joint by gas pressure or external physical damage.
- Approved by the Authority Having Jurisdiction. [NFPA 54:5.6.8.4 (1-8)]
- ASME B16.5 or
- ASME B16.47. [NFPA 54:5.6.10.1.2]
- Metal (plain or corrugated)
- Composition
- Aluminum o-rings
- Spiral-wound metal gaskets
- Rubber-faced phenolic
- Elastomeric [NFPA 54:5.6.11.1]
- An independent vent to the exterior of the building,
sized in accordance with the regulator manufacturer's instructions, shall be provided where the location of a regulator is such that a ruptured diaphragm will cause a hazard. Where more than one regulator is at a location, each regulator shall have a separate vent to the outdoors or, if approved by the Authority Having Jurisdiction, the vent lines shall be permitted to be manifolded in accordance with accepted engineering practices to minimize backpressure in the event of diaphragm failure. Materials for vent piping shall be in accordance with Section 1208.6 through Section 1208.6.12.3.
- The vent shall be designed to prevent the entry of water, insects, or other foreign materials that could cause a blockage.
- The regulator vent shall terminate at least 3 feet (914 mm) from a source of ignition.
- At locations where regulators might be submerged during floods, a special antiflood-type breather vent fitting shall be installed, or the vent line shall be extended above the height of the expected flood waters
- A regulator shall not be vented to the appliance flue or exhaust system. [NFPA 54:5.8.5.1]
- The discharge stacks, vents, or outlet parts of all pressure-relieving and pressure-limiting devices shall be located so that gas is safely discharged to the outdoors. Discharge stacks or vents shall be designed to prevent the entry of water, insects, or other foreign material that could cause a blockage.
- The discharge stack or vent line shall be at least the same size as the outlet of the pressure-relieving device. [NFPA 54:5.9.8.1 — 5.9.8.2]
- The line pressure regulator for which the relief valve is providing overpressure protection has failed wide open.
- The gas pressure at the inlet of the line pressure regulator for which the relief valve is providing overpressure protection is not less than the regulator's normal operating inlet pressure. [NFPA 54:5.9.2.5]
Protective devices shall be installed as close to the equipment as practical where the design of the equipment connected is such that air, oxygen, or standby gases are capable of being forced into the gas supply system.
Gas and air combustion mixers incorporating double diaphragm "zero" or "atmosphere" governors or regulators shall require no further protection unless connected directly to compressed air or oxygen at pressures of 5 psi (34 kPa) or more. [NFPA 54:5.10.1.1 — 5.10.1.2]
- Check valves.
- Three-way valves (of the type that completely closes one side before starting to open the other side).
- Reverse flow indicators controlling positive shutoff valves.
- Normally closed air-actuated positive shutoff pressure regulators. [NFPA 54:5.10.2]
Where local conditions include earthquake, tornado, unstable ground, or flood hazards, special consideration shall be given to increased strength and flexibility of piping supports and connections. [NFPA 54:5.14.2]
- The piping shall be made of a corrosion-resistant material that is suitable for the environment in which it will be installed.
- Pipe shall have a factory-applied, electrically insulating coating. Fittings and joints between sections of coated pipe shall be coated in accordance with the coating manufacturer's instructions.
- The piping shall have a cathodic protection system installed, and the system shall be maintained in accordance with Section 1210.1.3.3 or Section 1210.1.3.6. [NFPA 54:7.1.3.2]
- A pipe-to-soil voltage of -0.85 volts or more negative is produced, with reference to a saturated copper-copper sulfate half cell.
- A pipe-to-soil voltage of -0.78 volts or more negative is produced, with reference to a saturated KCl calomel half cell.
- A pipe-to-soil voltage of -0.80 volts or more negative is produced, with reference to a silver-silver chloride half cell.
- Compliance with a method described in Appendix D of Title 49 of the code of Federal Regulations, Part 192. [NFPA 54:7.1.3.3]
- Upon installation of the cathodic protection system, except where prohibited by climatic conditions, in which case the testing shall be performed not later than 180 days after the installation of the system.
- 12 to 18 months after the initial test.
- Upon successful verification testing in accordance with Section 1210.1.3.4(1) and Section 1210.1.3.4(2), periodic follow-up testing shall be performed at intervals not to exceed 36 months. [NFPA54:7.1.3.4]
- The impressed current rectifier voltage output shall be checked at intervals not exceeding two months.
- The pipe-to-soil voltage shall be tested at least annually. [NFPA 54:7.1.3.6]
- Encased in an approved conduit designed to withstand the imposed loads and installed in accordance with Section 1210.1.6.1 or Section 1210.1.6.2.
- A piping or encasement system listed for installation beneath buildings. [NFPA 54:7.1.6]
- Plastic piping shall be permitted to terminate aboveground where an anodeless riser is used.
- Plastic piping shall be permitted to terminate with a wall head adapter aboveground in buildings, including basements, where the plastic piping is inserted in a piping material permitted for use in buildings. [NFPA 54:7.1.7.1]
- ASTM D2513, Category I transition fittings
- ASTM F1973
- ASTM F2509 [NFPA 54:7.1.7.2]
- A product specifically designed for that purpose.
- Insulated copper conductor not less than 14 AWG.
STEEL PIPE, NOMINAL SIZE OF PIPE (inches) | SPACING OF SUPPORTS (feet) | NOMINAL SIZE OF TUBING SMOOTH-WALL (inches) | SPACING OF SUPPORTS (feet) |
---|---|---|---|
1/2 | 6 | 1/2 | 4 |
3/4 or 1 | 8 | 5/8 or 3/4 | 6 |
11/4 or larger (horizontal) | 10 | 7/8 or 1 (horizontal) | 8 |
11/4 or larger (vertical) | Every floor level | 1 or larger (vertical) | Every floor level |
- Pipe fittings such as elbows, tees, couplings, and right/left nipple/couplings.
- Joining tubing by brazing (see Section 1208.6.11.2).
- Fittings listed for use in concealed spaces or that have been demonstrated to sustain, without leakage, forces due to temperature expansion or contraction, vibration, or fatigue based on their geographic location, application, or operation.
- Where necessary to insert fittings in the gas pipe that has been installed in a concealed location, the pipe shall be reconnected by welding, flanges, or the use of a right/left nipple/coupling.
- A steel striker barrier not less than 0.0508 of an inch ( 1.3 mm) thick, or equivalent, is installed between the tubing and the finished wall and extends at least 4 inches ( 102 mm) beyond concealed penetrations of plates, firestops, wall studs, and similar construction features.
- The tubing is installed in single runs and is rigidly secured. [NFPA 54:7.3.4]
In other than industrial occupancies and where approved by the Authority Having Jurisdiction, gas piping embedded in concrete floor slabs constructed with portland cement shall be surrounded with a minimum of 11/2 inches (38 mm) of concrete and shall not be in physical contact with other metallic structures such as reinforcing rods or electrically neutral conductors. All piping, fittings, and risers shall be protected against corrosion in accordance with Section 1208.6.9. Piping shall not be embedded in concrete slabs containing quick-set additives or cinder aggregate. [NFPA 54:7.3.5.1 — 7.3.5.2]
- Where the fuel gas is lighter than air, regulators equipped with a vent limiting means shall be permitted to be vented into the chase. Regulators not equipped with a vent limiting means shall be permitted to be vented either directly to the outdoors or to a point within the top 1 foot (305 mm) of the chase.
- Where the fuel gas is heavier than air, the regulator vent shall be vented only directly to the outdoors. [NFPA 54:7.4.1]
- Bends shall be made with bending equipment and procedures intended for that purpose.
- Bends shall be smooth and free from buckling, cracks, or other evidence of mechanical damage.
- The longitudinal weld of the pipe shall be near the neutral axis of the bend.
- The pipe shall not be bent through an arc of more than 90 degrees (1.57 rad).
- The inside radius of a bend shall be not less than six times the outside diameter of the pipe. [NFPA 54:7.5.1]
- The pipe shall not be damaged, and the internal diameter of the pipe shall not be effectively reduced.
- Joints shall not be located in pipe bends.
- The radius of the inner curve of such bends shall not be less than 25 times the inside diameter of the pipe.
- Where the piping manufacturer specifies the use of special bending tools or procedures, such tools or procedures shall be used. [NFPA 54:7.5.2]
- The outlet fittings or piping shall be securely fastened in place.
- Outlets shall not be located behind doors.
- Outlets shall be located far enough from floors, walls, patios, slabs, and ceilings to permit the use of wrenches without straining, bending, or damaging the piping.
- The unthreaded portion of gas piping outlets shall extend not less than 1 inch (25.4 mm) through finished ceilings or indoor or outdoor walls.
- The unthreaded portion of gas piping outlets shall extend not less than 2 inches (51 mm) above the surface of floors or outdoor patios or slabs.
- The provisions of Section 1210.7(4) and Section 1210.7(5) shall not apply to listed quick-disconnect devices of the flush-mounted type or listed gas convenience outlets. Such devices shall be installed in accordance with the manufacturer's installation instructions. [NFPA 54:7.7.1.1 — 7.7.1.6]
- Laboratory appliances installed in accordance with Section 1212.3.1 shall be permitted.
- The use of a listed quick-disconnect device with integral shutoff or listed gas convenience outlet shall be permitted. [NFPA 54:7.7.2.1]
- Gas-mixing machine in the form of an automatic gas-air proportioning device combined with a downstream blower or compressor.
- Flammable mixture piping, minimum Schedule 40.
- Automatic firecheck(s).
- Safety blowout(s) or backfire preventers for systems utilizing flammable mixture lines above 2 1/2 inches (65 mm) nominal pipe size (NPS) or the equivalent. [NFPA 54:7.12.1]
- Flowmeter(s)
- Flame arrester(s) [NFPA 54:7.12.2]
- The gas-mixing machine shall be located in a well-ventilated area or in a detached building or cutoff room provided with room construction and explosion vents in accordance with sound engineering principles. Such rooms or below-grade installations shall have adequate positive ventilation.
- Where gas-mixing machines are installed in well-ventilated areas, the type of electrical equipment shall be in accordance with NFPA 70, for general service conditions unless other hazards in the area prevail. Where gas-mixing machines are installed in small detached buildings or cutoff rooms, the electrical equipment and wiring shall be installed in accordance with NFPA 70 for hazardous locations.
- Air intakes for gas-mixing machines using compressors or blowers shall be taken from outdoors whenever practical.
- Controls for gas-mixing machines shall include interlocks and a safety shutoff valve of the manual reset type in the gas supply connection to each machine arranged to automatically shut off the gas supply in the event of high or low gas pressure. Except for open-burner installations only, the controls shall be interlocked so that the blower or compressor stops operating following a gas supply failure. Where a system employs pressurized air, means shall be provided to shut off the gas supply in the event of air failure.
- Centrifugal gas-mixing machines in parallel shall be reviewed by the user and equipment manufacturer before installation, and means or plans for minimizing the effects of downstream pulsation and equipment overload shall be prepared and utilized as needed. [NFPA 54:7.12.5.1 — 7.12.5.5]
- Approved automatic firechecks shall be installed upstream as close as practical to the burner inlets following the firecheck manufacturer's instructions.
- A separate manually operated gas valve shall be provided at each automatic firecheck for shutting off the flow of the gas-air mixture through the firecheck after a flashback has occurred. The valve shall be located upstream as close as practical to the inlet of
the automatic firecheck.
Caution: These valves shall not be reopened after a flashback has occurred until the firecheck has cooled sufficiently to prevent re-ignition of the flammable mixture and has been reset properly. - A safety blowout or backfiring preventer shall be provided in the mixture line near the outlet of each gas-mixing machine where the size of the piping is larger than 21/2 inches (65 mm) NPS, or equivalent, to protect the mixing equipment in the event of an explosion passing through an automatic firecheck. The manufacturer's instructions shall be followed when installing these devices, particularly after a disc has burst. The discharge from the safety blowout or backfire preventer shall be located or shielded so that particles from the ruptured disc cannot be directed towards personnel. Wherever there are interconnected installations of gas-mixing machines with safety blowouts or backfire preventers; provision shall be made to keep the mixture from other machines from reaching any ruptured disc opening. Check valves shall not be used for this purpose.
- Large-capacity premix systems provided with explosion heads (rupture discs) to relieve excessive pressure in pipelines shall be located at and vented to a safe outdoor location. Provisions shall be provided for automatically shutting off the supply of the gas-air mixture in the event of a rupture. [NFPA 54:7.12.6]
- Rigid metallic pipe and fittings.
- Semirigid metallic tubing and metallic fittings. Aluminum alloy tubing shall not be used in exterior locations.
- A listed connector in compliance with CSA Z21.24. The connector shall be used in accordance with the manufacturer's installation instructions and shall be in the same room as the appliance. Only one connector shall be used per appliance.
- A listed connector in compliance with CSA Z21.75. Only one connector shall be used per appliance.
- CSST where installed in accordance with the manufacturer's installation instructions.
- Listed nonmetallic gas hose connectors in accordance with Section 1212.3.
- Unlisted gas hose connectors for use in laboratories and educational facilities in accordance with Section 1212.4. [NFPA 54:9.6.1]
- An appliance shutoff valve shall be installed where the connector is attached to the building piping.
- The connector shall be of minimum length and shall not exceed 6 feet (1829 mm).
- The connector shall not be concealed and shall not extend from one room to another or pass through wall partitions, ceilings, or floors. [NFPA 54:9.6.2(1)]
- An appliance shutoff valve, a listed quick-disconnect device, or a listed gas convenience outlet shall be installed where the connector is attached to the supply piping and in such a manner to prevent the accumulation of water or foreign matter.
- This connection shall be made only in the outdoor area where the appliance is to be used. [NFPA 54:9.6.2(2)]
- Shutoff valves shall be permitted to be accessibly located inside or under an appliance where such appliance is removed without removal of the shutoff valve.
- Shutoff valves shall be permitted to be accessibly located inside wall heaters and wall furnaces listed for recessed installation where necessary maintenance is performed without removal of the shutoff valve.
Appliances shall be permitted to be connected to the building piping by means of a listed gas convenience outlet, in conjunction with a listed appliance connector, installed in accordance with the manufacturer's installation instructions.
Gas convenience outlets shall be listed in accordance with CSA Z21.90 and installed in accordance with the manufacturer's installation instructions. [NFPA 54:9.6.7)
For SI units: 1 inch= 25.4 mm
METHOD OF INSTALLING A TEE FITTING SEDIMENT TRAP
[NFPA 54: FIGURE 9.6.8]
- The design operating gas pressure is greater than 2 psig (14 kPa).
- The piping being purged contains one or more sections of pipe or tubing meeting the size and length criteria of Table 1213.6.1. [NFPA 54:8.3.1]
NOMINAL PIPING SIZE (inches) | LENGTH OF PIPING (feet) |
---|---|
≥ 21/2 3 | > 50 |
≥ 3 < 4 | > 30 |
≥ 4 < 6 | > 15 |
≥ 6 < 8 | > 10 |
≥ 8 | Any length |
* CSST EHD size of 62 is equivalent to nominal 2 inches (50 mm) pipe or tubing size.
- The point of discharge shall be controlled with a shutoff valve.
- The point of discharge shall be located at least 10 feet (3048 mm) from sources of ignition, at least 10 feet (3048 mm) from building openings, and at least 25 feet (7620 mm) from mechanical air intake openings.
- During discharge, the open point of discharge shall be continuously attended and monitored with a combustible gas indicator that is in accordance with Section 1213.6.1.5.
- Purging operations introducing fuel gas shall be stopped where 90 percent fuel gas by volume is detected within the pipe.
- Persons not involved in the purging operations shall be evacuated from areas within 10 feet (3048 mm) of the point of discharge. [NFPA 54:8.3.1.3]
- The design operating pressure is 2 psig (14 kPa) or less.
- The piping being purged is constructed entirely from pipe or tubing not meeting the size and length criteria of Table 1213.6.1. [NFPA 54:8.3.2]
- The piping shall be purged with fuel gas and shall discharge to the outdoors.
- The piping shall be purged with fuel gas and shall discharge to the indoors or outdoors through an appliance burner not located in a combustion chamber. Such burner shall be provided with a continuous source of ignition.
- The piping shall be purged with fuel gas and shall discharge to the indoors or outdoors through a burner that has a continuous source of ignition, and that is designed for such purpose.
- The piping shall be purged with fuel gas that is discharged to the indoors or outdoors, and the point of discharge shall be monitored with a listed combustible gas detector in accordance with Section 1213.6.2.2. Purging shall be stopped where fuel gas is detected.
- The piping shall be purged by the gas supplier in accordance with written procedures. [NFPA 54:8.3.2.1]
To obtain the cubic feet per hour (m3/h) of gas required, divide the input of the appliances by the average Btu (kW•h) heating value per cubic foot (m3) of the gas. The average Btu (kW•h) per cubic foot (m3) of the gas in the area of the installation shall be permitted to be obtained from the serving gas supplier.
EXAMPLE ILLUSTRATING USE OF TABLE 1208.4.1 AND TABLE 1215.2(1)
Solution:
- Maximum gas demand of Outlet A —
32 cubic feet per hour (0.91 m3/h) (from Table 1208.4.1).
Maximum gas demand of Outlet B —
3 cubic feet per hour (0.08 m3/h) (from Table 1208.4.1).
Maximum gas demand of Outlet C —
59 cubic feet per hour (l .67 m3/h) (from Table 1208.4.1).
Maximum gas demand of Outlet D —
136 cubic feet per hour (3.85 m3/h) [150 000 Btu/hour (44 kW) divided by 1100 Btu per cubic foot (0.0114 kW•h/L)]. - The length of pipe from the gas meter to the most remote outlet (Outlet A) is 60 feet ( 18 288 mm).
- Using the length in feet column row marked 60 feet (18 288 mm) in Table 1215.2(1):
- Outlet A, supplying 32 cubic feet per hour (0.91 m3/h), requires 1/2 of an inch (15 mm) pipe.
- Section 1, supplying Outlets A and B, or 35 cubic feet per hour (0.99 m3/h) requires 1/2 of an inch ( 15 mm) pipe.
- Section 2, supplying Outlets A, B, and C, or 94 cubic feet per hour (2.66 m3/h) requires 3/4 of an inch (20 mm) pipe.
- Section 3, supplying Outlets A, B, C, and D, or 230 cubic feet per hour (6.51 m3/h), requires 1 inch (25 mm) pipe.
- Using the column marked 60 feet (18 288 mm) in Table 1215.2(1) [no column for actual length of 55 feet (16 764 mm)]:
- Using the column marked 60 feet (18 288 mm) in Table 1215.2(1):
- Outlet D, supplying 136 cubic feet per hour (3.85 m3/h), requires 3/4 of an inch (20 mm) pipe.
- The pipe size of each section of the longest pipe run from the point of delivery to the most remote outlet shall be determined using the longest run of piping and the load of the section.
- The pipe size of each section of branch piping not previously sized shall be determined using the length of piping from the point of delivery to the most remote outlet in each branch and the load of the section. [NFPA 54:6.1.2]
GAS: | NATURAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INLET PRESSURE: | LESS THAN 2 psi | |||||||||||||
PRESSURE DROP: | 0.5 in. w.c. |
|||||||||||||
SPECIFIC GRAVITY: | 0.60 | |||||||||||||
PIPE SIZE (inch) | ||||||||||||||
NOMINAL: | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
ACTUAL ID: | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 | 5.047 | 6.065 | 7.981 | 10.020 | 11.938 |
LENGTH (feet) | CAPACITY IN CUBIC FEET OF GAS PER HOUR | |||||||||||||
10 | 172 | 360 | 678 | 1390 | 2090 | 4020 | 6400 | 11 300 | 23 100 | 41 800 | 67 600 | 139 000 | 252 000 | 399 000 |
20 | 118 | 247 | 466 | 957 | 1430 | 2760 | 4400 | 7780 | 15 900 | 28 700 | 46 500 | 95 500 | 173 000 | 275 000 |
30 | 95 | 199 | 374 | 768 | 1150 | 2220 | 3530 | 6250 | 12 700 | 23 000 | 37 300 | 76 700 | 139 000 | 220 000 |
40 | 81 | 170 | 320 | 657 | 985 | 1900 | 3020 | 5350 | 10 900 | 19 700 | 31 900 | 65 600 | 119 000 | 189 000 |
50 | 72 | 151 | 284 | 583 | 873 | 1680 | 2680 | 4740 | 9660 | 17 500 | 28 300 | 58 200 | 106 000 | 167 000 |
60 | 65 | 137 | 257 | 528 | 791 | 1520 | 2430 | 4290 | 8760 | 15 800 | 25 600 | 52 700 | 95 700 | 152 000 |
70 | 60 | 126 | 237 | 486 | 728 | 1400 | 2230 | 3950 | 8050 | 14 600 | 23 600 | 48 500 | 88 100 | 139 000 |
80 | 56 | 117 | 220 | 452 | 677 | 1300 | 2080 | 3670 | 7490 | 13 600 | 22 000 | 45 100 | 81 900 | 130 000 |
90 | 52 | 110 | 207 | 424 | 635 | 1220 | 1950 | 3450 | 7030 | 12 700 | 20 600 | 42 300 | 76 900 | 122 000 |
100 | 50 | 104 | 195 | 400 | 600 | 1160 | 1840 | 3260 | 6640 | 12 000 | 19 500 | 40 000 | 72 600 | 115 000 |
125 | 44 | 92 | 173 | 355 | 532 | 1020 | 1630 | 2890 | 5890 | 10 600 | 17 200 | 35 400 | 64 300 | 102 000 |
150 | 40 | 83 | 157 | 322 | 482 | 928 | 1480 | 2610 | 5330 | 9650 | 15 600 | 32 100 | 58 300 | 92 300 |
175 | 37 | 77 | 144 | 296 | 443 | 854 | 1360 | 2410 | 4910 | 8880 | 14 400 | 29 500 | 53 600 | 84 900 |
200 |
34 | 71 | 134 | 275 | 412 | 794 | 1270 | 2240 | 4560 | 8260 | 13 400 | 27 500 | 49 900 | 79 000 |
250 | 30 | 63 | 119 | 244 | 366 | 704 | 1120 | 1980 | 4050 | 7320 | 11 900 | 24 300 | 44200 | 70 000 |
300 | 27 | 57 | 108 | 221 | 331 | 638 | 1020 | 1800 | 3670 | 6630 | 10 700 | 22 100 | 40 100 | 63 400 |
350 | 25 | 53 | 99 | 203 | 305 | 587 | 935 | 1650 | 3370 | 6100 | 9880 | 20 300 | 36 900 | 58 400 |
400 | 23 | 49 | 92 | 189 | 283 | 546 | 870 | 1540 | 3140 | 5680 | 9190 | 18 900 | 34 300 | 54 300 |
450 | 22 | 46 | 86 | 177 | 266 | 512 | 816 | 1440 | 2940 | 5330 | 8620 | 17 700 | 32 200 | 50 900 |
500 | 21 | 43 | 82 | 168 | 251 | 484 | 771 | 1360 | 2780 | 5030 | 8150 | 16 700 | 30 400 | 48 100 |
550 | 20 | 41 | 78 | 159 | 239 | 459 | 732 | 1290 | 2640 | 4780 | 7740 | 15 900 | 28 900 | 45 700 |
600 | 19 | 39 | 74 | 152 | 228 | 438 | 699 | 1240 | 2520 | 4560 | 7380 | 15 200 | 27 500 | 43 600 |
650 | 18 | 38 | 71 | 145 | 218 | 420 | 669 | 1180 | 2410 | 4360 | 7070 | 14 500 | 26 400 | 41 800 |
700 | 17 | 36 | 68 | 140 | 209 | 403 | 643 | 1140 | 2320 | 4190 | 6790 | 14 000 | 25 300 | 40 100 |
750 | 17 | 35 | 66 | 135 | 202 | 389 | 619 | 1090 | 2230 | 4040 | 6540 | 13 400 | 24400 | 38 600 |
800 | 16 | 34 | 63 | 130 | 195 | 375 | 598 | 1060 | 2160 | 3900 | 6320 | 13 000 | 23 600 | 37 300 |
850 | 16 | 33 | 61 | 126 | 189 | 363 | 579 | 1020 | 2090 | 3780 | 6110 | 12 600 | 22 800 | 36 100 |
900 | 15 | 32 | 59 | 122 | 183 | 352 | 561 | 992 | 2020 | 3660 | 5930 | 12 200 | 22 100 | 35 000 |
950 | 15 | 31 | 58 | 118 | 178 | 342 | 545 | 963 | 1960 | 3550 | 5760 | 11 800 | 21 500 | 34 000 |
1000 | 14 | 30 | 56 | 115 | 173 | 333 | 530 | 937 | 1910 | 3460 | 5600 | 11 500 | 20 900 | 33 100 |
