This is a normative appendix and is part of this standard
The U-factors, C-factors, F-factors, and heat capacities for typical construction assemblies are included in Sections A2 through A8. These values shall be used for all calculations unless otherwise allowed by Section A1.2. Interpolation between values in a particular table in Normative Appendix A is allowed for rated R-values of insulation, including insulated sheathing. Extrapolation beyond values in a table in Normative Appendix A is not allowed.
If the building official determines that the proposed construction assembly is not adequately represented in Sections A2 through A8, the applicant shall determine appropriate values for the assembly using the assumptions in Section A9. An assembly is deemed to be adequately represented if
- the interior structure, hereafter referred to as the base assembly, for the class of construction is the same as described in Sections A2 through A8 and
- changes in exterior or interior surface building materials added to the base assembly do not increase or decrease the R-value by more than 2 from that indicated in the descriptions in Sections A2 through A8.
Insulation, including insulated sheathing, is not considered a building material.
For the purpose of Section A 1.2, the base assembly is continuous insulation over a structural deck. The U-factor includes R-0.17 for exterior air film, R-0 for metal deck, and R-0.61 for interior air film heat flow up. Added insulation is continuous and uninterrupted by framing. The framing factor is zero.
For roofs with insulation entirely above deck, the rated R-value of insulation is for continuous insulation.
U-factors for roofs with insulation entirely above deck shall be taken from Table A2.2.3. It is not acceptable to use these U-factors if the insulation is not entirely above deck or not continuous.
Rated R-Value of Insulation Alone | Overall U-Factor for Entire Assembly |
---|---|
R-0 | U-1.282 |
R-1 | U-0.562 |
R-2 | U-0.360 |
R-3 | U-0.265 |
R-4 | U-0.209 |
R-5 | U-0.173 |
R-6 | U-0.147 |
R-7 | U-0.129 |
R-8 | U-0.114 |
R-9 | U-0.102 |
R-10 | U-0.093 |
R-11 | U-0.085 |
R-12 | U-0.078 |
R-13 | U-0.073 |
R-14 | U-0.068 |
R-15 | U-0.063 |
R-16 | U-0.060 |
R-17 | U-0.056 |
R-18 | U-0.053 |
R-19 | U-0.051 |
R-20 | U-0.048 |
R-21 | U-0.046 |
R-22 | U-0.044 |
R-23 | U-0.042 |
R-24 | U-0.040 |
R-25 | U-0.039 |
R-26 | U-0.037 |
R-27 | U-0.036 |
R-28 | U-0.035 |
R-29 | U-0.034 |
R-30 | U-0.032 |
R-35 | U-0.028 |
R-40 | U-0.025 |
R-45 | U-0.022 |
R-50 | U-0.020 |
R-55 | U-0.018 |
R-60 | U-0.016 |
For the purpose of Section A1.2, the base assembly is a roof with thermal spacer blocks where the insulation is draped over the steel structure (purlins), spaced nominally 5 ft on center and compressed when the metal roof panels are attached to the steel structure (purlins).
The rated R-value of insulation is for insulation installed perpendicular to and draped over purlins and then compressed when the metal roof panels are attached. A minimum R-3 thermal spacer block between the purlins and the metal roof panels is required unless compliance is shown by the overall assembly U-factor.
The first rated R-value of insulation is for insulation installed perpendicular to and draped over purlins. The second rated R-value of insulation is for unfaced insulation installed above the first layer and parallel to the purlins and then compressed when the metal roof panels are attached. A minimum R-3 thermal spacer block between the purlins and the metal roof panels is required unless compliance is shown by the overall assembly U-factor.
For assemblies with continuous insulation the continuous insulation is installed above or below the purlins, uncompressed and uninterrupted by framing members.
A continuous membrane is installed below the purlins and uninterrupted by framing members. Uncompressed, unfaced insulation rests on top of the membrane between the purlins. For multilayer installations, the last rated R-Value of insulation is for unfaced insulation draped over purlins and then compressed when the metal roof panels are attached. A minimum R-3 thermal spacer block between the purlins and the metal roof panels is required unless compliance is shown by the overall assembly U-factor.
The first rated R-value of insulation represents faced or unfaced insulation installed between the purlins. The second rated R-value of insulation represents unfaced insulation installed above the first layer, perpendicular to the purlins and compressed when the metal roof panels are attached. A supporting structure retains the bottom of the first layer at the prescribed depth required for the full thickness of insulation. A minimum R-5 thermal spacer block between the purlins and the metal roof panels is required unless compliance is shown by the overall assembly U-factor.
U-factors for metal building roofs shall be taken from Table A2.3.3 or determined in accordance with Section A9.2, provided the average purlin spacing for systems with compressed insulation is at least 52 in. U-factors for metal building roof assemblies with average purlin spacing less than 52 in. shall be determined in accordance with Section A9.2. U-factors in Table A2.3.3 shall not be used where the insulation is substantially compressed by the bracing between the purlins.
Table A2.3.3 Assembly U-Factors for Metal Building Roofs
Insulation System | Rated R-Value of Insulation | Overall U-Factor for Entire Base Roof Assembly | Overall U-Factor for Assembly of Base Roof Plus Continuous Insulation (Uninterrupted by Framing) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated R-Value of Continuous Insulation | |||||||||||
R-6.5 | R-9.8 | R-13 | R-15.8 | R-19 | R-22.1 | R-25 | R-32 | R-38 | |||
Standing Seam Roofs with Thermal Spacer Blocksa, b | |||||||||||
Single Layer | None | 1.280 | 0.137 | 0.095 | 0.073 | 0.060 | 0.051 | 0.044 | 0.039 | 0.031 | 0.026 |
R-10 | 0.115 | 0.066 | 0.054 | 0.046 | 0.041 | 0.036 | 0.032 | 0.030 | 0.025 | 0.021 | |
R-11 | 0.107 | 0.063 | 0.052 | 0.045 | 0.040 | 0.035 | 0.032 | 0.029 | 0.024 | 0.021 | |
R-13 | 0.101 | 0.061 | 0.051 | 0.044 | 0.039 | 0.035 | 0.031 | 0.029 | 0.024 | 0.021 | |
R-16 | 0.096 | 0.059 | 0.049 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.024 | 0.021 | |
R-19 | 0.082 | 0.053 | 0.045 | 0.040 | 0.036 | 0.032 | 0.029 | 0.027 | 0.023 | 0.020 | |
Double Layer | R-10 + R-10 | 0.088 | 0.056 | 0.047 | 0.041 | 0.037 | 0.033 | 0.030 | 0.028 | 0.023 | 0.020 |
R-10 + R-11 | 0.086 | 0.055 | 0.047 | 0.041 | 0.036 | 0.033 | 0.030 | 0.027 | 0.023 | 0.020 | |
R-11 + R-11 | 0.085 | 0.055 | 0.046 | 0.040 | 0.036 | 0.033 | 0.030 | 0.027 | 0.023 | 0.020 | |
R-10 + R-13 | 0.084 | 0.054 | 0.046 | 0.040 | 0.036 | 0.032 | 0.029 | 0.027 | 0.023 | 0.020 | |
R-11 + R-13 | 0.082 | 0.053 | 0.045 | 0.040 | 0.036 | 0.032 | 0.029 | 0.027 | 0.023 | 0.020 | |
R-13 + R-13 | 0.075 | 0.050 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.022 | 0.019 | |
R-10 + R-19 | 0.074 | 0.050 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.022 | 0.019 | |
R-11 + R-19 | 0.072 | 0.049 | 0.042 | 0.037 | 0.034 | 0.030 | 0.028 | 0.026 | 0.022 | 0.019 | |
R-13 + R-19 | 0.068 | 0.047 | 0.041 | 0.036 | 0.033 | 0.030 | 0.027 | 0.025 | 0.021 | 0.019 | |
R-16 + R-19 | 0.065 | 0.046 | 0.040 | 0.035 | 0.032 | 0.029 | 0.027 | 0.025 | 0.021 | 0.019 | |
R-19 + R-19 | 0.060 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.024 | 0.021 | 0.018 | |
Liner System | R-19 + R-11 | 0.037 | |||||||||
R-25 + R-8 | 0.037 | ||||||||||
R-25 + R-11 | 0.031 | ||||||||||
R-30 + R-11 | 0.029 | ||||||||||
R-25 + R-11 + R-11 | 0.026 | ||||||||||
Filled Cavity with Thermal Spacer Blocksc | |||||||||||
R-10+R-19 | 0.041 | 0.032 | 0.029 | 0.027 | 0.025 | 0.023 | 0.022 | 0.020 | 0.018 | 0.016 | |
R-19+R-11 | 0.037 | ||||||||||
Standing Seam Roofs without Thermal Spacer Blocks | |||||||||||
Liner System | R-19+R-11 | 0.040 | |||||||||
Through-Fastened Roofs without Thermal Spacer Blocks | |||||||||||
R-10 | 0.184 | 0.084 | 0.066 | 0.054 | 0.047 | 0.041 | 0.036 | 0.033 | 0.027 | 0.023 | |
R-11 | 0.182 | 0.083 | 0.065 | 0.054 | 0.047 | 0.041 | 0.036 | 0.033 | 0.027 | 0.023 | |
R-13 | 0.174 | 0.082 | 0.064 | 0.053 | 0.046 | 0.040 | 0.036 | 0.033 | 0.026 | 0.023 | |
R-16 | 0.157 | 0.078 | 0.062 | 0.052 | 0.045 | 0.039 | 0.035 | 0.032 | 0.026 | 0.023 | |
R-19 | 0.151 | 0.076 | 0.061 | 0.051 | 0.045 | 0.039 | 0.035 | 0.032 | 0.026 | 0.022 | |
Liner System | R-19+R-11 | 0.044 | |||||||||
(Multiple R-values are listed in order from inside to outside) |
For the purpose of Section A1.2, the base attic roof assembly is a roof with nominal 4 in. deep wood as the lower chord of a roof truss or ceiling joist. The ceiling is attached directly to the lower chord of the truss, and the attic space above is ventilated. Insulation is located directly on top of the ceiling, first filling the cavities between the wood and later covering both the wood and cavity areas. No credit is given for roofing materials. The single-rafter roof is similar to the base attic roof with the key difference being that there is a single, deep rafter to which both the roof and the ceiling are attached. The heat flow path through the rafter is calculated to be the same depth as the insulation. Additional assemblies include continuous insulation uncompressed and uninterrupted by framing. The U-factors include R-0.46 for semiexterior air film, R-0.56 for 0.625 in. gypsum board, and R-0.61 for interior air film heat flow up. U-factors are provided for the following configurations:
- Attic roof standard framing: Insulation is tapered around the perimeter with a resultant decrease in thermal resistance. Weighting factors are 85% full-depth insulation, 5% half-depth insulation, and 10% joists.
- Attic roof advanced framing: Full and even depth of insulation extending to the outside edge of walls. Weighting factors are 90% full-depth insulation and 10% joists.
- Single-rafter roof. An attic roof where the roof sheathing and ceiling are attached to the same rafter. Weighting factors are 90% full-depth insulation and 10% joists.
Table A2.4.2 Single-Rafter Roofs
Climate Zone | Minimum Insulation R-Value or Maximum Assembly U-Factor | ||
---|---|---|---|
Wood Rafter Depth, d (Actual) | |||
d ≤ 8 in. | 8 < d ≤ 10 in. | 10 < d ≤ 12 in. | |
0 to 7 | R-19/U-0.055 | R-30/U-0.036 | R-38/U-0.028 |
8 | R-21/U-0.052 | R-30/U-0.036 | R-38/U-0.028 |
For attics and other roofs, the rated R-value of insulation is for insulation installed both inside and outside the roof or entirely inside the roof cavity.
Occasional interruption by framing members is allowed but requires that the framing members be covered with insulation when the depth of the insulation exceeds the depth of the framing cavity.
Insulation in such roofs shall be permitted to be tapered at the eaves where the building structure does not allow full depth.
For single-rafter roofs, the requirement is the lesser of the values for attics and other roofs and those listed in Table A2.4.2.
U-factors for attic roofs with wood joists shall be taken from Table A2.4.3. It is not acceptable to use these U-factors if the framing is not wood. For attic roofs with steel joists, see Section A2.5.
Rated R-Value of Insulation Alone | Overall U-Factor for Entire Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wood-Framed Attic, Standard Framing | |||||||||||
None | U-0.613 | ||||||||||
R-11 | U-0.091 | ||||||||||
R-13 | U-0.081 | ||||||||||
R-19 | U-0.053 | ||||||||||
R-30 | U-0.034 | ||||||||||
R-38 | U-0.027 | ||||||||||
R-49 | U-0.021 | ||||||||||
R-60 | U-0.017 | ||||||||||
R-71 | U-0.015 | ||||||||||
R-82 | U-0.013 | ||||||||||
R-93 | U-0.011 | ||||||||||
R-104 | U-0.010 | ||||||||||
R-115 | U-0.009 | ||||||||||
R-126 | U-0.008 | ||||||||||
Wood-Framed Attic, Advanced Framing | |||||||||||
None | U-0.613 | ||||||||||
R-11 | U-0.088 | ||||||||||
R-13 | U-0.078 | ||||||||||
R-19 | U-0.051 | ||||||||||
R-30 | U-0.032 | ||||||||||
R-38 | U-0.026 | ||||||||||
R-49 | U-0.020 | ||||||||||
R-60 | U-0.016 | ||||||||||
R-71 | U-0.014 | ||||||||||
R-82 | U-0.012 | ||||||||||
R-93 | U-0.011 | ||||||||||
R-104 | U-0.010 | ||||||||||
R-115 | U-0.009 | ||||||||||
R-126 | U-0.008 | ||||||||||
Wood Joists, Single-rafter Roof | |||||||||||
Cavity Insulation R-Value | Overall U-Factor for Assembly of Base Roof Plus Continuous Insulation (Uninterrupted by Framing) |
||||||||||
Rated R-Value of Continuous Insulation | |||||||||||
None | R-5 | R-10 | R-15 | ||||||||
None | U-0.417 | U-0.135 | U-0.081 | U-0.057 | |||||||
R-11 | U-0.088 | U-0.061 | U-0.047 | U-0.038 | |||||||
R-13 | U-0.078 | U-0.056 | U-0.044 | U-0.036 | |||||||
R-15 | U-0.071 | U-0.052 | U-0.041 | U-0.034 | |||||||
R-19 | U-0.055 | U-0.043 | U-0.035 | U-0.030 | |||||||
R-21 | U-0.052 | U-0.041 | U-0.034 | U-0.029 | |||||||
R-25 | U-0.042 | U-0.035 | U-0.030 | U-0.026 | |||||||
R-30 | U-0.036 | U-0.030 | U-0.026 | U-0.023 | |||||||
R-38 | U-0.029 | U-0.025 | U-0.022 | U-0.020 |
For the purpose of Section A1.2, the base assembly is a roof supported by steel joists with insulation between the joists. The assembly represents a roof in many ways similar to a roof with insulation entirely above deck and a metal building roof. It is distinguished from the metal building roof category in that there is no metal exposed to the exterior. It is distinguished from the roof with insulation entirely above deck in that the insulation is located below the deck and is interrupted by metal trusses that provide thermal bypasses to the insulation. The U-factors include R-0.17 for exterior air film, R-0 for metal deck, and R-0.61 for interior air film heat flow up. The performance of the insulation/framing layer is calculated using the values in Table A9.2-1.
U-factors for attic roofs with steel joists shall be taken from Table A2.5.2. It is acceptable to use these U-factors for any attic roof with steel joists.
Rated R-Value of Insulation Alone | Overall U-Factor for Entire Assembly |
---|---|
R-0 | U-1.282 |
R-4 | U-0.215 |
R-5 | U-0.179 |
R-8 | U-0.120 |
R-10 | U-0.100 |
R-11 | U-0.093 |
R-12 | U-0.086 |
R-13 | U-0.080 |
R-15 | U-0.072 |
R-16 | U-0.068 |
R-19 | U-0.058 |
R-20 | U-0.056 |
R-21 | U-0.054 |
R-24 | U-0.049 |
R-25 | U-0.048 |
R-30 | U-0.041 |
R-35 | U-0.037 |
R-38 | U-0.035 |
R-40 | U-0.033 |
R-45 | U-0.031 |
R-50 | U-0.028 |
R-55 | U-0.027 |
Framing Type and Depth | Rated R-Value of Insulation Alone | Assembly U-Factors for 8 in. Normal Weight 145 lb/ft3 Solid Concrete Walls | Assembly U-Factors for 8 in. Medium Weight 115 lb/ft3 Concrete Block Walls: Solid Grouted | Assembly U-Factors for 8 in. Medium Weight 115 lb/ft3 Concrete Block Walls: Partially Grouted (Cores Uninsulated Except Where specified) |
---|---|---|---|---|
No Framing | R-0 | U-0.740 | U-0.580 | U-0.480 |
Ungrouted Cores Filled with Loose-Fill Insulation | NA | NA | U-0.350 | |
Continuous Metal Framing at 24 in. on Center Horizontally | ||||
1.0 in. | R-0 | U-0.414 | U-0.359 | U-0.318 |
R-3.8 | U-0.325 | U-0.290 | U-0.263 | |
R-5 | U-0.314 | U-0.281 | U-0.255 | |
R-6.5 | U-0.305 | U-0.274 | U-0.249 | |
1.5 in. | R-11 | U-0.267 | U-0.243 | U-0.223 |
2.0 in. | R-7.6 | U-0.230 | U-0.212 | U-0.197 |
R-10 | U-0.219 | U-0.202 | U-0.188 | |
R-13 | U-0.210 | U-0.195 | U-0.182 | |
3.0 in. | R-11.4 | U-0.178 | U-0.167 | U-0.157 |
R-15 | U-0.168 | U-0.158 | U-0.149 | |
R-19.0 | U-0.161 | U-0.152 | U-0.144 | |
3.5 in. | R-11.0 | U-0.168 | U-0.158 | U-0.149 |
R-13.0 | U-0.161 | U-0.152 | U-0.144 | |
R-15.0 | U-0.155 | U-0.147 | U-0.140 | |
4.5 in. | R-17.1 | U-0.133 | U-0.126 | U-0.121 |
R-22.5 | U-0.124 | U-0.119 | U-0.114 | |
R-25.2 | U-0.122 | U-0.116 | U-0.112 | |
5.0 in. | R-19.0 | U-0.122 | U-0.117 | U-0.112 |
R-25.0 | U-0.115 | U-0.110 | U-0.106 | |
R-28.0 | U-0.112 | U-0.107 | U-0.103 | |
R-32.0 | U-0.109 | U-0.105 | U-0.101 | |
5.5 in. | R-19.0 | U-0.118 | U-0.113 | U-0.109 |
R-20.9 | U-0.114 | U-0.109 | U-0.105 | |
R-21.0 | U-0.113 | U-0.109 | U-0.105 | |
R-27.5 | U-0.106 | U-0.102 | U-0.099 | |
R-30.8 | U-0.104 | U-0.100 | U-0.096 | |
6.0 in. | R-22.8 | U-0.106 | U-0.102 | U-0.098 |
R-30.0 | U-0.099 | U-0.095 | U-0.092 | |
R-33.6 | U-0.096 | U-0.093 | U-0.090 | |
6.5 in. | R-24.7 | U-0.099 | U-0.096 | U-0.092 |
7.0 in. | R-26.6 | U-0.093 | U-0.090 | U-0.087 |
7.5 in. | R-28.5 | U-0.088 | U-0.085 | U-0.083 |
8.0 in. | R-30.4 | U-0.083 | U-0.081 | U-0.079 |
1 in. Metal Clips at 24 in. on Center Horizontally and 16 in. Vertically | ||||
1.0 in. | R-3.8 | U-0.210 | U-0.195 | U-0.182 |
R-5.0 | U-0.184 | U-0.172 | U-0.162 | |
R-5.6 | U-0.174 | U-0.163 | U-0.154 | |
1.5 in. | R-5.7 | U-0.160 | U-0.151 | U-0.143 |
R-7.5 | U-0.138 | U-0.131 | U-0.125 | |
R-8.4 | U-0.129 | U-0.123 | U-0.118 | |
2.0 in. | R-7.6 | U-0.129 | U-0.123 | U-0.118 |
R-10.0 | U-0.110 | U-0.106 | U-0.102 | |
R-11.2 | U-0.103 | U-0.099 | U-0.096 | |
2.5 in. | R-9.5 | U-0.109 | U-0.104 | U-0.101 |
R-12.5 | U-0.092 | U-0.089 | U-0.086 | |
R-14.0 | U-0.086 | U-0.083 | U-0.080 | |
3.0 in. | R-11.4 | U-0.094 | U-0.090 | U-0.088 |
R-15.0 | U-0.078 | U-0.076 | U-0.074 | |
R-16.8 | U-0.073 | U-0.071 | U-0.069 | |
3.5 in. | R-13.3 | U-0.082 | U-0.080 | U-0.077 |
R-17.5 | U-0.069 | U-0.067 | U-0.065 | |
R-19.6 | U-0.064 | U-0.062 | U-0.061 | |
4.0 in. | R-15.2 | U-0.073 | U-0.071 | U-0.070 |
R-20.0 | U-0.061 | U-0.060 | U-0.058 | |
R-22.4 | U-0.057 | U-0.056 | U-0.054 | |
5.0 in. | R-28.0 | U-0.046 | U-0.046 | U-0.045 |
6.0 in. | R-33.6 | U-0.039 | U-0.039 | U-0.038 |
7.0 in. | R-39.2 | U-0.034 | U-0.034 | U-0.033 |
8.0 in. | R-44.8 | U-0.030 | U-0.030 | U-0.029 |
9.0 in. | R-50.4 | U-0.027 | U-0.027 | U-0.026 |
10.0 in. | R-56.0 | U-0.024 | U-0.024 | U-0.024 |
11.0 in. | R-61.6 | U-0.022 | U-0.022 | U-0.022 |
Continuous Insulation Uninterrupted by Framing | ||||
No Framing | R-1.0 | U-0.425 | U-0.367 | U-0.324 |
No Framing | R-2.0 | U-0.298 | U-0.269 | U-0.245 |
No Framing | R-3.0 | U-0.230 | U-0.212 | U-0.197 |
No Framing | R-4.0 | U-0.187 | U-0.175 | U-0.164 |
No Framing | R-5.0 | U-0.157 | U-0.149 | U-0.141 |
No Framing | R-6.0 | U-0.136 | U-0.129 | U-0.124 |
No Framing | R-7.0 | U-0.120 | U-0.115 | U-0.110 |
No Framing | R-8.0 | U-0.107 | U-0.103 | U-0.099 |
No Framing | R-9.0 | U-0.097 | U-0.093 | U-0.090 |
No Framing | R-10.0 | U-0.088 | U-0.085 | U-0.083 |
No Framing | R-11.0 | U-0.081 | U-0.079 | U-0.076 |
No Framing | R-12.0 | U-0.075 | U-0.073 | U-0.071 |
No Framing | R-13.0 | U-0.070 | U-0.068 | U-0.066 |
No Framing | R-14.0 | U-0.065 | U-0.064 | U-0.062 |
No Framing | R-15.0 | U-0.061 | U-0.060 | U-0.059 |
No Framing | R-16.0 | U-0.058 | U-0.056 | U-0.055 |
No Framing | R-17.0 | U-0.054 | U-0.053 | U-0.052 |
No Framing | R-18.0 | U-0.052 | U-0.051 | U-0.050 |
No Framing | R-19.0 | U-0.049 | U-0.048 | U-0.047 |
No Framing | R-20.0 | U-0.047 | U-0.046 | U-0.045 |
No Framing | R-21.0 | U-0.045 | U-0.044 | U-0.043 |
No Framing | R-22.0 | U-0.043 | U-0.042 | U-0.042 |
No Framing | R-23.0 | U-0.041 | U-0.040 | U-0.040 |
No Framing | R-24.0 | U-0.039 | U-0.039 | U-0.038 |
No Framing | R-25.0 | U-0.038 | U-0.037 | U-0.037 |
No Framing | R-30.0 | U-0.032 | U-0.032 | U-0.031 |
No Framing | R-35.0 | U-0.028 | U-0.027 | U-0.027 |
No Framing | R-40.0 | U-0.024 | U-0.024 | U-0.024 |
No Framing | R-45.0 | U-0.022 | U-0.021 | U-0.021 |
No Framing | R-50.0 | U-0.019 | U-0.019 | U-0.019 |
No Framing | R-55.0 | U-0.018 | U-0.018 | U-0.018 |
No Framing | R-60.0 | U-0.016 | U-0.016 | U-0.016 |
Brick Cavity Wall with Continuous Insulation | ||||
No Framing | R-0 | U-0.337 | U-0.299 | U-0.270 |
No Framing | R-3.8 | U-0.148 | U-0.140 | U-0.133 |
No Framing | R-5.0 | U-0.125 | U-0.120 | U-0.115 |
No Framing | R-6.5 | U-0.106 | U-0.102 | U-0.098 |
No Framing | R-7.6 | U-0.095 | U-0.091 | U-0.088 |
No Framing | R-10 | U-0.077 | U-0.075 | U-0.073 |
No Framing | R-10.5 | U-0.079 | U-0.077 | U-0.075 |
No Framing | R-11.4 | U-0.070 | U-0.068 | U-0.066 |
No Framing | R-15 | U-0.056 | U-0.055 | U-0.053 |
No Framing | R-16.5 | U-0.054 | U-0.053 | U-0.052 |
No Framing | R-19.0 | U-0.046 | U-0.045 | U-0.044 |
No Framing | R-22.5 | U-0.041 | U-0.040 | U-0.039 |
No Framing | R-28.5 | U-0.033 | U-0.032 | U-0.032 |
Continuous Insulation Uninterrupted by Framing with Stucco and Continuous Metal Framing at 24 in. on Center Horizontally | ||||
1.0 in. | R-0+R-19.0 c.i. | U-0.047 | U-0.046 | U-0.045 |
R-3.8+R-19.0 c.i. | U-0.045 | U-0.044 | U-0.044 | |
R-5+R-19.0 c.i. | U-0.045 | U-0.044 | U-0.043 | |
R-6.5+R-19.0 c.i. | U-0.045 | U-0.044 | U-0.043 | |
1.5 in. | R-11+R-19.0 c.i. | U-0.044 | U-0.043 | U-0.043 |
2.0 in. | R-7.6+R-19.0 c.i. | U-0.043 | U-0.042 | U-0.041 |
R-10+R-19.0 c.i. | U-0.042 | U-0.041 | U-0.041 | |
R-13+R-19.0 c.i. | U-0.042 | U-0.041 | U-0.041 | |
3.0 in. | R-11.4+R-19.0 c.i. | U-0.041 | U-0.040 | U-0.039 |
R-15+R-19.0 c.i. | U-0.040 | U-0.039 | U-0.039 | |
R-19.5+R-19.0 c.i. | U-0.040 | U-0.039 | U-0.038 | |
3.5 in. | R-11.0+R-19.0 c.i. | U-0.040 | U-0.039 | U-0.039 |
R-13.0+R-19.0 c.i. | U-0.040 | U-0.039 | U-0.038 | |
5.0 in. | R-19.0+R-19.0 c.i. | U-0.037 | U-0.036 | U-0.036 |
R-25+R-19.0 c.i. | U-0.036 | U-0.035 | U-0.035 | |
R-32.5+R-19.0 c.i. | U-0.035 | U-0.035 | U-0.034 | |
5.5 in. | R-19.0+R-19.0 c.i. | U-0.036 | U-0.036 | U-0.035 |
R-21.0+R-19.0 c.i. | U-0.035 | U-0.035 | U-0.035 |
Density, lb/ft3 | Properties | Thickness, in. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
20 | U-factor | 0.22 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 |
C-factor | 0.27 | 0.20 | 0.16 | 0.13 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 | |
Ru | 4.60 | 5.85 | 7.10 | 8.35 | 9.60 | 10.85 | 12.10 | 13.35 | 14.60 | 15.85 | |
Rc | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 | 11.25 | 12.50 | 13.75 | 15.00 | |
HC | 1.0 | 1.3 | 1.7 | 2.0 | 2.3 | 2.7 | 3.0 | 3.3 | 3.7 | 4.0 | |
30 | U-factor | 0.28 | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 |
C-factor | 0.37 | 0.28 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | |
Ru | 3.58 | 4.49 | 5.40 | 6.30 | 7.21 | 8.12 | 9.03 | 9.94 | 10.85 | 11.76 | |
Rc | 2.73 | 3.64 | 4.55 | 5.45 | 6.36 | 7.27 | 8.18 | 9.09 | 10.00 | 10.91 | |
HC | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | |
