Heads up:
There are no amended sections in this chapter.
This chapter shall govern the design, installation, modification and maintenance of piping systems. The applicability of this code to piping systems extends from the point of delivery to the connections with the appliances and includes the design, materials, components, fabrication, assembly, installation, testing, inspection, operation and maintenance of such piping systems.
Utility service piping located within buildings shall be installed in accordance with the structural safety and fire protection provisions of the Florida Building Code, Building.
The storage system for liquefied petroleum gas shall be designed and installed in accordance with the Florida Fire Prevention Code and NFPA 58.
In modifying or adding to existing piping systems, sizes shall be maintained in accordance with this chapter.
Where an additional appliance is to be served, the existing piping shall be checked to determine if it has adequate capacity for all appliances served. If inadequate, the existing system shall be enlarged as required or separate piping of adequate capacity shall be provided.
Where two or more meters are installed on the same premises but supply separate consumers, the piping systems shall not be interconnected on the outlet side of the meters.
Piping from multiple meter installations shall be marked with an approved permanent identification by the installer so that the piping system supplied by each meter is readily identifiable.
Pipe utilized for the installation, extension and alteration of any piping system shall be sized to supply the full number of outlets for the intended purpose and shall be sized in accordance with Section 402.
Piping, tubing and fittings shall be manufactured to the applicable referenced standards, specifications and performance criteria listed in Section 403 of this code and shall be identified in accordance with Section 401.9.
Piping systems shall be of such size and so installed as to provide a supply of gas sufficient to meet the maximum demand and supply gas to each appliance inlet at not less than the minimum supply pressure required by the appliance.
The volumetric flow rate of gas to be provided shall be the sum of the maximum input of the appliances served.
The total connected hourly load shall be used as the basis for pipe sizing, assuming that all appliances could be operating at full capacity simultaneously. Where a diversity of load can be established, pipe sizing shall be permitted to be based on such loads.
The volumetric flow rate of gas to be provided shall be adjusted for altitude where the installation is above 2,000 feet (610 m) in elevation.
Gas piping shall be sized in accordance with one of the following:
- Pipe sizing tables or sizing equations in accordance with Section 402.4.
- The sizing tables included in a listed piping system's manufacturer's installation instructions.
- Other approved engineering methods.
Where Tables 402.4(1) through 402.4(37) are used to size piping or tubing, the pipe length shall be determined in accordance with Section 402.4.1, 402.4.2 or 402.4.3.
Where Equations 4-1 and 4-2 are used to size piping or tubing, the pipe or tubing shall have smooth inside walls and the pipe length shall be determined in accordance with Section 402.4.1, 402.4.2 or 402.4.3.
- Low-pressure gas equation [Less than 11/2 pounds per square inch (psi) (10.3 kPa)]:(Equation 4-1)
- High-pressure gas equation [11/2 psi (10.3 kPa) and above]:(Equation 4-2)where:D = Inside diameter of pipe, inches (mm).Q = Input rate appliance(s), cubic feet per hour at 60°F (16°C) and 30-inch mercury column.P1 = Upstream pressure, psia (P1 + 14.7).P2 = Downstream pressure, psia (P2 + 14.7).L = Equivalent length of pipe, feet.ΔH = Pressure drop, inch water column (27.7 inch water column = 1 psi).
Cr AND Y VALUES FOR NATURAL GAS AND UNDILUTED PROPANE AT STANDARD CONDITIONS
GAS | EQUATION FACTORS | ||
Cr | Y | ||
Natural gas | 0.6094 | 0.9992 | |
Undiluted propane | 1.2462 | 0.9910 |
For SI: 1 cubic foot = 0.028 m3, 1 foot = 305 mm, 1-inch water column = 0.2488 kPa, 1 pound per square inch = 6.895 kPa, 1 British thermal unit per hour = 0.293 W.
SCHEDULE 40 METALLIC PIPE
Gas | Natural |
Inlet Pressure | Less than 2 psi |
Pressure Drop | 0.3 in. w.c. |
Specific Gravity | 0.60 |
PIPE SIZE (inch) | ||||||||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 | 5.047 | 6.065 | 7.981 | 10.020 | 11.938 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | |||||||||||||
10 | 131 | 273 | 514 | 1,060 | 1,580 | 3,050 | 4,860 | 8,580 | 17,500 | 31,700 | 51,300 | 105,000 | 191,000 | 303,000 |
20 | 90 | 188 | 353 | 726 | 1,090 | 2,090 | 3,340 | 5,900 | 12,000 | 21,800 | 35,300 | 72,400 | 132,000 | 208,000 |
30 | 72 | 151 | 284 | 583 | 873 | 1,680 | 2,680 | 4,740 | 9,660 | 17,500 | 28,300 | 58,200 | 106,000 | 167,000 |
40 | 62 | 129 | 243 | 499 | 747 | 1,440 | 2,290 | 4,050 | 8,270 | 15,000 | 24,200 | 49,800 | 90,400 | 143,000 |
50 | 55 | 114 | 215 | 442 | 662 | 1,280 | 2,030 | 3,590 | 7,330 | 13,300 | 21,500 | 44,100 | 80,100 | 127,000 |
60 | 50 | 104 | 195 | 400 | 600 | 1,160 | 1,840 | 3,260 | 6,640 | 12,000 | 19,500 | 40,000 | 72,600 | 115,000 |
70 | 46 | 95 | 179 | 368 | 552 | 1,060 | 1,690 | 3,000 | 6,110 | 11,100 | 17,900 | 36,800 | 66,800 | 106,000 |
80 | 42 | 89 | 167 | 343 | 514 | 989 | 1,580 | 2,790 | 5,680 | 10,300 | 16,700 | 34,200 | 62,100 | 98,400 |
90 | 40 | 83 | 157 | 322 | 482 | 928 | 1,480 | 2,610 | 5,330 | 9,650 | 15,600 | 32,100 | 58,300 | 92,300 |
100 | 38 | 79 | 148 | 304 | 455 | 877 | 1,400 | 2,470 | 5,040 | 9,110 | 14,800 | 30,300 | 55,100 | 87,200 |
125 | 33 | 70 | 131 | 269 | 403 | 777 | 1,240 | 2,190 | 4,460 | 8,080 | 13,100 | 26,900 | 48,800 | 77,300 |
150 | 30 | 63 | 119 | 244 | 366 | 704 | 1,120 | 1,980 | 4,050 | 7,320 | 11,900 | 24,300 | 44,200 | 70,000 |
175 | 28 | 58 | 109 | 224 | 336 | 648 | 1,030 | 1,820 | 3,720 | 6,730 | 10,900 | 22,400 | 40,700 | 64,400 |
200 | 26 | 54 | 102 | 209 | 313 | 602 | 960 | 1,700 | 3,460 | 6,260 | 10,100 | 20,800 | 37,900 | 59,900 |
250 | 23 | 48 | 90 | 185 | 277 | 534 | 851 | 1,500 | 3,070 | 5,550 | 8,990 | 18,500 | 33,500 | 53,100 |
300 | 21 | 43 | 82 | 168 | 251 | 484 | 771 | 1,360 | 2,780 | 5,030 | 8,150 | 16,700 | 30,400 | 48,100 |
350 | 19 | 40 | 75 | 154 | 231 | 445 | 709 | 1,250 | 2,560 | 4,630 | 7,490 | 15,400 | 28,000 | 44,300 |
400 | 18 | 37 | 70 | 143 | 215 | 414 | 660 | 1,170 | 2,380 | 4,310 | 6,970 | 14,300 | 26,000 | 41,200 |
450 | 17 | 35 | 66 | 135 | 202 | 389 | 619 | 1,090 | 2,230 | 4,040 | 6,540 | 13,400 | 24,400 | 38,600 |
500 | 16 | 33 | 62 | 127 | 191 | 367 | 585 | 1,030 | 2,110 | 3,820 | 6,180 | 12,700 | 23,100 | 36,500 |
550 | 15 | 31 | 59 | 121 | 181 | 349 | 556 | 982 | 2,000 | 3,620 | 5,870 | 12,100 | 21,900 | 34,700 |
600 | 14 | 30 | 56 | 115 | 173 | 333 | 530 | 937 | 1,910 | 3,460 | 5,600 | 11,500 | 20,900 | 33,100 |
650 | 14 | 29 | 54 | 110 | 165 | 318 | 508 | 897 | 1,830 | 3,310 | 5,360 | 11,000 | 20,000 | 31,700 |
700 | 13 | 27 | 52 | 106 | 159 | 306 | 488 | 862 | 1,760 | 3,180 | 5,150 | 10,600 | 19,200 | 30,400 |
750 | 13 | 26 | 50 | 102 | 153 | 295 | 470 | 830 | 1,690 | 3,060 | 4,960 | 10,200 | 18,500 | 29,300 |
800 | 12 | 26 | 48 | 99 | 148 | 285 | 454 | 802 | 1,640 | 2,960 | 4,790 | 9,840 | 17,900 | 28,300 |
850 | 12 | 25 | 46 | 95 | 143 | 275 | 439 | 776 | 1,580 | 2,860 | 4,640 | 9,530 | 17,300 | 27,400 |
900 | 11 | 24 | 45 | 93 | 139 | 267 | 426 | 752 | 1,530 | 2,780 | 4,500 | 9,240 | 16,800 | 26,600 |
950 | 11 | 23 | 44 | 90 | 135 | 259 | 413 | 731 | 1,490 | 2,700 | 4,370 | 8,970 | 16,300 | 25,800 |
1,000 | 11 | 23 | 43 | 87 | 131 | 252 | 402 | 711 | 1,450 | 2,620 | 4,250 | 8,720 | 15,800 | 25,100 |
1,100 | 10 | 21 | 40 | 83 | 124 | 240 | 382 | 675 | 1,380 | 2,490 | 4,030 | 8,290 | 15,100 | 23,800 |
1,200 | NA | 20 | 39 | 79 | 119 | 229 | 364 | 644 | 1,310 | 2,380 | 3,850 | 7,910 | 14,400 | 22,700 |
1,300 | NA | 20 | 37 | 76 | 114 | 219 | 349 | 617 | 1,260 | 2,280 | 3,680 | 7,570 | 13,700 | 21,800 |
1,400 | NA | 19 | 35 | 73 | 109 | 210 | 335 | 592 | 1,210 | 2,190 | 3,540 | 7,270 | 13,200 | 20,900 |
1,500 | NA | 18 | 34 | 70 | 105 | 203 | 323 | 571 | 1,160 | 2,110 | 3,410 | 7,010 | 12,700 | 20,100 |
1,600 | NA | 18 | 33 | 68 | 102 | 196 | 312 | 551 | 1,120 | 2,030 | 3,290 | 6,770 | 12,300 | 19,500 |
1,700 | NA | 17 | 32 | 66 | 98 | 189 | 302 | 533 | 1,090 | 1,970 | 3,190 | 6,550 | 11,900 | 18,800 |
1,800 | NA | 16 | 31 | 64 | 95 | 184 | 293 | 517 | 1,050 | 1,910 | 3,090 | 6,350 | 11,500 | 18,300 |
1,900 | NA | 16 | 30 | 62 | 93 | 178 | 284 | 502 | 1,020 | 1,850 | 3,000 | 6,170 | 11,200 | 17,700 |
2,000 | NA | 16 | 29 | 60 | 90 | 173 | 276 | 488 | 1,000 | 1,800 | 2,920 | 6,000 | 10,900 | 17,200 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa, 1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad.
Notes:
- NA means a flow of less than 10 cfh.
- All table entries have been rounded to three significant digits.
SCHEDULE 40 METALLIC PIPE
Gas | Natural |
Inlet Pressure | Less than 2 psi |
Pressure Drop | 0.5 in. w.c. |
Specific Gravity | 0.60 |
PIPE SIZE (inch) | ||||||||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 | 5.047 | 6.065 | 7.981 | 10.020 | 11.938 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | |||||||||||||
10 | 172 | 360 | 678 | 1,390 | 2,090 | 4,020 | 6,400 | 11,300 | 23,100 | 41,800 | 67,600 | 139,000 | 252,000 | 399,000 |
20 | 118 | 247 | 466 | 957 | 1,430 | 2,760 | 4,400 | 7,780 | 15,900 | 28,700 | 46,500 | 95,500 | 173,000 | 275,000 |
30 | 95 | 199 | 374 | 768 | 1,150 | 2,220 | 3,530 | 6,250 | 12,700 | 23,000 | 37,300 | 76,700 | 139,000 | 220,000 |
40 | 81 | 170 | 320 | 657 | 985 | 1,900 | 3,020 | 5,350 | 10,900 | 19,700 | 31,900 | 65,600 | 119,000 | 189,000 |
50 | 72 | 151 | 284 | 583 | 873 | 1,680 | 2,680 | 4,740 | 9,660 | 17,500 | 28,300 | 58,200 | 106,000 | 167,000 |
60 | 65 | 137 | 257 | 528 | 791 | 1,520 | 2,430 | 4,290 | 8,760 | 15,800 | 25,600 | 52,700 | 95,700 | 152,000 |
70 | 60 | 126 | 237 | 486 | 728 | 1,400 | 2,230 | 3,950 | 8,050 | 14,600 | 23,600 | 48,500 | 88,100 | 139,000 |
80 | 56 | 117 | 220 | 452 | 677 | 1,300 | 2,080 | 3,670 | 7,490 | 13,600 | 22,000 | 45,100 | 81,900 | 130,000 |
90 | 52 | 110 | 207 | 424 | 635 | 1,220 | 1,950 | 3,450 | 7,030 | 12,700 | 20,600 | 42,300 | 76,900 | 122,000 |
100 | 50 | 104 | 195 | 400 | 600 | 1,160 | 1,840 | 3,260 | 6,640 | 12,000 | 19,500 | 40,000 | 72,600 | 115,000 |
125 | 44 | 92 | 173 | 355 | 532 | 1,020 | 1,630 | 2,890 | 5,890 | 10,600 | 17,200 | 35,400 | 64,300 | 102,000 |
150 | 40 | 83 | 157 | 322 | 482 | 928 | 1,480 | 2,610 | 5,330 | 9,650 | 15,600 | 32,100 | 58,300 | 92,300 |
175 | 37 | 77 | 144 | 296 | 443 | 854 | 1,360 | 2,410 | 4,910 | 8,880 | 14,400 | 29,500 | 53,600 | 84,900 |
200 | 34 | 71 | 134 | 275 | 412 | 794 | 1,270 | 2,240 | 4,560 | 8,260 | 13,400 | 27,500 | 49,900 | 79,000 |
250 | 30 | 63 | 119 | 244 | 366 | 704 | 1,120 | 1,980 | 4,050 | 7,320 | 11,900 | 24,300 | 44,200 | 70,000 |
300 | 27 | 57 | 108 | 221 | 331 | 638 | 1,020 | 1,800 | 3,670 | 6,630 | 10,700 | 22,100 | 40,100 | 63,400 |
350 | 25 | 53 | 99 | 203 | 305 | 587 | 935 | 1,650 | 3,370 | 6,100 | 9,880 | 20,300 | 36,900 | 58,400 |
400 | 23 | 49 | 92 | 189 | 283 | 546 | 870 | 1,540 | 3,140 | 5,680 | 9,190 | 18,900 | 34,300 | 54,300 |
450 | 22 | 46 | 86 | 177 | 266 | 512 | 816 | 1,440 | 2,940 | 5,330 | 8,620 | 17,700 | 32,200 | 50,900 |
500 | 21 | 43 | 82 | 168 | 251 | 484 | 771 | 1,360 | 2,780 | 5,030 | 8,150 | 16,700 | 30,400 | 48,100 |
550 | 20 | 41 | 78 | 159 | 239 | 459 | 732 | 1,290 | 2,640 | 4,780 | 7,740 | 15,900 | 28,900 | 45,700 |
600 | 19 | 39 | 74 | 152 | 228 | 438 | 699 | 1,240 | 2,520 | 4,560 | 7,380 | 15,200 | 27,500 | 43,600 |
650 | 18 | 38 | 71 | 145 | 218 | 420 | 669 | 1,180 | 2,410 | 4,360 | 7,070 | 14,500 | 26,400 | 41,800 |
700 | 17 | 36 | 68 | 140 | 209 | 403 | 643 | 1,140 | 2,320 | 4,190 | 6,790 | 14,000 | 25,300 | 40,100 |
750 | 17 | 35 | 66 | 135 | 202 | 389 | 619 | 1,090 | 2,230 | 4,040 | 6,540 | 13,400 | 24,400 | 38,600 |
800 | 16 | 34 | 63 | 130 | 195 | 375 | 598 | 1,060 | 2,160 | 3,900 | 6,320 | 13,000 | 23,600 | 37,300 |
850 | 16 | 33 | 61 | 126 | 189 | 363 | 579 | 1,020 | 2,090 | 3,780 | 6,110 | 12,600 | 22,800 | 36,100 |
900 | 15 | 32 | 59 | 122 | 183 | 352 | 561 | 992 | 2,020 | 3,660 | 5,930 | 12,200 | 22,100 | 35,000 |
950 | 15 | 31 | 58 | 118 | 178 | 342 | 545 | 963 | 1,960 | 3,550 | 5,760 | 11,800 | 21,500 | 34,000 |
1,000 | 14 | 30 | 56 | 115 | 173 | 333 | 530 | 937 | 1,910 | 3,460 | 5,600 | 11,500 | 20,900 | 33,100 |
1,100 | 14 | 28 | 53 | 109 | 164 | 316 | 503 | 890 | 1,810 | 3,280 | 5,320 | 10,900 | 19,800 | 31,400 |
1,200 | 13 | 27 | 51 | 104 | 156 | 301 | 480 | 849 | 1,730 | 3,130 | 5,070 | 10,400 | 18,900 | 30,000 |
1,300 | 12 | 26 | 49 | 100 | 150 | 289 | 460 | 813 | 1,660 | 3,000 | 4,860 | 9,980 | 18,100 | 28,700 |
1,400 | 12 | 25 | 47 | 96 | 144 | 277 | 442 | 781 | 1,590 | 2,880 | 4,670 | 9,590 | 17,400 | 27,600 |
1,500 | 11 | 24 | 45 | 93 | 139 | 267 | 426 | 752 | 1,530 | 2,780 | 4,500 | 9,240 | 16,800 | 26,600 |
1,600 | 11 | 23 | 44 | 89 | 134 | 258 | 411 | 727 | 1,480 | 2,680 | 4,340 | 8,920 | 16,200 | 25,600 |
1,700 | 11 | 22 | 42 | 86 | 130 | 250 | 398 | 703 | 1,430 | 2,590 | 4,200 | 8,630 | 15,700 | 24,800 |
1,800 | 10 | 22 | 41 | 84 | 126 | 242 | 386 | 682 | 1,390 | 2,520 | 4,070 | 8,370 | 15,200 | 24,100 |
1,900 | 10 | 21 | 40 | 81 | 122 | 235 | 375 | 662 | 1,350 | 2,440 | 3,960 | 8,130 | 14,800 | 23,400 |
2,000 | NA | 20 | 39 | 79 | 119 | 229 | 364 | 644 | 1,310 | 2,380 | 3,850 | 7,910 | 14,400 | 22,700 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa, 1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad.
Notes:
- NA means a flow of less than 10 cfh.
- All table entries have been rounded to three significant digits.
SCHEDULE 40 METALLIC PIPE
Gas | Natural |
Inlet Pressure | Less than 2 psi |
Pressure Drop | 3.0 in. w.c. |
Specific Gravity | 0.60 |
INTENDED USE: Initial supply pressure of 8.0 inches w.c. or greater | |||||||||
PIPE SIZE (inch) | |||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | ||||||||
10 | 454 | 949 | 1,790 | 3,670 | 5,500 | 10,600 | 16,900 | 29,800 | 60,800 |
20 | 312 | 652 | 1,230 | 2,520 | 3,780 | 7,280 | 11,600 | 20,500 | 41,800 |
30 | 250 | 524 | 986 | 2,030 | 3,030 | 5,840 | 9,310 | 16,500 | 33,600 |
40 | 214 | 448 | 844 | 1,730 | 2,600 | 5,000 | 7,970 | 14,100 | 28,700 |
50 | 190 | 397 | 748 | 1,540 | 2,300 | 4,430 | 7,070 | 12,500 | 25,500 |
60 | 172 | 360 | 678 | 1,390 | 2,090 | 4,020 | 6,400 | 11,300 | 23,100 |
70 | 158 | 331 | 624 | 1,280 | 1,920 | 3,700 | 5,890 | 10,400 | 21,200 |
80 | 147 | 308 | 580 | 1,190 | 1,790 | 3,440 | 5,480 | 9,690 | 19,800 |
90 | 138 | 289 | 544 | 1,120 | 1,680 | 3,230 | 5,140 | 9,090 | 18,500 |
100 | 131 | 273 | 514 | 1,060 | 1,580 | 3,050 | 4,860 | 8,580 | 17,500 |
125 | 116 | 242 | 456 | 936 | 1,400 | 2,700 | 4,300 | 7,610 | 15,500 |
150 | 105 | 219 | 413 | 848 | 1,270 | 2,450 | 3,900 | 6,890 | 14,100 |
175 | 96 | 202 | 380 | 780 | 1,170 | 2,250 | 3,590 | 6,340 | 12,900 |
200 | 90 | 188 | 353 | 726 | 1,090 | 2,090 | 3,340 | 5,900 | 12,000 |
250 | 80 | 166 | 313 | 643 | 964 | 1,860 | 2,960 | 5,230 | 10,700 |
300 | 72 | 151 | 284 | 583 | 873 | 1,680 | 2,680 | 4,740 | 9,700 |
350 | 66 | 139 | 261 | 536 | 803 | 1,550 | 2,470 | 4,360 | 8,900 |
400 | 62 | 129 | 243 | 499 | 747 | 1,440 | 2,290 | 4,060 | 8,300 |
450 | 58 | 121 | 228 | 468 | 701 | 1,350 | 2,150 | 3,800 | 7,800 |
500 | 55 | 114 | 215 | 442 | 662 | 1,280 | 2,030 | 3,590 | 7,300 |
550 | 52 | 109 | 204 | 420 | 629 | 1,210 | 1,930 | 3,410 | 7,000 |
600 | 50 | 104 | 195 | 400 | 600 | 1,160 | 1,840 | 3,260 | 6,640 |
650 | 47 | 99 | 187 | 384 | 575 | 1,110 | 1,760 | 3,120 | 6,360 |
700 | 46 | 95 | 179 | 368 | 552 | 1,060 | 1,700 | 3,000 | 6,110 |
750 | 44 | 92 | 173 | 355 | 532 | 1,020 | 1,630 | 2,890 | 5,890 |
800 | 42 | 89 | 167 | 343 | 514 | 989 | 1,580 | 2,790 | 5,680 |
850 | 41 | 86 | 162 | 332 | 497 | 957 | 1,530 | 2,700 | 5,500 |
900 | 40 | 83 | 157 | 322 | 482 | 928 | 1,480 | 2,620 | 5,330 |
950 | 39 | 81 | 152 | 312 | 468 | 901 | 1,440 | 2,540 | 5,180 |
1,000 | 38 | 79 | 148 | 304 | 455 | 877 | 1,400 | 2,470 | 5,040 |
1,100 | 36 | 75 | 141 | 289 | 432 | 833 | 1,330 | 2,350 | 4,780 |
1,200 | 34 | 71 | 134 | 275 | 412 | 794 | 1,270 | 2,240 | 4,560 |
1,300 | 33 | 68 | 128 | 264 | 395 | 761 | 1,210 | 2,140 | 4,370 |
1,400 | 31 | 65 | 123 | 253 | 379 | 731 | 1,170 | 2,060 | 4,200 |
1,500 | 30 | 63 | 119 | 244 | 366 | 704 | 1,120 | 1,980 | 4,050 |
1,600 | 29 | 61 | 115 | 236 | 353 | 680 | 1,080 | 1,920 | 3,910 |
1,700 | 28 | 59 | 111 | 228 | 342 | 658 | 1,050 | 1,850 | 3,780 |
1,800 | 27 | 57 | 108 | 221 | 331 | 638 | 1,020 | 1,800 | 3,670 |
1,900 | 27 | 56 | 105 | 215 | 322 | 619 | 987 | 1,750 | 3,560 |
2,000 | 26 | 54 | 102 | 209 | 313 | 602 | 960 | 1,700 | 3,460 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa, 1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad.
Note: All table entries have been rounded to three significant digits.
SCHEDULE 40 METALLIC PIPE
Gas | Natural |
Inlet Pressure | Less than 2 psi |
Pressure Drop | 6.0 in. w.c. |
Specific Gravity | 0.60 |
INTENDED USE: Initial supply pressure of 11.0 inches w.c. or greater | |||||||||
PIPE SIZE (inch) | |||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | ||||||||
10 | 660 | 1,380 | 2,600 | 5,340 | 8,000 | 15,400 | 24,600 | 43,400 | 88,500 |
20 | 454 | 949 | 1,790 | 3,670 | 5,500 | 10,600 | 16,900 | 29,900 | 60,800 |
30 | 364 | 762 | 1,440 | 2,950 | 4,420 | 8,500 | 13,600 | 24,000 | 48,900 |
40 | 312 | 652 | 1,230 | 2,520 | 3,780 | 7,280 | 11,600 | 20,500 | 41,800 |
50 | 276 | 578 | 1,090 | 2,240 | 3,350 | 6,450 | 10,300 | 18,200 | 37,100 |
60 | 250 | 524 | 986 | 2,030 | 3,030 | 5,840 | 9,310 | 16,500 | 33,600 |
70 | 230 | 482 | 907 | 1,860 | 2,790 | 5,380 | 8,570 | 15,100 | 30,900 |
80 | 214 | 448 | 844 | 1,730 | 2,600 | 5,000 | 7,970 | 14,100 | 28,700 |
90 | 201 | 420 | 792 | 1,630 | 2,440 | 4,690 | 7,480 | 13,200 | 27,000 |
100 | 190 | 397 | 748 | 1,540 | 2,300 | 4,430 | 7,070 | 12,500 | 25,500 |
125 | 168 | 352 | 663 | 1,360 | 2,040 | 3,930 | 6,260 | 11,100 | 22,600 |
150 | 153 | 319 | 601 | 1,230 | 1,850 | 3,560 | 5,670 | 10,000 | 20,500 |
175 | 140 | 293 | 553 | 1,140 | 1,700 | 3,280 | 5,220 | 9,230 | 18,800 |
200 | 131 | 273 | 514 | 1,060 | 1,580 | 3,050 | 4,860 | 8,580 | 17,500 |
250 | 116 | 242 | 456 | 936 | 1,400 | 2,700 | 4,300 | 7,610 | 15,500 |
300 | 105 | 219 | 413 | 848 | 1,270 | 2,450 | 3,900 | 6,890 | 14,100 |
350 | 96 | 202 | 380 | 780 | 1,170 | 2,250 | 3,590 | 6,340 | 12,900 |
400 | 90 | 188 | 353 | 726 | 1,090 | 2,090 | 3,340 | 5,900 | 12,000 |
450 | 84 | 176 | 332 | 681 | 1,020 | 1,970 | 3,130 | 5,540 | 11,300 |
500 | 80 | 166 | 313 | 643 | 964 | 1,860 | 2,960 | 5,230 | 10,700 |
550 | 76 | 158 | 297 | 611 | 915 | 1,760 | 2,810 | 4,970 | 10,100 |
600 | 72 | 151 | 284 | 583 | 873 | 1,680 | 2,680 | 4,740 | 9,660 |
650 | 69 | 144 | 272 | 558 | 836 | 1,610 | 2,570 | 4,540 | 9,250 |
700 | 66 | 139 | 261 | 536 | 803 | 1,550 | 2,470 | 4,360 | 8,890 |
750 | 64 | 134 | 252 | 516 | 774 | 1,490 | 2,380 | 4,200 | 8,560 |
800 | 62 | 129 | 243 | 499 | 747 | 1,440 | 2,290 | 4,060 | 8,270 |
850 | 60 | 125 | 235 | 483 | 723 | 1,390 | 2,220 | 3,920 | 8,000 |
900 | 58 | 121 | 228 | 468 | 701 | 1,350 | 2,150 | 3,800 | 7,760 |
950 | 56 | 118 | 221 | 454 | 681 | 1,310 | 2,090 | 3,700 | 7,540 |
1,000 | 55 | 114 | 215 | 442 | 662 | 1,280 | 2,030 | 3,590 | 7,330 |
1,100 | 52 | 109 | 204 | 420 | 629 | 1,210 | 1,930 | 3,410 | 6,960 |
1,200 | 50 | 104 | 195 | 400 | 600 | 1,160 | 1,840 | 3,260 | 6,640 |
1,300 | 47 | 99 | 187 | 384 | 575 | 1,100 | 1,760 | 3,120 | 6,360 |
1,400 | 46 | 95 | 179 | 368 | 552 | 1,060 | 1,700 | 3,000 | 6,110 |
1,500 | 44 | 92 | 173 | 355 | 532 | 1,020 | 1,630 | 2,890 | 5,890 |
1,600 | 42 | 89 | 167 | 343 | 514 | 989 | 1,580 | 2,790 | 5,680 |
1,700 | 41 | 86 | 162 | 332 | 497 | 957 | 1,530 | 2,700 | 5,500 |
1,800 | 40 | 83 | 157 | 322 | 482 | 928 | 1,480 | 2,620 | 5,330 |
1,900 | 39 | 81 | 152 | 312 | 468 | 901 | 1,440 | 2,540 | 5,180 |
2,000 | 38 | 79 | 148 | 304 | 455 | 877 | 1,400 | 2,470 | 5,040 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa, 1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad.
Note: All table entries have been rounded to three significant digits.
SCHEDULE 40 METALLIC PIPE
Gas | Natural |
Inlet Pressure | 2.0 psi |
Pressure Drop | 1.0 psi |
Specific Gravity | 0.60 |
PIPE SIZE (inch) | |||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | ||||||||
10 | 1,510 | 3,040 | 5,560 | 11,400 | 17,100 | 32,900 | 52,500 | 92,800 | 189,000 |
