CALIFORNIA BUILDING CODE — MATRIX ADOPTION TABLE
CHAPTER 31D — FOOD ESTABLISHMENTS
CHAPTER 31D — FOOD ESTABLISHMENTS
Adopting agency | BSC | BSC-
CG
|
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | ||||||||||||
Adopt entire chapter | X | X | X | X | X | ||||||||||||||||||
Adopt entire chapter as amended (amended sections listed below) | |||||||||||||||||||||||
Adopt only those sections that are listed below | |||||||||||||||||||||||
Chapter / Section | |||||||||||||||||||||||
2113A.9.2 |
The provisions of this chapter shall apply to the construction of commissaries serving mobile food preparation units.
For the purpose of this chapter, the following term shall have the meaning indicated: