Adopting agency | BSC | BSC-CG | SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||
1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 2 | 3 | 4 | ||||||||||||
Adopt entire chapter | X | X | X | X | |||||||||||||||||
Adopt entire chapter as amended (amended sections listed below) | X | X | X | X | |||||||||||||||||
Adopt only those sections that are listed below | |||||||||||||||||||||
Chapter / Section | |||||||||||||||||||||
2003 | X | X | X | X |
The Office of the State Fire Marshal's adoption of this chapter or individual sections is applicable to structures regulated by other state agencies pursuant to Section 1.11.
This chapter shall govern the quality, design, fabrication and erection of aluminum.
Aluminum used for structural purposes in buildings and structures shall comply with AA ASM 35 and AA ADM 1. The nominal loads shall be the minimum design loads required by Chapter 16.
[DSA-SS, DSA-SS/CC, OSHPD 1 & 4] Inspection of aluminum shall be required in accordance with the requirements for steel in Chapter 17A.