// CODE SNIPPET
1926.1153(c) Specified Exposure Control Methods
JUMP TO FULL CODE CHAPTER
For each employee engaged in a task identified on Table 1, the employer shall fully and properly implement the engineering controls, work practices, and respiratory protection specified for the task on Table 1, unless the employer assesses and limits the exposure of the employee to respirable crystalline silica in accordance with paragraph (d) of this section.
Equipment/task | Engineering and work practice control methods |
Required respiratory protection and minimum assigned protection factor (APF) |
|
≤ 4 hours/shift | >4 hours/shift | ||
(i) Stationary masonry saws | Use saw equipped with integrated water delivery system that continuously feeds water to the blade Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions |
None | None |
(ii) Handheld power saws (any blade diameter) | Use saw equipped with integrated water delivery system that continuously feeds water to the blade Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions: |
||
-When used outdoors | None | APF 10 | |
-When used indoors or in an enclosed area | APF 10 | APF 10 | |
(iii) Handheld power saws for cutting fiber-cement board (with blade diameter of 8 inches or less) |
For tasks performed outdoors only: Use saw equipped with commercially available dust collection system,Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions Dust collector must provide the air flow recommended by the tool,manufacturer, or greater, and have a filter with 99% or greater,efficiency |
None | None |
(iv) Walk-behind saws | Use saw equipped with integrated water delivery system that continuously feeds water to the blade Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions: |
||
-When used outdoors | None | None | |
-When used indoors or in an enclosed area | APF 10 | APF 10 | |
(v) Drivable saws | For tasks performed outdoors only: | ||
Use saw equipped with integrated water delivery system that continuously feeds water to the blade Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions |
None | None | |
(vi) Rig-mounted core saws or drills | Use tool equipped with integrated water delivery system that supplies water to cutting surface Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions |
None | None |
(vii) Handheld and stand-mounted drills (including impact and rotary hammer drills) | Use drill equipped with commercially available shroud or cowling with dust collection system Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions Dust collector must provide the air flow recommended by the tool manufacturer, or greater, and have a filter with 99% or greater efficiency and a filter-cleaning mechanism Use a HEPA-filtered vacuum when cleaning holes |
None | None |
(viii) Dowel drilling rigs for concrete | For tasks performed outdoors only: | ||
Use shroud around drill bit with a dust collection system. Dust,collector must have a filter with 99% or greater efficiency and a,filter-cleaning mechanism | APF 10 | APF 10 | |
(ix) Vehicle-mounted drilling rigs for rock and concrete | Use dust collection system with close capture hood or shroud around,drill bit with a low-flow water spray to wet the dust at the discharge,point from the dust collector | None | None |
OR | |||
Operate from within an enclosed cab and use water for dust suppression on drill bit | None | None | |
(x) Jackhammers and handheld powered chipping tools | Use tool with water delivery system that supplies a continuous stream or spray of water at the point of impact: | ||
-When used outdoors | None | APF 10 | |
-When used indoors or in an enclosed area | APF 10 | APF 10 | |
OR | |||
Use tool equipped with commercially available shroud and dust collection system | |||
Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions | |||
Dust collector must provide the air flow recommended by the tool,manufacturer, or greater, and have a filter with 99% or greater,efficiency and a filter-cleaning mechanism: | |||
-When used outdoors | None | APF 10 | |
-When used indoors or in an enclosed area | APF 10 | APF 10 | |
(xi) Handheld grinders for mortar removal (i.e., tuckpointing) | Use grinder equipped with commercially available shroud and dust collection system | APF 10 | APF 25 |
Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions | |||
Dust collector must provide 25 cubic feet per minute (cfm) or greater of,airflow per inch of wheel diameter and have a filter with 99% or,greater efficiency and a cyclonic pre-separator or filter-cleaning,mechanism | |||
(xii) Handheld grinders for uses other than mortar removal | For tasks performed outdoors only: Use grinder equipped with integrated water delivery system that continuously feeds water to the grinding surface |
None | None |
Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions | |||
OR | |||
Use grinder equipped with commercially available shroud and dust collection system | |||
Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions | |||
Dust collector must provide 25 cubic feet per minute (cfm) or greater of,airflow per inch of wheel diameter and have a filter with 99% or,greater efficiency and a cyclonic pre-separator or filter-cleaning,mechanism: | |||
-When used outdoors | None | None | |
-When used indoors or in an enclosed area | None | APF 10 | |
(xiii) Walk-behind milling machines and floor grinders | Use machine equipped with integrated water delivery system that continuously feeds water to the cutting surface | ||
Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions | |||
OR | |||
Use machine equipped with dust collection system recommended by the manufacturer | None | None | |
Operate and maintain tool in accordance with manufacturer's instructions to minimize dust emissions | |||
Dust collector must provide the air flow recommended by the,manufacturer, or greater, and have a filter with 99% or greater,efficiency and a filter-cleaning mechanism | |||
When used indoors or in an enclosed area, use a HEPA-filtered vacuum to remove loose dust in between passes | |||
(xiv) Small drivable milling machines (less than half-lane) | Use a machine equipped with supplemental water sprays designed to suppress dust. Water must be combined with a surfactant | None | None |
Operate and maintain machine to minimize dust emissions | |||
(xv) Large drivable milling machines (half-lane and larger) | For cuts of any depth on asphalt only: Use machine equipped with exhaust ventilation on drum enclosure and supplemental water sprays designed to suppress dust |
None | None |
Operate and maintain machine to minimize dust emissions | |||
For cuts of four inches in depth or less on any substrate: | |||
Use machine equipped with exhaust ventilation on drum enclosure and supplemental water sprays designed to suppress dust | None | None | |
Operate and maintain machine to minimize dust emissions | |||
OR | |||
Use a machine equipped with supplemental water spray designed to suppress dust. Water must be combined with a surfactant | None | None | |
Operate and maintain machine to minimize dust emissions | |||
(xvi) Crushing machines | Use equipment designed to deliver water spray or mist for dust,suppression at crusher and other points where dust is generated (e.g.,,hoppers, conveyers, sieves/sizing or vibrating components, and discharge,points) | None | None |
Operate and maintain machine in accordance with manufacturer's instructions to minimize dust emissions | |||
Use a ventilated booth that provides fresh, climate-controlled air to the operator, or a remote control station | |||
(xvii) Heavy equipment and utility vehicles used to abrade or fracture silica-containing materials (e.g., hoe-ramming, rock ripping) or used during demolition activities involving silica-containing materials | Operate equipment from within an enclosed cab | None | None |
When employees outside of the cab are engaged in the task, apply water,and/or dust suppressants as necessary to minimize dust emissions | None | None | |
(xviii) Heavy equipment and utility vehicles for tasks such as gradingand,excavating but not including: Demolishing, abrading, or fracturing,silica-containing materials | Apply water and/or dust suppressants as necessary to minimize dust emissions | None | None |
OR | |||
When the equipment operator is the only employee engaged in the task, operate equipment from within an enclosed cab | None | None |
When implementing the control measures specified in Table 1, each employer shall:
For tasks performed indoors or in enclosed areas, provide a means of exhaust as needed to minimize the accumulation of visible airborne dust;
For measures implemented that include an enclosed cab or booth, ensure that the enclosed cab or booth:
Is maintained as free as practicable from settled dust;
Has door seals and closing mechanisms that work properly;
Has gaskets and seals that are in good condition and working properly;
Is under positive pressure maintained through continuous delivery of fresh air;
Has intake air that is filtered through a filter that is 95% efficient in the 0.3-10.0 μm range (e.g., MERV-16 or better); and
For tasks performed using wet methods, apply water at flow rates sufficient to minimize release of visible dust;
Where an employee performs more than one task on Table 1 during the course of a shift, and the total duration of all tasks combined is more than four hours, the required respiratory protection for each task is the respiratory protection specified for more than four hours per shift. If the total duration of all tasks on Table 1 combined is less than four hours, the required respiratory protection for each task is the respiratory protection specified for less than four hours per shift.
Related Code Sections
1926.1153(c) Toxic and Hazardous Substances, Specified Exposure Control Methods
crystalline silica in accordance with paragraph (d) of this section.
Table 1—Specified Exposure Control Methods When Working With ...
OSHA 1926 Construction > Z Toxic and Hazardous Substances > 1926.1153 Respirable Crystalline Silica > 1926.1153(c) Specified Exposure Control Methods
1926.1153(c)(2)(i) Toxic and Hazardous Substances,
For tasks performed indoors or in enclosed areas, provide a means of exhaust as needed to minimize the accumulation of visible airborne dust ...
OSHA 1926 Construction > Z Toxic and Hazardous Substances > 1926.1153 Respirable Crystalline Silica > 1926.1153(c) Specified Exposure Control Methods > 1926.1153(c)(2) > 1926.1153(c)(2)(i)
1926.1153(c)(2)(iii) Toxic and Hazardous Substances,
For measures implemented that include an enclosed cab or booth, ensure that the enclosed cab or booth ...
OSHA 1926 Construction > Z Toxic and Hazardous Substances > 1926.1153 Respirable Crystalline Silica > 1926.1153(c) Specified Exposure Control Methods > 1926.1153(c)(2) > 1926.1153(c)(2)(iii)
1926.1153(c)(2)(iii)(A) Toxic and Hazardous Substances,
Is maintained as free as practicable from settled dust ...
OSHA 1926 Construction > Z Toxic and Hazardous Substances > 1926.1153 Respirable Crystalline Silica > 1926.1153(c) Specified Exposure Control Methods > 1926.1153(c)(2) > 1926.1153(c)(2)(iii) > 1926.1153(c)(2)(iii)(A)
1926.1153(c)(2)(iii)(B) Toxic and Hazardous Substances,
Has door seals and closing mechanisms that work properly ...
OSHA 1926 Construction > Z Toxic and Hazardous Substances > 1926.1153 Respirable Crystalline Silica > 1926.1153(c) Specified Exposure Control Methods > 1926.1153(c)(2) > 1926.1153(c)(2)(iii) > 1926.1153(c)(2)(iii)(B)