• Codes
  • Features

    Features Overview

    Go to features
    Reference

    Reference.

    A reliable and up-to-date source of codes.
    Research

    Research.

    Rapidly and efficiently calculate project parameters.
    Collaboration

    Collaboration.

    Get everyone on the same page and streamline code research.
    Workflows
    Architects General Contractor Building Official & Plans Examiner Inspectors Owner Subcontractors Code Consultants
  • Pricing
  • Login
  • Sign Up
Sign Up
Login
  • Code Library
  • Features
  • Pricing
  • About
  • Careers
  • Help
  • Contact
  • Terms
  • Privacy
Sign Up
Upgrade to Premium
Code calculators: Code Calculators automatically generates a detailed list of requirements.
REFERENCE
Amendment Styling
Industry-leading search
Suggested code sections
Code diagrams
RESEARCH
Code calculators
Filter by topic
Code compare
Code sheet exports
COLLABORATION
Team projects
Bookmarks
Comments
START 2 WEEK FREE TRIAL
Have an account? Sign in
// CODE SNIPPET

2308.4.2.1 Span

Building Code 2015 of Utah > 23 Wood > 2308 Conventional Light-Frame Construction > 2308.4 Floor Framing > 2308.4.2 Floor Joists > 2308.4.2.1 Span
JUMP TO FULL CODE CHAPTER
Spans for floor joists shall be in accordance with Table 2308.4.2.1(1) or 2308.4.2.1(2) or the AWC STJR.
TABLE 2308.4.2.1(1)
FLOOR JOIST SPANS FOR COMMON LUMBER SPECIES (Residential sleeping areas, live load = 30 psf, L/Δ = 360)
JOIST
SPACING
(inches)
SPECIES AND GRADE DEAD LOAD = 10 psf DEAD LOAD = 20 psf
2 × 6 2 × 8 2 × 10 2 × 12 2 × 6 2 × 8 2 × 10 2 × 12
Maximum floor joist spans
(ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.)
12 Douglas Fir-Larch SS 12-6 16-6 21-0 25-7 12-6 16-6 21-0 25-7
Douglas Fir-Larch #1 12-0 15-10 20-3 24-8 12-0 15-7 19-0 22-0
Douglas Fir-Larch #2 11-10 15-7 19-10 23-0 11-6 14-7 17-9 20-7
Douglas Fir-Larch #3 9-8 12-4 15-0 17-5 8-8 11-0 13-5 15-7
Hem-Fir SS 11-10 15-7 19-10 24-2 11-10 15-7 19-10 24-2
Hem-Fir #1 11-7 15-3 19-5 23-7 11-7 15-2 18-6 21-6
Hem-Fir #2 11-0 14-6 18-6 22-6 11-0 14-4 17-6 20-4
Hem-Fir #3 9-8 12-4 15-0 17-5 8-8 11-0 13-5 15-7
Southern Pine SS 12-3 16-2 20-8 25-1 12-3 16-2 20-8 25-1
Southern Pine #1 11-10 15-7 19-10 24-2 11-10 15-7 18-7 22-0
Southern Pine #2 11-3 14-11 18-1 21-4 10-9 13-8 16-2 19-1
Southern Pine #3 9-2 11-6 14-0 16-6 8-2 10-3 12-6 14-9
Spruce-Pine-Fir SS 11-7 15-3 19-5 23-7 11-7 15-3 19-5 23-7
Spruce-Pine-Fir #1 11-3 14-11 19-0 23-0 11-3 14-7 17-9 20-7
Spruce-Pine-Fir #2 11-3 14-11 19-0 23-0 11-3 14-7 17-9 20-7
Spruce-Pine-Fir #3 9-8 12-4 15-0 17-5 8-8 11-0 13-5 15-7
16 Douglas Fir-Larch SS 11-4 15-0 19-1 23-3 11-4 15-0 19-1 23-0
Douglas Fir-Larch #1 10-11 14-5 18-5 21-4 10-8 13-6 16-5 19-1
Douglas Fir-Larch #2 10-9 14-1 17-2 19-11 9-11 12-7 15-5 17-10
Douglas Fir-Larch #3 8-5 10-8 13-0 15-1 7-6 9-6 11-8 13-6
Hem-Fir SS 10-9 14-2 18-0 21-11 10-9 14-2 18-0 21-11
Hem-Fir #1 10-6 13-10 17-8 20-9 10-4 13-1 16-0 18-7
Hem-Fir #2 10-0 13-2 16-10 19-8 9-10 12-5 15-2 17-7
Hem-Fir #3 8-5 10-8 13-0 15-1 7-6 9-6 11-8 13-6
Southern Pine SS 11-2 14-8 18-9 22-10 11-2 14-8 18-9 22-10
Southern Pine #1 10-9 14-2 18-0 21-4 10-9 13-9 16-1 19-1
Southern Pine #2 10-3 13-3 15-8 18-6 9-4 11-10 14-0 16-6
Southern Pine #3 7-11 10-10 12-1 14-4 7-1 8-11 10-10 12-10
Spruce-Pine-Fir SS 10-6 13-10 17-8 21-6 10-6 13-10 17-8 21-4
Spruce-Pine-Fir #1 10-3 13-6 17-2 19-11 9-11 12-7 15-5 17-10
Spruce-Pine-Fir #2 10-3 13-6 17-2 19-11 9-11 12-7 15-5 17-10
Spruce-Pine-Fir #3 8-5 10-8 13-0 15-1 7-6 9-6 11-8 13-6
19.2 Douglas Fir-Larch SS 10-8 14-1 18-0 21-10 10-8 14-1 18-0 21-0
Douglas Fir-Larch #1 10-4 13-7 16-9 19-6 9-8 12-4 15-0 17-5
Douglas Fir-Larch #2 10-1 12-10 15-8 18-3 9-1 11-6 14-1 16-3
Douglas Fir-Larch #3 7-8 9-9 11-10 13-9 6-10 8-8 10-7 12-4
Hem-Fir SS 10-1 13-4 17-0 20-8 10-1 13-4 17-0 20-7
Hem-Fir #1 9-10 13-0 16-4 19-0 9-6 12-0 14-8 17-0
Hem-Fir #2 9-5 12-5 15-6 17-1 8-11 11-4 13-10 16-1
Hem-Fir #3 7-8 9-9 11-10 13-9 6-10 8-8 10-7 12-4
Southern Pine SS 10-6 13-10 17-8 21-6 10-6 13-10 17-8 21-6
Southern Pine #1 10-1 13-4 16-5 19-6 9-11 12-7 14-8 17-5
Southern Pine #2 9-6 12-1 14-4 16-10 8-6 10-10 12-10 15-1
Southern Pine #3 7-3 9-1 11-0 13-1 6-5 8-2 9-10 11-8
Spruce-Pine-Fir SS 9-10 13-0 16-7 20-2 9-10 13-0 16-7 19-6
Spruce-Pine-Fir #1 9-8 12-9 15-8 18-3 9-1 11-6 14-1 16-3
Spruce-Pine-Fir #2 9-8 12-9 15-8 18-3 9-1 11-6 14-1 16-3
Spruce-Pine-Fir #3 7-8 9-9 11-10 13-9 6-10 8-8 10-7 12-4
24 Douglas Fir-Larch SS 9-11 13-1 16-8 20-3 9-11 13-1 16-2 18-9
Douglas Fir-Larch #1 9-7 12-4 15-0 17-5 8-8 11-0 13-5 15-7
Douglas Fir-Larch #2 9-1 11-6 14-1 16-3 8-1 10-3 12-7 14-7
Douglas Fir-Larch #3 6-10 8-8 10-7 12-4 6-2 7-9 9-6 11-0
Hem-Fir SS 9-4 12-4 15-9 19-2 9-4 12-4 15-9 18-5
Hem-Fir #1 9-2 12-0 14-8 17-0 8-6 10-9 13-1 15-2
Hem-Fir #2 8-9 11-4 13-10 16-1 8-0 10-2 12-5 14-4
Hem-Fir #3 6-10 8-8 10-7 12-4 6-2 7-9 9-6 11-0
Southern Pine SS 9-9 12-10 16-5 19-11 9-9 12-10 16-5 19-8
Southern Pine #1 9-4 12-4 14-8 17-5 8-10 11-3 13-1 15-7
Southern Pine #2 8-6 10-10 12-10 15-1 7-7 9-8 11-5 13-6
Southern Pine #3 6-5 8-2 9-10 11-8 5-9 7-3 8-10 10-5
Spruce-Pine-Fir SS 9-2 12-1 15-5 18-9 9-2 12-1 15-0 17-5
Spruce-Pine-Fir #1 8-11 11-6 14-1 16-3 8-1 10-3 12-7 14-7
Spruce-Pine-Fir #2 8-11 11-6 14-1 16-3 8-1 10-3 12-7 14-7
Spruce-Pine-Fir #3 6-10 8-8 10-7 12-4 6-2 7-9 9-6 11-0

For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square foot = 0.0479 kPa.
Note: Check sources for availability of lumber in lengths greater than 20 feet.
TABLE 2308.4.2.1(2)
FLOOR JOIST SPANS FOR COMMON LUMBER SPECIES (Residential living areas, live load = 40 psf, L/Δ = 360)
JOIST
SPACING
(inches)
SPECIES AND GRADE DEAD LOAD = 10 psf DEAD LOAD = 20 psf
2 × 6 2 × 8 2 × 10 2 × 12 2 × 6 2 × 8 2 × 10 2 × 12
Maximum floor joist spans
(ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.) (ft. - in.)
12 Douglas Fir-Larch SS 11-4 15-0 19-1 23-3 11-4 15-0 19-1 23-3
Douglas Fir-Larch #1 10-11 14-5 18-5 22-0 10-11 14-2 17-4 20-1
Douglas Fir-Larch #2 10-9 14-2 17-9 20-7 10-6 13-3 16-3 18-10
Douglas Fir-Larch #3 8-8 11-0 13-5 15-7 7-11 10-0 12-3 14-3
Hem-Fir SS 10-9 14-2 18-0 21-11 10-9 14-2 18-0 21-11
Hem-Fir #1 10-6 13-10 17-8 21-6 10-6 13-10 16-11 19-7
Hem-Fir #2 10-0 13-2 16-10 20-4 10-0 13-1 16-0 18-6
Hem-Fir #3 8-8 11-0 13-5 15-7 7-11 10-0 12-3 14-3
Southern Pine SS 11-2 14-8 18-9 22-10 11-2 14-8 18-9 22-10
Southern Pine #1 10-9 14-2 18-0 21-11 10-9 14-2 16-11 20-1
Southern Pine #2 10-3 13-6 16-2 19-1 9-10 12-6 14-9 17-5
Southern Pine #3 8-2 10-3 12-6 14-9 7-5 9-5 11-5 13-6
Spruce-Pine-Fir SS 10-6 13-10 17-8 21-6 10-6 13-10 17-8 21-6
Spruce-Pine-Fir #1 10-3 13-6 17-3 20-7 10-3 13-3 16-3 18-10
Spruce-Pine-Fir #2 10-3 13-6 17-3 20-7 10-3 13-3 16-3 18-10
Spruce-Pine-Fir #3 8-8 11-0 13-5 15-7 7-11 10-0 12-3 14-3
16 Douglas Fir-Larch SS 10-4 13-7 17-4 21-1 10-4 13-7 17-4 21-0
Douglas Fir-Larch #1 9-11 13-1 16-5 19-1 9-8 12-4 15-0 17-5
Douglas Fir-Larch #2 9-9 12-7 15-5 17-10 9-1 11-6 14-1 16-3
Douglas Fir-Larch #3 7-6 9-6 11-8 13-6 6-10 8-8 10-7 12-4
Hem-Fir SS 9-9 12-10 16-5 19-11 9-9 12-10 16-5 19-11
Hem-Fir #1 9-6 12-7 16-0 18-7 9-6 12-0 14-8 17-0
Hem-Fir #2 9-1 12-0 15-2 17-7 8-11 11-4 13-10 16-1
Hem-Fir #3 7-6 9-6 11-8 13-6 6-10 8-8 10-7 12-4
Southern Pine SS 10-2 13-4 17-0 20-9 10-2 13-4 17-0 20-9
Southern Pine #1 9-9 12-10 16-1 19-1 9-9 12-7 14-8 17-5
Southern Pine #2 9-4 11-10 14-0 16-6 8-6 10-10 12-10 15-1
Southern Pine #3 7-1 8-11 10-10 12-10 6-5 8-2 9-10 11-8
Spruce-Pine-Fir SS 9-6 12-7 16-0 19-6 9-6 12-7 16-0 19-6
Spruce-Pine-Fir #1 9-4 12-3 15-5 17-10 9-1 11-6 14-1 16-3
Spruce-Pine-Fir #2 9-4 12-3 15-5 17-10 9-1 11-6 14-1 16-3
Spruce-Pine-Fir #3 7-6 9-6 11-8 13-6 6-10 8-8 10-7 12-4
19.2 Douglas Fir-Larch SS 9-8 12-10 16-4 19-10 9-8 12-10 16-4 19-2
Douglas Fir-Larch #1 9-4 12-4 15-0 17-5 8-10 11-3 13-8 15-11
Douglas Fir-Larch #2 9-1 11-6 14-1 16-3 8-3 10-6 12-10 14-10
Douglas Fir-Larch #3 6-10 8-8 10-7 12-4 6-3 7-11 9-8 11-3
Hem-Fir SS 9-2 12-1 15-5 18-9 9-2 12-1 15-5 18-9
Hem-Fir #1 9-0 11-10 14-8 17-0 8-8 10-11 13-4 15-6
Hem-Fir #2 8-7 11-3 13-10 16-1 8-2 10-4 12-8 14-8
Hem-Fir #3 6-10 8-8 10-7 12-4 6-3 7-11 9-8 11-3
Southern Pine SS 9-6 12-7 16-0 19-6 9-6 12-7 16-0 19-6
Southern Pine #1 9-2 12-1 14-8 17-5 9-0 11-5 13-5 15-11
Southern Pine #2 8-6 10-10 12-10 15-1 7-9 9-10 11-8 13-9
Southern Pine #3 6-5 8-2 9-10 11-8 5-11 7-5 9-0 10-8
Spruce-Pine-Fir SS 9-0 11-10 15-1 18-4 9-0 11-10 15-1 17-9
Spruce-Pine-Fir # 8-9 11-6 14-1 16-3 8-3 10-6 12-10 14-10
Spruce-Pine-Fir #2 8-9 11-6 14-1 16-3 8-3 10-6 12-10 14-10
Spruce-Pine-Fir #3 6-10 8-8 10-7 12-4 6-3 7-11 9-8 11-3
24 Douglas Fir-Larch SS 9-0 11-11 15-2 18-5 9-0 11-11 14-9 17-1
Douglas Fir-Larch #1 8-8 11-0 13-5 15-7 7-11 10-0 12-3 14-3
Douglas Fir-Larch #2 8-1 10-3 12-7 14-7 7-5 9-5 11-6 13-4
Douglas Fir-Larch #3 6-2 7-9 9-6 11-0 5-7 7-1 8-8 10-1
Hem-Fir SS 8-6 11-3 14-4 17-5 8-6 11-3 14-4 16-10a
Hem-Fir #1 8-4 10-9 13-1 15-2 7-9 9-9 11-11 13-10
Hem-Fir #2 7-11 10-2 12-5 14-4 7-4 9-3 11-4 13-1
Hem-Fir #3 6-2 7-9 9-6 11-0 5-7 7-1 8-8 10-1
Southern Pine SS 8-10 11-8 14-11 18-1 8-10 11-8 14-11 18-0
Southern Pine #1 8-6 11-3 13-1 15-7 8-1 10-3 12-0 14-3
Southern Pine #2 7-7 9-8 11-5 13-6 7-0 8-10 10-5 12-4
Southern Pine #3 5-9 7-3 8-10 10-5 5-3 6-8 8-1 9-6
Spruce-Pine-Fir SS 8-4 11-0 14-0 17-0 8-4 11-0 13-8 15-11
Spruce-Pine-Fir #1 8-1 10-3 12-7 14-7 7-5 9-5 11-6 13-4
Spruce-Pine-Fir #2 8-1 10-3 12-7 14-7 7-5 9-5 11-6 13-4
Spruce-Pine-Fir #3 6-2 7-9 9-6 11-0 5-7 7-1 8-8 10-1
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square foot = 0.0479 kPa.
Note: Check sources for availability of lumber in lengths greater than 20 feet.
  1. End bearing length shall be increased to 2 inches.

Related Code Sections


2308.4.2.1 Wood, Span
Spans for floor joists shall be in accordance with Table 2308.4.2.1(1) or 2308.4.2.1(2) or the AWC STJR. TABLE 2308.4.2.1(1) FLOOR JOIST SPANS ...
Building Code 2018 of Utah > 23 Wood > 2308 Conventional Light-Frame Construction > 2308.4 Floor Framing > 2308.4.2 Floor Joists > 2308.4.2.1 Span
2308.4.2.1 Wood, Span
Spans for floor joists shall be in accordance with Table 2308.4.2.1(1) or 2308.4.2.1(2) or the AWC STJR. TABLE 2308.4.2.1(1) FLOOR JOIST SPANS ...
Building Code 2015 of Utah > 23 Wood > 2308 Conventional Light-Frame Construction > 2308.4 Floor Framing > 2308.4.2 Floor Joists > 2308.4.2.1 Span
(D) Wiring and Protection, Final Spans
Final spans of feeders or branch circuits shall comply with 225.19(D)(1), (D)(2), and (D)(3 ...
National Electrical Code 2017 of Utah > 2 Wiring and Protection > 225 Outside Branch Circuits and Feeders > 225.19 Clearances From Buildings for Conductors of Not Over 1000 Volts, Nominal > (D) Final Spans
2612.5.1 Plastic, Span Rating
Plastic composites used as exterior deck boards shall have a span rating determined in accordance with ASTM D7032 ...
Building Code 2018 of Utah > 26 Plastic > 2612 Plastic Composites > 2612.5 Construction Requirements > 2612.5.1 Span Rating
2612.5.1 Plastic, Span Rating
Plastic composites used as exterior deck boards shall have a span rating determined in accordance with ASTM D7032 ...
Building Code 2015 of Utah > 26 Plastic > 2612 Plastic Composites > 2612.5 Construction Requirements > 2612.5.1 Span Rating
Help Contact Us Privacy Terms
Code diagrams
Code diagrams
Unpack the code through illustrations and descriptions.
Code sheet exports
Code sheet exports
Generate a code sheet that integrates with your drawing set.
Shared projects
Shared projects
Projects provide a dedicated space to collaborate on code research.
Code Compare
Code Compare
Highlight differences between any two building codes.
Code Calculators
Code Calculators
Code calculators automatically generate a detailed list of requirements.
Search
Search
Don't miss relevant code. Quickly locate sections across your jurisdiction.
UpCodes Premium
Leverage the most sophisticated code compliance platform.
TRY FREE FOR TWO WEEKS VISIT PRICING
UpCodes Premium
Leverage the full code compliance platform.
START 2 WEEK FREE TRIAL LEARN MORE