// CODE SNIPPET
610.4 Sizing Water Supply and Distribution Systems
Go To Full Code Chapter
Systems within the range of Table 610.4 shall be permitted to be sized from that table or by the method in accordance with Section 610.5.
Listed parallel water distribution systems shall be installed in accordance with their listing, but at no time shall a portion of the system exceed the maximum velocities allowed by the code.
METER AND STREET SERVICE (inches) |
BUILDING SUPPLY AND BRANCHES (inches) |
MAXIMUM ALLOWABLE LENGTH (feet) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
PRESSURE RANGE — 30 to 45 psi1 | ||||||||||||||||
3/4 | 1/22 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4 | 3/4 | 16 | 16 | 14 | 12 | 9 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
3/4 | 1 | 29 | 25 | 23 | 21 | 17 | 15 | 13 | 12 | 10 | 8 | 6 | 6 | 6 | 6 | 6 |
1 | 1 | 36 | 31 | 27 | 25 | 20 | 17 | 15 | 13 | 12 | 10 | 8 | 6 | 6 | 6 | 6 |
3/4 | 11/4 | 36 | 33 | 31 | 28 | 24 | 23 | 21 | 19 | 17 | 16 | 13 | 12 | 12 | 11 | 11 |
1 | 11/4 | 54 | 47 | 42 | 38 | 32 | 28 | 25 | 23 | 19 | 17 | 14 | 12 | 12 | 11 | 11 |
11/2 | 11/4 | 78 | 68 | 57 | 48 | 38 | 32 | 28 | 25 | 21 | 18 | 15 | 12 | 12 | 11 | 11 |
1 | 11/2 | 85 | 84 | 79 | 65 | 56 | 48 | 43 | 38 | 32 | 28 | 26 | 22 | 21 | 20 | 20 |
11/2 | 11/2 | 150 | 124 | 105 | 91 | 70 | 57 | 49 | 45 | 36 | 31 | 26 | 23 | 21 | 20 | 20 |
2 | 11/2 | 151 | 129 | 129 | 110 | 80 | 64 | 53 | 46 | 38 | 32 | 27 | 23 | 21 | 20 | 20 |
1 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 82 | 80 | 66 | 61 | 57 | 52 | 49 | 46 | 43 |
11/2 | 2 | 220 | 205 | 190 | 176 | 155 | 138 | 127 | 120 | 104 | 85 | 70 | 61 | 57 | 54 | 51 |
2 | 2 | 370 | 327 | 292 | 265 | 217 | 185 | 164 | 147 | 124 | 96 | 70 | 61 | 57 | 54 | 51 |
2 | 21/2 | 445 | 418 | 390 | 370 | 330 | 300 | 280 | 265 | 240 | 220 | 198 | 175 | 158 | 143 | 133 |
PRESSURE RANGE — 46 to 60 psi1 | ||||||||||||||||
3/4 | 1/22 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3/4 | 3/4 | 20 | 20 | 19 | 17 | 14 | 11 | 9 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 |
3/4 | 1 | 39 | 39 | 36 | 33 | 28 | 23 | 21 | 19 | 17 | 14 | 12 | 10 | 9 | 8 | 8 |
1 | 1 | 39 | 39 | 39 | 36 | 30 | 25 | 23 | 20 | 18 | 15 | 12 | 10 | 9 | 8 | 8 |
3/4 | 11/4 | 39 | 39 | 39 | 39 | 39 | 39 | 34 | 32 | 27 | 25 | 22 | 19 | 19 | 17 | 16 |
1 | 11/4 | 78 | 78 | 76 | 67 | 52 | 44 | 39 | 36 | 30 | 27 | 24 | 20 | 19 | 17 | 16 |
11/2 | 11/4 | 78 | 78 | 78 | 78 | 66 | 52 | 44 | 39 | 33 | 29 | 24 | 20 | 19 | 17 | 16 |
1 | 11/2 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | 67 | 55 | 49 | 41 | 37 | 34 | 32 | 30 |
11/2 | 11/2 | 151 | 151 | 151 | 151 | 128 | 105 | 90 | 78 | 62 | 52 | 42 | 38 | 35 | 32 | 30 |
2 | 11/2 | 151 | 151 | 151 | 151 | 150 | 117 | 98 | 84 | 67 | 55 | 42 | 38 | 35 | 32 | 30 |
1 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 83 | 80 |
11/2 | 2 | 370 | 370 | 340 | 318 | 272 | 240 | 220 | 198 | 170 | 150 | 135 | 123 | 110 | 102 | 94 |
2 | 2 | 370 | 370 | 370 | 370 | 368 | 318 | 280 | 250 | 205 | 165 | 142 | 123 | 110 | 102 | 94 |
2 | 21/2 | 654 | 640 | 610 | 580 | 535 | 500 | 470 | 440 | 400 | 365 | 335 | 315 | 285 | 267 | 250 |
PRESSURE RANGE — Over 60 psi1 | ||||||||||||||||
3/4 | 1/22 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
3/4 | 3/4 | 20 | 20 | 20 | 20 | 17 | 13 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 4 | 4 |
3/4 | 1 | 39 | 39 | 39 | 39 | 35 | 30 | 27 | 24 | 21 | 17 | 14 | 13 | 12 | 12 | 11 |
1 | 1 | 39 | 39 | 39 | 39 | 38 | 32 | 29 | 26 | 22 | 18 | 14 | 13 | 12 | 12 | 11 |
3/4 | 11/4 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 34 | 28 | 26 | 25 | 23 | 22 | 21 |
1 | 11/4 | 78 | 78 | 78 | 78 | 74 | 62 | 53 | 47 | 39 | 31 | 26 | 25 | 23 | 22 | 21 |
11/2 | 11/4 | 78 | 78 | 78 | 78 | 78 | 74 | 65 | 54 | 43 | 34 | 26 | 25 | 23 | 22 | 21 |
1 | 11/2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 81 | 64 | 51 | 48 | 46 | 43 | 40 |
11/2 | 11/2 | 151 | 151 | 151 | 151 | 151 | 151 | 130 | 113 | 88 | 73 | 51 | 51 | 46 | 43 | 40 |
2 | 11/2 | 151 | 151 | 151 | 151 | 151 | 151 | 142 | 122 | 98 | 82 | 64 | 51 | 46 | 43 | 40 |
1 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
11/2 | 2 | 370 | 370 | 370 | 370 | 360 | 335 | 305 | 282 | 244 | 212 | 187 | 172 | 153 | 141 | 129 |
2 | 2 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 340 | 288 | 245 | 204 | 172 | 153 | 141 | 129 |
2 | 21/2 | 654 | 654 | 654 | 654 | 654 | 650 | 610 | 570 | 510 | 460 | 430 | 404 | 380 | 356 | 329 |
For SI units: 1 inch = 25 mm, 1 foot = 304.8 mm, 1 pound-force per square inch = 6.8947 kPa
Notes:
1 Available static pressure after head loss.
2 Building supply, not less than 3/4 of an inch (20 mm) nominal size.
Upcodes Diagrams
Related Code Sections
610.4 Water Supply and Distribution, Sizing Water Supply and Distribution Systems
parallel water distribution systems shall be installed in accordance with their listing, but at no time shall a portion of the system exceed the maximum ...
P2903.7 Water Supply and Distribution, Size of Water-Service Mains, Branch Mains and Risers
length of pipe [feet (m)], including equivalent length of fittings. The size of each water distribution system shall be determined according to design ...
A 101.0 Recommended Rules for Sizing the Water Supply System, General
This appendix provides a general procedure for sizing a water supply system. Because of the variable conditions encountered, it is impractical to lay ...
Section P2913 Water Supply and Distribution, Reclaimed Water Systems
The provisions of this section shall govern the construction, installation, alteration and repair of systems supplying nonpotable reclaimed water ...
P2904.6.1 Water Supply and Distribution, Method of Sizing Pipe
The minimum pipe size from the water supply source to any sprinkler shall be 3/4 inch (19 mm) nominal. Threaded adapter fittings at the point where ...