The following definitions apply to the tables in this section.
APPLIANCE CATEGORIZED VENT DIAMETER/ AREA. The minimum vent area/diameter permissible for Category I appliances to maintain a nonpositive vent static pressure when tested in accordance with nationally recognized standards.
FAN-ASSISTED COMBUSTION SYSTEM. An appliance equipped with an integral mechanical means to either draw or force products of combustion through the combustion chamber or heat exchanger.
FAN Min. The minimum input rating of a Category I fanassisted appliance attached to a vent or connector.
FAN Max. The maximum input rating of a Category I fanassisted appliance attached to a vent or connector.
NAT Max. The maximum input rating of a Category I drafthood-equipped appliance attached to a vent or connector.
FAN + FAN. The maximum combined appliance input rating of two or more Category I fan-assisted appliances attached to the common vent.
FAN + NAT. The maximum combined appliance input rating of one or more Category I fan-assisted appliances and one or more Category I draft-hood-equipped appliances attached to the common vent.
NA. Vent configuration is not allowed due to potential for condensate formation or pressurization of the venting system, or not applicable due to physical or geometric restraints.
NAT + NAT. The maximum combined appliance input rating of two or more Category I draft-hood-equipped appliances attached to the common vent.
APPLIANCE CATEGORIZED VENT DIAMETER/ AREA. The minimum vent area/diameter permissible for Category I appliances to maintain a nonpositive vent static pressure when tested in accordance with nationally recognized standards.
FAN-ASSISTED COMBUSTION SYSTEM. An appliance equipped with an integral mechanical means to either draw or force products of combustion through the combustion chamber or heat exchanger.
FAN Min. The minimum input rating of a Category I fanassisted appliance attached to a vent or connector.
FAN Max. The maximum input rating of a Category I fanassisted appliance attached to a vent or connector.
NAT Max. The maximum input rating of a Category I drafthood-equipped appliance attached to a vent or connector.
FAN + FAN. The maximum combined appliance input rating of two or more Category I fan-assisted appliances attached to the common vent.
FAN + NAT. The maximum combined appliance input rating of one or more Category I fan-assisted appliances and one or more Category I draft-hood-equipped appliances attached to the common vent.
NA. Vent configuration is not allowed due to potential for condensate formation or pressurization of the venting system, or not applicable due to physical or geometric restraints.
NAT + NAT. The maximum combined appliance input rating of two or more Category I draft-hood-equipped appliances attached to the common vent.
The application of Tables 504.2(1) through 504.2(6) shall be subject to the requirements of Sections 504.2.1 through 504.2.17.
TABLE 504.2(1) TYPE B DOUBLE-WALL GAS VENT
(continued)
TABLE 504.2(1)‒continued TYPE B DOUBLE-WALL GAS VENT
(continued)
TABLE 504.2(1)‒continued TYPE B DOUBLE-WALL GAS VENT
(continued)
TABLE 504.2(1)‒continued TYPE B DOUBLE-WALL GAS VENT
TABLE 504.2(2) TYPE B DOUBLE-WALL GAS VENT
(continued)
TABLE 504.2(2)-continued TYPE B DOUBLE-WALL GAS VENT
TABLE 504.2(3) MASONRY CHIMNEY
(continued)
TABLE 504.2(3)‒continued MASONRY CHIMNEY
TABLE 504.2(4) MASONRY CHIMNEY
(continued)
TABLE 504.2(4)‒continued MASONRY CHIMNEY
TABLE 504.2(5) SINGLE-WALL METAL PIPE OR TYPE B ASBESTOS CEMENT VENT
TABLE 504.2(6) EXTERIOR MASONRY CHIMNEY
TABLE 504.2(1) TYPE B DOUBLE-WALL GAS VENT
Number of Appliances | Single |
Appliance Type | Category I |
Appliance Vent Connection | Connected directly to vent |
HEIGHT (H) (feet) | LATERAL (L) (feet) | VENT DIAMETER‒(D) inches | ||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
APPLIANCE INPUT RATING IN THOUSANDS OF BTU/H | ||||||||||||||||||||||
FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | |||||||||
Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | ||
6 | 0 | 0 | 78 | 46 | 0 | 152 | 86 | 0 | 251 | 141 | 0 | 375 | 205 | 0 | 524 | 285 | 0 | 698 | 370 | 0 | 897 | 470 |
2 | 13 | 51 | 36 | 18 | 97 | 67 | 27 | 157 | 105 | 32 | 232 | 157 | 44 | 321 | 217 | 53 | 425 | 285 | 63 | 543 | 370 | |
4 | 21 | 49 | 34 | 30 | 94 | 64 | 39 | 153 | 103 | 50 | 227 | 153 | 66 | 316 | 211 | 79 | 419 | 279 | 93 | 536 | 362 | |
6 | 25 | 46 | 32 | 36 | 91 | 61 | 47 | 149 | 100 | 59 | 223 | 149 | 78 | 310 | 205 | 93 | 413 | 273 | 110 | 530 | 354 | |
8 | 0 | 0 | 84 | 50 | 0 | 165 | 94 | 0 | 276 | 155 | 0 | 415 | 235 | 0 | 583 | 320 | 0 | 780 | 415 | 0 | 1,006 | 537 |
2 | 12 | 57 | 40 | 16 | 109 | 75 | 25 | 178 | 120 | 28 | 263 | 180 | 42 | 365 | 247 | 50 | 483 | 322 | 60 | 619 | 418 | |
5 | 23 | 53 | 38 | 32 | 103 | 71 | 42 | 171 | 115 | 53 | 255 | 173 | 70 | 356 | 237 | 83 | 473 | 313 | 99 | 607 | 407 | |
8 | 28 | 49 | 35 | 39 | 98 | 66 | 51 | 164 | 109 | 64 | 247 | 165 | 84 | 347 | 227 | 99 | 463 | 303 | 117 | 596 | 396 | |
10 | 0 | 0 | 88 | 53 | 0 | 175 | 100 | 0 | 295 | 166 | 0 | 447 | 255 | 0 | 631 | 345 | 0 | 847 | 450 | 0 | 1,096 | 585 |
2 | 12 | 61 | 42 | 17 | 118 | 81 | 23 | 194 | 129 | 26 | 289 | 195 | 40 | 402 | 273 | 48 | 533 | 355 | 57 | 684 | 457 | |
5 | 23 | 57 | 40 | 32 | 113 | 77 | 41 | 187 | 124 | 52 | 280 | 188 | 68 | 392 | 263 | 81 | 522 | 346 | 95 | 671 | 446 | |
10 | 30 | 51 | 36 | 41 | 104 | 70 | 54 | 176 | 115 | 67 | 267 | 175 | 88 | 376 | 245 | 104 | 504 | 330 | 122 | 651 | 427 | |
15 | 0 | 0 | 94 | 58 | 0 | 191 | 112 | 0 | 327 | 187 | 0 | 502 | 285 | 0 | 716 | 390 | 0 | 970 | 525 | 0 | 1,263 | 682 |
2 | 11 | 69 | 48 | 15 | 136 | 93 | 20 | 226 | 150 | 22 | 339 | 225 | 38 | 475 | 316 | 45 | 633 | 414 | 53 | 815 | 544 | |
5 | 22 | 65 | 45 | 30 | 130 | 87 | 39 | 219 | 142 | 49 | 330 | 217 | 64 | 463 | 300 | 76 | 620 | 403 | 90 | 800 | 529 | |
10 | 29 | 59 | 41 | 40 | 121 | 82 | 51 | 206 | 135 | 64 | 315 | 208 | 84 | 445 | 288 | 99 | 600 | 386 | 116 | 777 | 507 | |
15 | 35 | 53 | 37 | 48 | 112 | 76 | 61 | 195 | 128 | 76 | 301 | 198 | 98 | 429 | 275 | 115 | 580 | 373 | 134 | 755 | 491 | |
20 | 0 | 0 | 97 | 61 | 0 | 202 | 119 | 0 | 349 | 202 | 0 | 540 | 307 | 0 | 776 | 430 | 0 | 1,057 | 575 | 0 | 1,384 | 752 |
2 | 10 | 75 | 51 | 14 | 149 | 100 | 18 | 250 | 166 | 20 | 377 | 249 | 33 | 531 | 346 | 41 | 711 | 470 | 50 | 917 | 612 | |
5 | 21 | 71 | 48 | 29 | 143 | 96 | 38 | 242 | 160 | 47 | 367 | 241 | 62 | 519 | 337 | 73 | 697 | 460 | 86 | 902 | 599 | |
10 | 28 | 64 | 44 | 38 | 133 | 89 | 50 | 229 | 150 | 62 | 351 | 228 | 81 | 499 | 321 | 95 | 675 | 443 | 112 | 877 | 576 | |
15 | 34 | 58 | 40 | 46 | 124 | 84 | 59 | 217 | 142 | 73 | 337 | 217 | 94 | 481 | 308 | 111 | 654 | 427 | 129 | 853 | 557 | |
20 | 48 | 52 | 35 | 55 | 116 | 78 | 69 | 206 | 134 | 84 | 322 | 206 | 107 | 464 | 295 | 125 | 634 | 410 | 145 | 830 | 537 |
(continued)
TABLE 504.2(1)‒continued TYPE B DOUBLE-WALL GAS VENT
Number of Appliances | Single |
Appliance Type | Category I |
Appliance Vent Connection | Connected directly to vent |
HEIGHT (H) (feet) | LATERAL (L) (feet) | VENT DIAMETER‒(D) inches | ||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
APPLIANCE INPUT RATING IN THOUSANDS OF BTU/H | ||||||||||||||||||||||
FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | |||||||||
Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | ||
30 | 0 | 0 | 100 | 64 | 0 | 213 | 128 | 0 | 374 | 220 | 0 | 587 | 336 | 0 | 853 | 475 | 0 | 1,173 | 650 | 0 | 1,548 | 855 |
2 | 9 | 81 | 56 | 13 | 166 | 112 | 14 | 283 | 185 | 18 | 432 | 280 | 27 | 613 | 394 | 33 | 826 | 535 | 42 | 1,072 | 700 | |
5 | 21 | 77 | 54 | 28 | 160 | 108 | 36 | 275 | 176 | 45 | 421 | 273 | 58 | 600 | 385 | 69 | 811 | 524 | 82 | 1,055 | 688 | |
10 | 27 | 70 | 50 | 37 | 150 | 102 | 48 | 262 | 171 | 59 | 405 | 261 | 77 | 580 | 371 | 91 | 788 | 507 | 107 | 1,028 | 668 | |
15 | 33 | 64 | NA | 44 | 141 | 96 | 57 | 249 | 163 | 70 | 389 | 249 | 90 | 560 | 357 | 105 | 765 | 490 | 124 | 1,002 | 648 | |
20 | 56 | 58 | NA | 53 | 132 | 90 | 66 | 237 | 154 | 80 | 374 | 237 | 102 | 542 | 343 | 119 | 743 | 473 | 139 | 977 | 628 | |
30 | NA | NA | NA | 73 | 113 | NA | 88 | 214 | NA | 104 | 346 | 219 | 131 | 507 | 321 | 149 | 702 | 444 | 171 | 929 | 594 | |
50 | 0 | 0 | 101 | 67 | 0 | 216 | 134 | 0 | 397 | 232 | 0 | 633 | 363 | 0 | 932 | 518 | 0 | 1,297 | 708 | 0 | 1,730 | 952 |
2 | 8 | 86 | 61 | 11 | 183 | 122 | 14 | 320 | 206 | 15 | 497 | 314 | 22 | 715 | 445 | 26 | 975 | 615 | 33 | 1,276 | 813 | |
5 | 20 | 82 | NA | 27 | 177 | 119 | 35 | 312 | 200 | 43 | 487 | 308 | 55 | 702 | 438 | 65 | 960 | 605 | 77 | 1,259 | 798 | |
10 | 26 | 76 | NA | 35 | 168 | 114 | 45 | 299 | 190 | 56 | 471 | 298 | 73 | 681 | 426 | 86 | 935 | 589 | 101 | 1,230 | 773 | |
15 | 59 | 70 | NA | 42 | 158 | NA | 54 | 287 | 180 | 66 | 455 | 288 | 85 | 662 | 413 | 100 | 911 | 572 | 117 | 1,203 | 747 | |
20 | NA | NA | NA | 50 | 149 | NA | 63 | 275 | 169 | 76 | 440 | 278 | 97 | 642 | 401 | 113 | 888 | 556 | 131 | 1,176 | 722 | |
30 | NA | NA | NA | 69 | 131 | NA | 84 | 250 | NA | 99 | 410 | 259 | 123 | 605 | 376 | 141 | 844 | 522 | 161 | 1,125 | 670 | |
100 | 0 | NA | NA | NA | 0 | 218 | NA | 0 | 407 | NA | 0 | 665 | 400 | 0 | 997 | 560 | 0 | 1,411 | 770 | 0 | 1,908 | 1,040 |
2 | NA | NA | NA | 10 | 194 | NA | 12 | 354 | NA | 13 | 566 | 375 | 18 | 831 | 510 | 21 | 1,155 | 700 | 25 | 1,536 | 935 | |
5 | NA | NA | NA | 26 | 189 | NA | 33 | 347 | NA | 40 | 557 | 369 | 52 | 820 | 504 | 60 | 1,141 | 692 | 71 | 1,519 | 926 | |
10 | NA | NA | NA | 33 | 182 | NA | 43 | 335 | NA | 53 | 542 | 361 | 68 | 801 | 493 | 80 | 1,118 | 679 | 94 | 1,492 | 910 | |
15 | NA | NA | NA | 40 | 174 | NA | 50 | 321 | NA | 62 | 528 | 353 | 80 | 782 | 482 | 93 | 1,095 | 666 | 109 | 1,465 | 895 | |
20 | NA | NA | NA | 47 | 166 | NA | 59 | 311 | NA | 71 | 513 | 344 | 90 | 763 | 471 | 105 | 1,073 | 653 | 122 | 1,438 | 880 | |
30 | NA | NA | NA | NA | NA | NA | 78 | 290 | NA | 92 | 483 | NA | 115 | 726 | 449 | 131 | 1,029 | 627 | 149 | 1,387 | 849 | |
50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 147 | 428 | NA | 180 | 651 | 405 | 197 | 944 | 575 | 217 | 1,288 | 787 |
(continued)
TABLE 504.2(1)‒continued TYPE B DOUBLE-WALL GAS VENT
Number of Appliances | Single |
Appliance Type | Category I |
Appliance Vent Connection | Connected directly to vent |
HEIGHT (H) (feet) | LATERAL (L) (feet) | VENT DIAMETER‒(D) inches | |||||||||||||||||||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||||||||
APPLIANCE INPUT RATING IN THOUSANDS OF BTU/H | |||||||||||||||||||||||||
FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | ||||||||||
Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | ||
6 | 0 | 0 | 1,121 | 570 | 0 | 1,645 | 850 | 0 | 2,267 | 1,170 | 0 | 2,983 | 1,530 | 0 | 3,802 | 1,960 | 0 | 4,721 | 2,430 | 0 | 5,737 | 2,950 | 0 | 6,853 | 3,520 |
2 | 75 | 675 | 455 | 103 | 982 | 650 | 138 | 1,346 | 890 | 178 | 1,769 | 1,170 | 225 | 2,250 | 1,480 | 296 | 2,782 | 1,850 | 360 | 3,377 | 2,220 | 426 | 4,030 | 2,670 | |
4 | 110 | 668 | 445 | 147 | 975 | 640 | 191 | 1,338 | 880 | 242 | 1,761 | 1,160 | 300 | 2,242 | 1,475 | 390 | 2,774 | 1,835 | 469 | 3,370 | 2,215 | 555 | 4,023 | 2,660 | |
6 | 128 | 661 | 435 | 171 | 967 | 630 | 219 | 1,330 | 870 | 276 | 1,753 | 1,150 | 341 | 2,235 | 1,470 | 437 | 2,767 | 1,820 | 523 | 3,363 | 2,210 | 618 | 4,017 | 2,650 | |
8 | 0 | 0 | 1,261 | 660 | 0 | 1,858 | 970 | 0 | 2,571 | 1,320 | 0 | 3,399 | 1,740 | 0 | 4,333 | 2,220 | 0 | 5,387 | 2,750 | 0 | 6,555 | 3,360 | 0 | 7,838 | 4,010 |
2 | 71 | 770 | 515 | 98 | 1,124 | 745 | 130 | 1,543 | 1,020 | 168 | 2,030 | 1,340 | 212 | 2,584 | 1,700 | 278 | 3,196 | 2,110 | 336 | 3,882 | 2,560 | 401 | 4,634 | 3,050 | |
5 | 115 | 758 | 503 | 154 | 1,110 | 733 | 199 | 1,528 | 1,010 | 251 | 2,013 | 1,330 | 311 | 2,563 | 1,685 | 398 | 3,180 | 2,090 | 476 | 3,863 | 2,545 | 562 | 4,612 | 3,040 | |
8 | 137 | 746 | 490 | 180 | 1,097 | 720 | 231 | 1,514 | 1,000 | 289 | 2,000 | 1,320 | 354 | 2,552 | 1,670 | 450 | 3,163 | 2,070 | 537 | 3,850 | 2,530 | 630 | 4,602 | 3,030 | |
10 | 0 | 0 | 1,377 | 720 | 0 | 2,036 | 1,060 | 0 | 2,825 | 1,450 | 0 | 3,742 | 1,925 | 0 | 4,782 | 2,450 | 0 | 5,955 | 3,050 | 0 | 7,254 | 3,710 | 0 | 8,682 | 4,450 |
2 | 68 | 852 | 560 | 93 | 1,244 | 850 | 124 | 1,713 | 1,130 | 161 | 2,256 | 1,480 | 202 | 2,868 | 1,890 | 264 | 3,556 | 2,340 | 319 | 4,322 | 2,840 | 378 | 5,153 | 3,390 | |
5 | 112 | 839 | 547 | 149 | 1,229 | 829 | 192 | 1,696 | 1,105 | 243 | 2,238 | 1,461 | 300 | 2,849 | 1,871 | 382 | 3,536 | 2,318 | 458 | 4,301 | 2,818 | 540 | 5,132 | 3,371 | |
10 | 142 | 817 | 525 | 187 | 1,204 | 795 | 238 | 1,669 | 1,080 | 298 | 2,209 | 1,430 | 364 | 2,818 | 1,840 | 459 | 3,504 | 2,280 | 546 | 4,268 | 2,780 | 641 | 5,099 | 3,340 | |
15 | 0 | 0 | 1,596 | 840 | 0 | 2,380 | 1,240 | 0 | 3,323 | 1,720 | 0 | 4,423 | 2,270 | 0 | 5,678 | 2,900 | 0 | 7,099 | 3,620 | 0 | 8,665 | 4,410 | 0 | 10,393 | 5,300 |
2 | 63 | 1,019 | 675 | 86 | 1,495 | 985 | 114 | 2,062 | 1,350 | 147 | 2,719 | 1,770 | 186 | 3,467 | 2,260 | 239 | 4,304 | 2,800 | 290 | 5,232 | 3,410 | 346 | 6,251 | 4,080 | |
5 | 105 | 1,003 | 660 | 140 | 1,476 | 967 | 182 | 2,041 | 1,327 | 229 | 2,696 | 1,748 | 283 | 3,442 | 2,235 | 355 | 4,278 | 2,777 | 426 | 5,204 | 3,385 | 501 | 6,222 | 4,057 | |
10 | 135 | 977 | 635 | 177 | 1,446 | 936 | 227 | 2,009 | 1,289 | 283 | 2,659 | 1,712 | 346 | 3,402 | 2,193 | 432 | 4,234 | 2,739 | 510 | 5,159 | 3,343 | 599 | 6,175 | 4,019 | |
15 | 155 | 953 | 610 | 202 | 1,418 | 905 | 257 | 1,976 | 1,250 | 318 | 2,623 | 1,675 | 385 | 3,363 | 2,150 | 479 | 4,192 | 2,700 | 564 | 5,115 | 3,300 | 665 | 6,129 | 3,980 | |
20 | 0 | 0 | 1,756 | 930 | 0 | 2,637 | 1,350 | 0 | 3,701 | 1,900 | 0 | 4,948 | 2,520 | 0 | 6,376 | 3,250 | 0 | 7,988 | 4,060 | 0 | 9,785 | 4,980 | 0 | 11,753 | 6,000 |
2 | 59 | 1,150 | 755 | 81 | 1,694 | 1,100 | 107 | 2,343 | 1,520 | 139 | 3,097 | 2,000 | 175 | 3,955 | 2,570 | 220 | 4,916 | 3,200 | 269 | 5,983 | 3,910 | 321 | 7,154 | 4,700 | |
5 | 101 | 1,133 | 738 | 135 | 1,674 | 1,079 | 174 | 2,320 | 1,498 | 219 | 3,071 | 1,978 | 270 | 3,926 | 2,544 | 337 | 4,885 | 3,174 | 403 | 5,950 | 3,880 | 475 | 7,119 | 4,662 | |
10 | 130 | 1,105 | 710 | 172 | 1,641 | 1,045 | 220 | 2,282 | 1,460 | 273 | 3,029 | 1,940 | 334 | 3,880 | 2,500 | 413 | 4,835 | 3,130 | 489 | 5,896 | 3,830 | 573 | 7,063 | 4,600 | |
15 | 150 | 1,078 | 688 | 195 | 1,609 | 1,018 | 248 | 2,245 | 1,425 | 306 | 2,988 | 1,910 | 372 | 3,835 | 2,465 | 459 | 4,786 | 3,090 | 541 | 5,844 | 3,795 | 631 | 7,007 | 4,575 | |
20 | 167 | 1,052 | 665 | 217 | 1,578 | 990 | 273 | 2,210 | 1,390 | 335 | 2,948 | 1,880 | 404 | 3,791 | 2,430 | 495 | 4,737 | 3,050 | 585 | 5,792 | 3,760 | 689 | 6,953 | 4,550 |
(continued)
TABLE 504.2(1)‒continued TYPE B DOUBLE-WALL GAS VENT
Number of Appliances | Single |
Appliance Type | Category I |
Appliance Vent Connection | Connected directly to vent |
HEIGHT (H) (feet) | LATERAL (L) (feet) | VENT DIAMETER‒(D) inches | |||||||||||||||||||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||||||||
APPLIANCE INPUT RATING IN THOUSANDS OF BTU/H | |||||||||||||||||||||||||
FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | ||||||||||
Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | Min | Max | Max | ||
30 | 0 | 0 | 1,977 | 1,060 | 0 | 3,004 | 1,550 | 0 | 4,252 | 2,170 | 0 | 5,725 | 2,920 | 0 | 7,420 | 3,770 | 0 | 9,341 | 4,750 | 0 | 11,483 | 5,850 | 0 | 13,848 | 7,060 |
2 | 54 | 1,351 | 865 | 74 | 2,004 | 1,310 | 98 | 2,786 | 1,800 | 127 | 3,696 | 2,380 | 159 | 4,734 | 3,050 | 199 | 5,900 | 3,810 | 241 | 7,194 | 4,650 | 285 | 8,617 | 5,600 | |
5 | 96 | 1,332 | 851 | 127 | 1,981 | 1,289 | 164 | 2,759 | 1,775 | 206 | 3,666 | 2,350 | 252 | 4,701 | 3,020 | 312 | 5,863 | 3,783 | 373 | 7,155 | 4,622 | 439 | 8,574 | 5,552 | |
10 | 125 | 1,301 | 829 | 164 | 1,944 | 1,254 | 209 | 2,716 | 1,733 | 259 | 3,617 | 2,300 | 316 | 4,647 | 2,970 | 386 | 5,803 | 3,739 | 456 | 7,090 | 4,574 | 535 | 8,505 | 5,471 | |
15 | 143 | 1,272 | 807 | 187 | 1,908 | 1,220 | 237 | 2,674 | 1,692 | 292 | 3,570 | 2,250 | 354 | 4,594 | 2,920 | 431 | 5,744 | 3,695 | 507 | 7,026 | 4,527 | 590 | 8,437 | 5,391 | |
20 | 160 | 1,243 | 784 | 207 | 1,873 | 1,185 | 260 | 2,633 | 1,650 | 319 | 3,523 | 2,200 | 384 | 4,542 | 2,870 | 467 | 5,686 | 3,650 | 548 | 6,964 | 4,480 | 639 | 8,370 | 5,310 | |
30 | 195 | 1,189 | 745 | 246 | 1,807 | 1,130 | 305 | 2,555 | 1,585 | 369 | 3,433 | 2,130 | 440 | 4,442 | 2,785 | 540 | 5,574 | 3,565 | 635 | 6,842 | 4,375 | 739 | 8,239 | 5,225 | |
50 | 0 | 0 | 2,231 | 1,195 | 0 | 3,441 | 1,825 | 0 | 4,934 | 2,550 | 0 | 6,711 | 3,440 | 0 | 8,774 | 4,460 | 0 | 11,129 | 5,635 | 0 | 13,767 | 6,940 | 0 | 16,694 | 8,430 |
2 | 41 | 1,620 | 1,010 | 66 | 2,431 | 1,513 | 86 | 3,409 | 2,125 | 113 | 4,554 | 2,840 | 141 | 5,864 | 3,670 | 171 | 7,339 | 4,630 | 209 | 8,980 | 5,695 | 251 | 10,788 | 6,860 | |
5 | 90 | 1,600 | 996 | 118 | 2,406 | 1,495 | 151 | 3,380 | 2,102 | 191 | 4,520 | 2,813 | 234 | 5,826 | 3,639 | 283 | 7,295 | 4,597 | 336 | 8,933 | 5,654 | 394 | 10,737 | 6,818 | |
10 | 118 | 1,567 | 972 | 154 | 2,366 | 1,466 | 196 | 3,332 | 2,064 | 243 | 4,464 | 2,767 | 295 | 5,763 | 3,585 | 355 | 7,224 | 4,542 | 419 | 8,855 | 5,585 | 491 | 10,652 | 6,749 | |
15 | 136 | 1,536 | 948 | 177 | 2,327 | 1,437 | 222 | 3,285 | 2,026 | 274 | 4,409 | 2,721 | 330 | 5,701 | 3,534 | 396 | 7,155 | 4,511 | 465 | 8,779 | 5,546 | 542 | 10,570 | 6,710 | |
20 | 151 | 1,505 | 924 | 195 | 2,288 | 1,408 | 244 | 3,239 | 1,987 | 300 | 4,356 | 2,675 | 361 | 5,641 | 3,481 | 433 | 7,086 | 4,479 | 506 | 8,704 | 5,506 | 586 | 10,488 | 6,670 | |
30 | 183 | 1,446 | 876 | 232 | 2,214 | 1,349 | 287 | 3,150 | 1,910 | 347 | 4,253 | 2,631 | 412 | 5,523 | 3,431 | 494 | 6,953 | 4,421 | 577 | 8,557 | 5,444 | 672 | 10,328 | 6,603 | |
100 | 0 | 0 | 2,491 | 1,310 | 0 | 3,925 | 2,050 | 0 | 5,729 | 2,950 | 0 | 7,914 | 4,050 | 0 | 10,485 | 5,300 | 0 | 13,454 | 6,700 | 0 | 16,817 | 8,600 | 0 | 20,578 | 10,300 |
2 | 30 | 1,975 | 1,170 | 44 | 3,027 | 1,820 | 72 | 4,313 | 2,550 | 95 | 5,834 | 3,500 | 120 | 7,591 | 4,600 | 138 | 9,577 | 5,800 | 169 | 11,803 | 7,200 | 204 | 14,264 | 8,800 | |
5 | 82 | 1,955 | 1,159 | 107 | 3,002 | 1,803 | 136 | 4,282 | 2,531 | 172 | 5,797 | 3,475 | 208 | 7,548 | 4,566 | 245 | 9,528 | 5,769 | 293 | 11,748 | 7,162 | 341 | 14,204 | 8,756 | |
10 | 108 | 1,923 | 1,142 | 142 | 2,961 | 1,775 | 180 | 4,231 | 2,500 | 223 | 5,737 | 3,434 | 268 | 7,478 | 4,509 | 318 | 9,447 | 5,717 | 374 | 11,658 | 7,100 | 436 | 14,105 | 8,683 | |
15 | 126 | 1,892 | 1,124 | 163 | 2,920 | 1,747 | 206 | 4,182 | 2,469 | 252 | 5,678 | 3,392 | 304 | 7,409 | 4,451 | 358 | 9,367 | 5,665 | 418 | 11,569 | 7,037 | 487 | 14,007 | 8,610 | |
20 | 141 | 1,861 | 1,107 | 181 | 2,880 | 1,719 | 226 | 4,133 | 2,438 | 277 | 5,619 | 3,351 | 330 | 7,341 | 4,394 | 387 | 9,289 | 5,613 | 452 | 11,482 | 6,975 | 523 | 13,910 | 8,537 | |
30 | 170 | 1,802 | 1,071 | 215 | 2,803 | 1,663 | 265 | 4,037 | 2,375 | 319 | 5,505 | 3,267 | 378 | 7,209 | 4,279 | 446 | 9,136 | 5,509 | 514 | 11,310 | 6,850 | 592 | 13,720 | 8,391 | |
50 | 241 | 1,688 | 1,000 | 292 | 2,657 | 1,550 | 350 | 3,856 | 2,250 | 415 | 5,289 | 3,100 | 486 | 6,956 | 4,050 | 572 | 8,841 | 5,300 | 659 | 10,979 | 6,600 | 752 | 13,354 | 8,100 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 British thermal unit per hour = 0.2931 W.
TABLE 504.2(2) TYPE B DOUBLE-WALL GAS VENT
Number of Appliances | Single |
Appliance Type | Category I |
Appliance Vent Connection | Single-wall metal connector |
HEIGHT (H) (feet) | LATERAL (L) (feet) | VENT DIAMETER‒(D) inches | ||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | ||||||||||||||||||||
APPLIANCE INPUT RATING IN THOUSANDS OF BTU/H | ||||||||||||||||||||||||||||
FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | FAN | NAT | |||||||||||
Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | Mln | Max | Max | ||
6 | 0 | 38 | 77 | 45 | 59 | 151 | 85 | 85 | 249 | 140 | 126 | 373 | 204 | 165 | 522 | 284 | 211 | 695 | 369 | 267 | 894 | 469 | 371 | 1,118 | 569 | 537 | 1.639 | 849 |
2 | 39 | 51 | 36 | 60 | 96 | 66 | 85 | 156 | 104 | 123 | 231 | 156 | 159 | 320 | 213 | 201 | 423 | 284 | 251 | 541 | 368 | 347 | 673 | 453 | 498 | 979 | 648 | |
4 | NA | NA | 33 | 74 | 92 | 63 | 102 | 152 | 102 | 146 | 225 | 152 | 187 | 313 | 208 | 237 | 416 | 277 | 295 | 533 | 360 | 409 | 664 | 443 | 584 | 971 | 638 | |
6 | NA | NA | 31 | 83 | 89 | 60 | 114 | 147 | 99 | 163 | 220 | 148 | 207 | 307 | 203 | 263 | 409 | 271 | 327 | 526 | 352 | 449 | 656 | 433 | 638 | 962 | 627 | |
8 | 0 | 37 | 83 | 50 | 58 | 164 | 93 | 83 | 273 | 154 | 123 | 412 | 234 | 161 | 580 | 319 | 206 | 777 | 414 | 258 | 1,002 | 536 | 360 | 1,257 | 658 | 521 | 1,852 | 967 |
