// CODE SNIPPET
Appendix B Selection List for On-Site Trees
Go To Full Code Chapter
Small Trees
BOTANICAL NAME | COMMON NAME |
Amelanchier laevis | Serviceberry |
Betula nigra | River birch |
Betula populifolia | Grey birch |
Carpinus caroliniana | Hornbeam |
Cercis canadensis | Eastern redbud |
Cornus florida | Flowering dogwood |
Crataegus crus-galli inermis | Thornless cockspur hawthorn |
Crataegus phaenopyrum | Washington hawthorn |
Hamamelis virginiana | Witch hazel |
Ilex opaca | American holly |
Juniperus virginiana | Eastern red cedar |
Populus tremuloides | Quaking aspen |
LARGE TREES | |
BOTANICAL NAME | COMMON NAME |
Acer rubrum | Red maple |
Acer saccharum | Sugar maple |
Betula lenta | Black/Sweet birch |
Betula papyrifera | Paper birch |
Celtis occidentalis | Common hackberry |
Chamaecyparis thyoides | Cedar, Atlantic white |
Fagus grandifolia | American beech tree |
Fraxinus americana | Ash, white |
Fraxinus pennsylvanica | Ash, green |
Larix laricina | Tamarack/American larch |
Liquidambar styraciflua | Sweet gum |
Liriodendron tulipifera | Tulip tree |
Nyssa sylvatica | Black tupelo |
Picea rubens | Spruce, red |
Pinus resinosa | Pine, red |
Pinus rigida | Pine, pitch |
Pinus strobus | Pine, eastern white |
Platanus occidentalis | American sycamore |
Populus deltoides | Eastern cottonwood |
Populus grandidentata | Aspen, big toothed |
Quercus alba | White oak |
Quercus borealis | Northern red oak |
Quercus palustris | Pin oak |
Quercus phellos | Willow oak |
Quercus prinus | Chestnut oak |
Quercus rubra | Red oak |
Tilia americana | Basswood |
Upcodes Diagrams
Related Code Sections
1302.7.1 Nonpotable Water Systems, Location
) of protected trees
2
Lot line adjoining private lots
5
Seepage pits
5
Septic tanks
5
Water wells
50
Streams and lakes ...
8.6.1.4.1 General Requirements, On-Site Maintenance Records
These records may be kept remotely from the site.
(1) Repairs (8.6.2.1 through 8.6.2.5) including repairs of components and devices listed in 8.6.4 ...
1905.6.3.3.1 Concrete, On-Site Curing
The contractor shall be responsible for providing the specified field storage curing facility and for monitoring the temperature of the cylinders ...
1905.6.3.3.1 Concrete, On-Site Curing
The contractor shall be responsible for providing the specified field storage curing facility and for monitoring the temperature of the cylinders ...
8.6.1.2.2 General Requirements, On-Site Documentation
The following documents specified in 8.6.1.2.2(a), (b), and (c) shall be written and permanently kept on-site in the machine room, machinery space ...