// CODE SNIPPET
Appendix A Selection List for Ground Covers and Shrubs
Go To Full Code Chapter
Ground Covers
BOTANICAL NAME | COMMON NAME |
Adiantum pedatum | Maidenhair fern |
Agrostis perennans (A. altissima) | Autumn bent-grass |
Anaphalis margaritacea | Pearly everlasting |
Andropogon gerardii | Big bluestem |
Andropogon glomeratus | Bushy bluestem |
Andropogon virginicus | Broom Sedge |
Anemone canadensis | Canada anemone |
Antennaria plantaginifolia | Plantain-leaved pussytoes |
Arctostaphylos uvaursi | Bearberry |
Asarum canadense | Wild ginger |
Aster cordifolius | Heart-leaved aster |
Aster divericatus | White wood aster |
Aster ericoides | Heath aster |
Aster lanceolatus (A. simplex) | Lined aster |
Aster macrophyllus | Large-leaved aster |
Aster novae angliae | New England aster |
Athyrium filix femina (A. asplenoides) | Lady fern |
Athyrium thelypteroides | Silvery glade fern |
Carex appalachica (C. radiata) | Sedge |
Carex pensylvanica | Pennsylvania sedge |
Chimaphila maculata | Spotted or stripped wintergreen/Pipsissewa |
Chimaphila umbellata | Pipsissewa, Prince's pine, Bitter wintergreen |
Chrysopsis mariana | Maryland golden aster |
Danthonia compressa | Flattened oat grass |
Danthonia spicata | Oatgrass, Poverty grass |
Dennstaedtia punctilobula | Hay-scented fern |
Deschampsia cespitosa | Tufted hair grass |
Deschampsia flexuosa | Common hair grass, Crinkled hair grass |
Dryopteris intermedia | Common wood fern |
Dryopteris marginalis | Marginal wood fern, Leatherleaf wood fern |
Erigeron philadelphicus | Daisy fleabane |
Eupatorium maculatum | Spotted JoePye weed |
Eupatorium rugosum | White snakeroot |
Eupatorium sessilifolium | Upland boneset |
Fragaria virginiana | Wild strawberry, Virginia strawberry |
Gaultheria hispidula | Creeping snowberry, Creeping pearl berry |
Gaultheria procumbens | Wintergreen, Teaberry, Checkerberry |
Geranium maculatum | Wild geranium, Spotted cranesbill |
Geum canadense | White avens, Winter rosette |
Heuchera americana | Hairy alum root, Rock geranium |
Hypericum ellipticum | Pale St. John's Wort |
Muhlenbergia schreberi | Nimblewill |
Oenothera fruticosa | Sundrops, Wild beet, Suncups, Scabish |
Onoclea sensibilis | Sensitive fern, Bead fern |
Osmunda claytoniana | Interrupted fern |
Panicum clandestinum | Deer tongue grass |
Panicum virgatum | Switch grass, Wild red top, Thatch grass |
Parthenocissus quinquefolia | Virginia creeper, Woodbine, American ivy |
Phlox subulata | Mountain phlox, Moss pink, Moss phlox |
Polygonatum biflorum | Smooth Solomon's seal, True King Solomon's seal |
Polygonatum virginianum (Tovaria v.) | Jumpseed |
Polypodium virginianum | P. vulgare, Rocky polypody, Am. wall fern |
Polystichum acrostichoides | Christmas fern, Dagger fern, Canker break |
Rudbeckia hirta var. hirta | Black-eyed Susan |
Rudbeckia triloba | Thin-leaved cone flower |
Thelypteris noveboracensis | New York fern |
Tiarella cordifolia | Allegheny foamflower, False mitrewort |
Tradescantia virginiana | Virginia Spiderwort, Common S., Widow's tears |
Verbena hastata | Blue vervain |
Vernonia noveboracensis | New York ironweed |
Verbesina alternifolia (Actinomeria a.) | Wingstem |
Viola sororia | Woolly blue violet sister violet, Dooryard violet |
Shrubs
Amelanchier canadensis | Shadblow |
Amelanchier laevis (A. arborea) | Serviceberry, Allegheny |
Aronia arbutifolia | Red chokeberry |
Aronia melanocarpa | Black chokeberry |
Clethra alnifolia | Sweet pepperbush, Summersweet |
Comptonia peregrina | Sweet fern, Meadow fern, Spleenwort bush |
Cornus amomum | Silky dogwood |
Cornus racemosa | Gray dogwood, Red-panicled dogwood |
Cornus sericea (C. stolonifera) | Red osier dogwood |
Corylus americana | American hazelnut |
Corylus cornuta | Beaked hazelnut |
Diervilla lonicera | Bush honeysuckle, Blue herb, Gravel weed |
Hamamelis virginiana | Witch hazel |
Ilex glabra | Inkberry, Gallberry |
Ilex verticillata | Winterberry |
Juniperus communis | Common juniper |
Juniperus horizontalis | Creeping juniper, Creeping cedar/Savin |
Kalmia angustifolia | Sheep laurel |
Kalmia latifolia | Mountain laurel |
Lindera benzoin | Spice bush |
Myrica pensylvanica | Northern bayberry |
Physocarpus opulifolius | Common ninebark |
Potentilla fruticosa | Cinquefoil, Bush cinquefoil |
Rhododendron maximum | Great laurel |
Rhododendron periclymenoides | Pinkster azalea |
Rhododendron viscosum | Swamp azalea |
Rhus aromatica | Fragrant sumac, Sweet scented sumac/Lemon sumac |
Rhus copallina | Winged sumac |
Rhus glabra | Smooth sumac |
Rhus typhina | Staghorn sumac |
Rosa blanda | Smooth rose, Meadow rose |
Rubus allegheniensis | Common blackberry, Allegheny blackberry |
Salix humilis | Prairie willow |
Salix lucida | Shining willow |
Sambucus canadensis | American elderberry |
Spirea tomentosa | Hardhack spirea |
Vaccinium angustifolium | Lowbush blueberry |
Vaccinium corymbosum | Highbush blueberry |
Viburnum acerifolium | Maple leaf viburnum |
Viburnum alnifolium (V. Lantanoides) | Hobble bush |
Viburnum dentatum | Arrowwood viburnum |
Viburnum lentago | Nanny-berry |
Viburnum prunifolium | Black-haw |
Upcodes Diagrams
Related Code Sections
Cover [PDF] (page 1)
Plus Reference Standards and Selected Rules and Regulations of the Department of Buildings Local Law No. 76 Effective December 6, 1968 Includes ...
Appendix A Selected Rules of the Department of Buildings [PDF] (page 112)
and trip sizes for circuit breakers shall be indicated. (Q) Drawings shall indicate that transformers are properly grounded. Service and distribution ...
5.2 Selection of Chimney and Vent Types, Chimney or Vent Selection
The selection of a chimney or vent shall be based on the following: Type of appliance connected thereto Fuel used by the appliance Temperature ...
1405.10.4 Exterior Walls, Grounding
Grounding of metal veneers on buildings shall comply with the requirements of Chapter 27 and the New York City Electrical Code ...
1405.11.4 Exterior Walls, Grounding
Grounding of metal veneers on buildings shall comply with the requirements of the New York City Electrical Code and Chapter 27 of this code ...