// CODE SNIPPET
302.1 Requirements Determined by the Jurisdiction
Go To Full Code Chapter
The jurisdiction shall indicate the following information in Table 302.1 for inclusion in its code adopting ordinance:
- The jurisdiction shall indicate whether requirements for residential buildings, as indicated in Exception 1 to Section 101.3, are applicable by selecting "Yes" or "No" in Table 302.1. Where "Yes" is selected, the provisions of ICC 700 shall apply and the remainder of this code shall not apply.
- Where the jurisdiction requires enhanced energy performance for buildings designed on a performance basis, the jurisdiction shall indicate a zEPI of 46 or less in Table 302.1 for each occupancy required to have enhanced energy performance.
- Where "Yes" or "No" boxes are provided, the jurisdiction shall check the box to indicate "Yes" where that section is to be enforced as a mandatory requirement in the jurisdiction, or "No" where that section is not to be enforced as a mandatory requirement in the jurisdiction.
TABLE 302.1
REQUIREMENTS DETERMINED BY THE JURISDICTION
REQUIREMENTS DETERMINED BY THE JURISDICTION
Section | Section Title or Description and Directives | Jurisdictional Requirements | |
CHAPTER 1. SCOPE | |||
101.3 Exception 1.1 | Detached one- and two-family dwellings and multiple single-family dwellings (townhouses) not more than three stories in height above grade plane with a separate means of egress, their accessory structures, and the site or lot upon which these buildings are located, shall comply with ICC 700. | ![]() | ![]() |
101.3 Exception 1.2 | Group R-3 residential buildings, their accessory structures, and the site or lot upon which these buildings are located, shall comply with ICC 700. | ![]() | ![]() |
101.3 Exception 1.3 | Group R-2 and R-4 residential buildings four stories or less in height above grade plane, their accessory structures, and the site or lot upon which these buildings are located, shall comply with ICC 700. | ![]() | ![]() |
CHAPTER 4. SITE DEVELOPMENT AND LAND USE | |||
402.2.1 | Flood hazard area preservation, general | ![]() | ![]() |
402.2.2 | Flood hazard area preservation, specific | ![]() | ![]() |
402.3 | Surface water protection | ![]() | ![]() |
402.5 | Conservation area | ![]() | ![]() |
402.7 | Agricultural land | ![]() | ![]() |
402.8 | Greenfield sites | ![]() | ![]() |
407.4.1 | High-occupancy vehicle parking | ![]() | ![]() |
407.4.2 | Low-emission, hybrid and electric vehicle parking | ![]() | ![]() |
409.1 | Light pollution control | ![]() | ![]() |
CHAPTER 5. MATERIAL RESOURCE CONSERVATION AND EFFICIENCY | |||
503.1 | Minimum percentage of waste material diverted from landfills | ![]() ![]() ![]() | |
CHAPTER 6. ENERGY CONSERVATION, EFFICIENCY AND CO2e EMISSION REDUCTION | |||
302.1, 302.1.1, 602.1 | zEPI of Jurisdictional Choice — The jurisdiction shall indicate a zEPI of 46 or less in each occupancy for which it intends to require enhanced energy performance. | Occupancy: ______ zEPI: ___________ | |
604.1 | Automated demand response infrastructure | ![]() | ![]() |
CHAPTER 7. WATER RESOURCE CONSERVATION, QUALITY AND EFFICIENCY | |||
702.7 | Municipal reclaimed water | ![]() | ![]() |
CHAPTER 8. INDOOR ENVIRONMENTAL QUALITY AND COMFORT | |||
804.2 | Post-Construction Pre-Occupancy Baseline IAQ Testing | ![]() | ![]() |
807.1 | Sound transmission and sound levels | ![]() | ![]() |
CHAPTER 10. EXISTING BUILDINGS | |||
1007.2 | Evaluation of existing buildings | ![]() | ![]() |
1007.3 | Post Certificate of Occupancy zEPI, energy demand, and CO2e emissions reporting | ![]() | ![]() |
302.1.1 zEPI of 46 or Less
Where a zEPI of 46 or less is indicated by the jurisdiction in Table 302.1, buildings shall comply on a performance-basis in accordance with Section 601.3.1.
Exception: Buildings less than 25,000 square feet (2323 m2) in total building floor area pursuing compliance on a prescriptive basis shall be deemed to have a zEPI of 51 and shall not be required to comply with the zEPI of Jurisdictional Choice indicated by the jurisdiction in Table 302.1.
Upcodes Diagrams
Related Code Sections
302.1 Jurisdictional Requirements and Life Cycle Assessment, Requirements Determined by the Jurisdiction
in the jurisdiction, or "No" where that section is not to be enforced as a mandatory requirement in the jurisdiction.
TABLE 302.1 REQUIREMENTS DETERMINED BY THE ...
302.1.1 Jurisdictional Requirements and Life Cycle Assessment, zEPI of 46 or Less
be deemed to have a zEPI of 51 and shall not be required to comply with the zEPI of Jurisdictional Choice indicated by the jurisdiction in Table 302.1 ...
3111.3.5.1 Special Construction, Fire Separation Distances
Ground-mounted photovoltaic systems shall be subject to the fire separation distance requirements determined by the local jurisdiction ...
R324.6.1 Building Planning, Fire Separation Distances
Ground-mounted photovoltaic systems shall be subject to the fire separation distance requirements determined by the local jurisdiction ...
R324.7.1 Building Planning, Fire Separation Distances
Ground-mounted photovoltaic systems shall be subject to the fire separation distance requirements determined by the local jurisdiction ...