// CODE SNIPPET
2308.9.5 Openings in Exterior Walls
JUMP TO FULL CODE CHAPTER
Openings in exterior walls shall be constructed in accordance with Sections 2308.9.5.1 and 2308.9.5.2.
HEADERS SUPPORTING |
SIZE | GROUND SNOW LOAD (psf)e | |||||||||||
30 | 50 | ||||||||||||
Building widthc (feet) | |||||||||||||
20 | 28 | 36 | 20 | 28 | 36 | ||||||||
Span | NJd | Span | NJd | Span | NJd | Span | NJd | Span | NJd | Span | NJd | ||
Roof & Ceiling | 2-2×4 | 3-6 | 1 | 3-2 | 1 | 2-10 | 1 | 3-2 | 1 | 2-9 | 1 | 2-6 | 1 |
2-2×6 | 5-5 | 1 | 4-8 | 1 | 4-2 | 1 | 4-8 | 1 | 4-1 | 1 | 3-8 | 2 | |
2-2×8 | 6-10 | 1 | 5-11 | 2 | 5-4 | 2 | 5-11 | 2 | 5-2 | 2 | 4-7 | 2 | |
2-2×10 | 8-5 | 2 | 7-3 | 2 | 6-6 | 2 | 7-3 | 2 | 6-3 | 2 | 5-7 | 2 | |
2-2×12 | 9-9 | 2 | 8-5 | 2 | 7-6 | 2 | 8-5 | 2 | 7-3 | 2 | 6-6 | 2 | |
3-2×8 | 8-4 | 1 | 7-5 | 1 | 6-8 | 1 | 7-5 | 1 | 6-5 | 2 | 5-9 | 2 | |
3-2×10 | 10-6 | 1 | 9-1 | 2 | 8-2 | 2 | 9-1 | 2 | 7-10 | 2 | 7-0 | 2 | |
3-2×12 | 12-2 | 2 | 10-7 | 2 | 9-5 | 2 | 10-7 | 2 | 9-2 | 2 | 8-2 | 2 | |
4-2×8 | 9-2 | 1 | 8-4 | 1 | 7-8 | 1 | 8-4 | 1 | 7-5 | 1 | 6-8 | 1 | |
4-2×10 | 11-8 | 1 | 10-6 | 1 | 9-5 | 2 | 10-6 | 1 | 9-1 | 2 | 8-2 | 2 | |
4-2×12 | 14-1 | 1 | 12-2 | 2 | 10-11 | 2 | 12-2 | 2 | 10-7 | 2 | 9-5 | 2 | |
Roof, Ceiling & 1 Center- Bearing Floor |
2-2×4 | 3-1 | 1 | 2-9 | 1 | 2-5 | 1 | 2-9 | 1 | 2-5 | 1 | 2-2 | 1 |
2-2×6 | 4-6 | 1 | 4-0 | 1 | 3-7 | 2 | 4-1 | 1 | 3-7 | 2 | 3-3 | 2 | |
2-2×8 | 5-9 | 2 | 5-0 | 2 | 4-6 | 2 | 5-2 | 2 | 4-6 | 2 | 4-1 | 2 | |
2-2×10 | 7-0 | 2 | 6-2 | 2 | 5-6 | 2 | 6-4 | 2 | 5-6 | 2 | 5-0 | 2 | |
2-2×12 | 8-1 | 2 | 7-1 | 2 | 6-5 | 2 | 7-4 | 2 | 6-5 | 2 | 5-9 | 3 | |
3-2×8 | 7-2 | 1 | 6-3 | 2 | 5-8 | 2 | 6-5 | 2 | 5-8 | 2 | 5-1 | 2 | |
3-2×10 | 8-9 | 2 | 7-8 | 2 | 6-11 | 2 | 7-11 | 2 | 6-11 | 2 | 6-3 | 2 | |
3-2×12 | 10-2 | 2 | 8-11 | 2 | 8-0 | 2 | 9-2 | 2 | 8-0 | 2 | 7-3 | 2 | |
4-2×8 | 8-1 | 1 | 7-3 | 1 | 6-7 | 1 | 7-5 | 1 | 6-6 | 1 | 5-11 | 2 | |
4-2×10 | 10-1 | 1 | 8-10 | 2 | 8-0 | 2 | 9-1 | 2 | 8-0 | 2 | 7-2 | 2 | |
4-2×12 | 11-9 | 2 | 10-3 | 2 | 9-3 | 2 | 10-7 | 2 | 9-3 | 2 | 8-4 | 2 | |
Roof, Ceiling & 1 Clear Span Floor | 2-2×4 | 2-8 | 1 | 2-4 | 1 | 2-1 | 1 | 2-7 | 1 | 2-3 | 1 | 2-0 | 1 |
2-2×6 | 3-11 | 1 | 3-5 | 2 | 3-0 | 2 | 3-10 | 2 | 3-4 | 2 | 3-0 | 2 | |
2-2×8 | 5-0 | 2 | 4-4 | 2 | 3-10 | 2 | 4-10 | 2 | 4-2 | 2 | 3-9 | 2 | |
2-2×10 | 6-1 | 2 | 5-3 | 2 | 4-8 | 2 | 5-11 | 2 | 5-1 | 2 | 4-7 | 3 | |
2-2×12 | 7-1 | 2 | 6-1 | 3 | 5-5 | 3 | 6-10 | 2 | 5-11 | 3 | 5-4 | 3 | |
3-2×8 | 6-3 | 2 | 5-5 | 2 | 4-10 | 2 | 6-1 | 2 | 5-3 | 2 | 4-8 | 2 | |
3-2×10 | 7-7 | 2 | 6-7 | 2 | 5-11 | 2 | 7-5 | 2 | 6-5 | 2 | 5-9 | 2 | |
3-2×12 | 8-10 | 2 | 7-8 | 2 | 6-10 | 2 | 8-7 | 2 | 7-5 | 2 | 6-8 | 2 | |
4-2×8 | 7-2 | 1 | 6-3 | 2 | 5-7 | 2 | 7-0 | 1 | 6-1 | 2 | 5-5 | 2 | |
4-2×10 | 8-9 | 2 | 7-7 | 2 | 6-10 | 2 | 8-7 | 2 | 7-5 | 2 | 6-7 | 2 | |
4-2×12 | 10-2 | 2 | 8-10 | 2 | 7-11 | 2 | 9-11 | 2 | 8-7 | 2 | 7-8 | 2 | |
Roof, Ceiling & 2 Center- Bearing Floors |
2-2×4 | 2-7 | 1 | 2-3 | 1 | 2-0 | 1 | 2-6 | 1 | 2-2 | 1 | 1-11 | 1 |
2-2×6 | 3-9 | 2 | 3-3 | 2 | 2-11 | 2 | 3-8 | 2 | 3-2 | 2 | 2-10 | 2 | |
2-2×8 | 4-9 | 2 | 4-2 | 2 | 3-9 | 2 | 4-7 | 2 | 4-0 | 2 | 3-8 | 2 | |
2-2×10 | 5-9 | 2 | 5-1 | 2 | 4-7 | 3 | 5-8 | 2 | 4-11 | 2 | 4-5 | 3 | |
2-2×12 | 6-8 | 2 | 5-10 | 3 | 5-3 | 3 | 6-6 | 2 | 5-9 | 3 | 5-2 | 3 | |
3-2×8 | 5-11 | 2 | 5-2 | 2 | 4-8 | 2 | 5-9 | 2 | 5-1 | 2 | 4-7 | 2 | |
3-2×10 | 7-3 | 2 | 6-4 | 2 | 5-8 | 2 | 7-1 | 2 | 6-2 | 2 | 5-7 | 2 | |
3-2×12 | 8-5 | 2 | 7-4 | 2 | 6-7 | 2 | 8-2 | 2 | 7-2 | 2 | 6-5 | 3 | |
4-2×8 | 6-10 | 1 | 6-0 | 2 | 5-5 | 2 | 6-8 | 1 | 5-10 | 2 | 5-3 | 2 | |
4-2×10 | 8-4 | 2 | 7-4 | 2 | 6-7 | 2 | 8-2 | 2 | 7-2 | 2 | 6-5 | 2 | |
4-2×12 | 9-8 | 2 | 8-6 | 2 | 7-8 | 2 | 9-5 | 2 | 8-3 | 2 | 7-5 | 2 | |
Roof, Ceiling & 2 Clear Span Floors |
2-2×4 | 2-1 | 1 | 1-8 | 1 | 1-6 | 2 | 2-0 | 1 | 1-8 | 1 | 1-5 | 2 |
2-2×6 | 3-1 | 2 | 2-8 | 2 | 2-4 | 2 | 3-0 | 2 | 2-7 | 2 | 2-3 | 2 | |
2-2×8 | 3-10 | 2 | 3-4 | 2 | 3-0 | 3 | 3-10 | 2 | 3-4 | 2 | 2-11 | 3 | |
2-2×10 | 4-9 | 2 | 4-1 | 3 | 3-8 | 3 | 4-8 | 2 | 4-0 | 3 | 3-7 | 3 | |
2-2×12 | 5-6 | 3 | 4-9 | 3 | 4-3 | 3 | 5-5 | 3 | 4-8 | 3 | 4-2 | 3 | |
3-2×8 | 4-10 | 2 | 4-2 | 2 | 3-9 | 2 | 4-9 | 2 | 4-1 | 2 | 3-8 | 2 | |
3-2×10 | 5-11 | 2 | 5-1 | 2 | 4-7 | 3 | 5-10 | 2 | 5-0 | 2 | 4-6 | 3 | |
3-2×12 | 6-10 | 2 | 5-11 | 3 | 5-4 | 3 | 6-9 | 2 | 5-10 | 3 | 5-3 | 3 | |
4-2×8 | 5-7 | 2 | 4-10 | 2 | 4-4 | 2 | 5-6 | 2 | 4-9 | 2 | 4-3 | 2 | |
4-2×10 | 6-10 | 2 | 5-11 | 2 | 5-3 | 2 | 6-9 | 2 | 5-10 | 2 | 5-2 | 2 | |
4-2×12 | 7-11 | 2 | 6-10 | 2 | 6-2 | 3 | 7-9 | 2 | 6-9 | 2 | 6-0 | 3 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square foot = 47.8 N/m2.
- Spans are given in feet and inches (ft-in).
- Tabulated values are for No. 2 grade lumber.
- Building width is measured perpendicular to the ridge. For widths between those shown, spans are permitted to be interpolated.
- NJ - Number of jack studs required to support each end. Where the number of required jack studs equals one, the header is permitted to be supported by an approved framing anchor attached to the full-height wall stud and to the header.
- Use 30 pounds per square foot ground snow load for cases in which ground snow load is less than 30 pounds per square foot and the roof live load is equal to or less than 20 pounds per square foot.
Headers shall be provided over each opening in exterior-bearing walls. The spans in Table 2308.9.5 are permitted to be used for one- and two-family dwellings. Headers for other buildings shall be designed in accordance with Section 2301.2, Item 1 or 2. Headers shall be of two pieces of nominal 2-inch (51 mm) framing lumber set on edge as permitted by Table 2308.9.5 and nailed together in accordance with Table 2304.9.1 or of solid lumber of equivalent size.
Wall studs shall support the ends of the header in accordance with Table 2308.9.5. Each end of a lintel or header shall have a length of bearing of not less than 11/2 inches (38 mm) for the full width of the lintel.
Related Code Sections
2308.9.5 Wood, Openings in Exterior Walls
Openings in exterior walls shall be constructed in accordance with Sections 2308.9.5.1 and 2308.9.5.2.
TABLE 2308.9.5 HEADER AND GIRDER SPANS ...
Building Code 2012 of South Holland > 23 Wood > 2308 Conventional Light-Frame Construction > 2308.9 Wall Framing > 2308.9.5 Openings in Exterior Walls
3104.5.1.2 Special Construction, Openings in Exterior Walls of Connected Buildings
Openings in exterior walls required to be fire-resistance rated in accordance with Section 3104.5.1.1 shall be equipped with opening protectives ...
Building Code 2018 of South Holland > 31 Special Construction > 3104 Pedestrian Walkways and Tunnels > 3104.5 Connections of Pedestrian Walkways to Buildings > 3104.5.1 Fire Barriers > 3104.5.1.2 Openings in Exterior Walls of Connected Buildings
2308.5.5.1 Wood, Openings in Exterior Bearing Walls
Headers shall be provided over each opening in exterior bearing walls. The size and spans in Table 2308.4.1.1(1) are permitted to be used for one ...
Building Code 2018 of South Holland > 23 Wood > 2308 Conventional Light-Frame Construction > 2308.5 Wall Construction > 2308.5.5 Openings in Walls and Partitions > 2308.5.5.1 Openings in Exterior Bearing Walls
406.5.6 Special Detailed Requirements Based on Occupancy and Use, Fire Separation Distance
Exterior walls and openings in exterior walls shall comply with Tables 601 and 602. The distance to an adjacent lot line shall be determined ...
Building Code 2018 of South Holland > 4 Special Detailed Requirements Based on Occupancy and Use > 406 Motor-Vehicle-Related Occupancies > 406.5 Open Parking Garages > 406.5.6 Fire Separation Distance
406.5.6 Special Detailed Requirements Based on Use and Occupancy, Fire Separation Distance
Exterior walls and openings in exterior walls shall comply with Tables 601 and 602. The distance to an adjacent lot line shall be determined ...
Building Code 2012 of South Holland > 4 Special Detailed Requirements Based on Use and Occupancy > 406 Motor-Vehicle-Related Occupancies > 406.5 Open Parking Garages > 406.5.6 Fire Separation Distance