// CODE SNIPPET
R603.3.2 Load-Bearing Walls
JUMP TO FULL CODE CHAPTER
Steel studs shall comply with Tables R603.3.2(2) through R603.3.2(21). The tabulated stud thickness for structural walls shall be used when the attic load is 10 psf (0.48 kPa) or less. When an attic storage load is greater than 10 psf (0.48 kPa) but less than or equal to 20 psf (0.96 kPa), the next higher snow load column value from Tables R603.3.2(2) through R603.3.2(21) shall be used to select the stud size. The tabulated stud thickness for structural walls supporting one floor, roof and ceiling shall be used when the second floor live load is 30 psf (1.44 kPa). When the second floor live load is greater than 30 psf (1.44 kPa) but less than or equal to 40 psf (1.92 kPa) the design value in the next higher snow load column from Tables R603.2(12) through R603.3.2(21) shall be used to select the stud size.
Fastening requirements shall be in accordance with Section R603.2.4 and Table R603.3.2(1). Tracks shall have the same minimum thickness as the wall studs. Exterior walls with a minimum of 1/2-inch (13 mm) gypsum board installed in accordance with Section R702 on the interior surface and wood structural panels of minimum 7/16-inch thick (11mm) oriented-strand board or 15/32-inch thick (12 mm) plywood installed in accordance with Table R603.3.2(1) on the outside surface shall be permitted to use the next thinner stud from Tables R603.3.2(2) through R603.3.2(13) but not less than 33 mils (0.84 mm). Interior load-bearing walls with a minimum 1/2-inch (13 mm) gypsum board installed in accordance with Section R702 on both sides of the wall shall be permitted to use the next thinner stud from Tables R603.3.2(2) through R603.3.2(13) but not less than 33 mils (0.84 mm).
For SI: 1 inch = 25.4 mm.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 mil = 0.0254 mm, 1 mile per hour = 0.447 m/s, 1 pound per square foot = 0.0479 kPa, 1 ksi = 1000 psi = 6.895 MPa.
Fastening requirements shall be in accordance with Section R603.2.4 and Table R603.3.2(1). Tracks shall have the same minimum thickness as the wall studs. Exterior walls with a minimum of 1/2-inch (13 mm) gypsum board installed in accordance with Section R702 on the interior surface and wood structural panels of minimum 7/16-inch thick (11mm) oriented-strand board or 15/32-inch thick (12 mm) plywood installed in accordance with Table R603.3.2(1) on the outside surface shall be permitted to use the next thinner stud from Tables R603.3.2(2) through R603.3.2(13) but not less than 33 mils (0.84 mm). Interior load-bearing walls with a minimum 1/2-inch (13 mm) gypsum board installed in accordance with Section R702 on both sides of the wall shall be permitted to use the next thinner stud from Tables R603.3.2(2) through R603.3.2(13) but not less than 33 mils (0.84 mm).
DESCRIPTION OF BUILDING ELEMENT | NUMBER AND SIZE OF FASTENERSa | SPACING OF FASTENERS |
Floor joist to track of load-bearing wall | 2-No. 8 screws | Each joist |
Wall stud to top or bottom track | 2-No. 8 screws | Each end of stud, one per flange |
Structural sheathing to wall studs | No. 8 screws | 6" o.c. on edges and 12" o.c. at intermediate supports |
Roof framing to wall | Approved design or tie down in accordance with Section R802.11 |
- All screw sizes shown are minimum.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | ||||
85 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
90 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
100 mph | 85 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
110 mph | 90 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 100 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 110 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | 54 | 54 | 54 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
- Deflection criterion: L/240.
- Design load assumptions:
Roof/ceiling dead load is 12 psf.
Attic live load is 10 psf. - Building width is in the direction of horizontal framing members supported by the wall studs.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | ||||
85 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
90 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
100 mph | 85 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
110 mph | 90 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 100 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 110 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 54 | 54 | 54 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
- Deflection criterion: L/240.
- Design load assumptions:
Roof/ceiling dead load is 12 psf.
Attic live load is 10 psf. - Building width is in the direction of horizontal framing members supported by the wall studs.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | ||||
85 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
90 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
100 mph | 85 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
110 mph | 90 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 100 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 110 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | 54 | 54 | 54 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
- Deflection criterion: L/240.
- Design load assumptions:
Roof/ceiling dead load is 12 psf.
Attic live load is 10 psf. - Building width is in the direction of horizontal framing members supported by the wall studs.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | ||||
85 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
90 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
100 mph | 85 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
110 mph | 90 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 100 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 110 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 54 | 54 | 54 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
- Deflection criterion: L/240.
- Design load assumptions:
Roof/ceiling dead load is 12 psf.
Attic live load is 10 psf. - Building width is in the direction of horizontal framing members supported by the wall studs.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | ||||
85 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
90 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
100 mph | 85 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
110 mph | 90 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 33 | 33 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 100 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 |
24 | 33 | 33 | 43 | 43 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
— | 110 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 |
24 | 33 | 33 | 43 | 43 | 33 | 43 | 43 | 43 | 54 | 54 | 54 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 |
- Deflection criterion: L/240.
- Design load assumptions:
Roof/ceiling dead load is 12 psf.
Attic live load is 10 psf. - Building width is in the direction of horizontal framing members supported by the wall studs.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | 20 | 30 | 50 | 70 | ||||
85 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
90 mph | — | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
100 mph | 85 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
110 mph | 90 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 100 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
— | 110 mph | 350S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
24 | 33 | 33 | 33 | 43 | 33 | 33 | 33 | 43 | 54 | 54 | 54 | 54 | |||
550S162 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
24 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
- Deflection criterion: L/240.
- Design load assumptions:
Roof/ceiling dead load is 12 psf.
Attic live load is 10 psf. - Building width is in the direction of horizontal framing members supported by the wall studs.
WIND SPEED | MEMBER SIZE | STUD SPACING (inches) | MINIMUM STUD THICKNESS (mils) | ||||||||||||
8-Foot Studs | 9-Foot Studs | 10-Foot Studs | |||||||||||||
Exp. A/B | Exp. C | Ground Snow Load (psf) | |||||||||||||
