// CODE SNIPPET
37-96 Landscaping Selection Lists
Go To Full Code Chapter
37-961 Selection List for Perimeter Trees
BOTANICAL NAME | COMMON NAME |
Acer campestre | Hedge Maple* |
Acer ginnala | Amur Maple* |
Acer negundo | Boxelder* |
Acer truncatum | Shantung Maple* |
Amelanchier arborea | Downy Serviceberry |
Amelanchier canadensis | Shadblow Serviceberry |
Amelanchier laevis | Allegheny Serviceberry |
Betula lenta | Sweet Birch* |
Betula nigra "Heritage" | Heritage River Birch* |
Carpinus caroliniana | American Hornbeam |
Cedrus atlantica | Atlas Cedar |
Cedrus deodara | Deodar Cedar |
Crataegus laevigata | English Hawthorn |
Crataegus viridis | Green Hawthorn |
Cornus mas | Cornelian Cherry* |
Cornus racemosa | Gray Dogwood* |
Cercis canadensis | Redbud |
Hamamelis vernalis | Vernal Witchhazel |
Hamamelis virginiana | American Witchhazel |
Koelreuteria paniculata | Goldenraintree |
Larix laricina | Tamarack |
Magnolia stella | Star Magnolia |
Magnolia virginiana | Sweetbay Magnolia |
Maackia amurensis | Amur Maackia |
Pinus virginiana | Virginia Pine |
Prunus cerasifera | Purpleleaf Plum |
Prunus 'Okame' | Okame Cherry |
Prunus padus | European Birdcherry |
Prunus sargentii | Sargent Cherry |
Prunus serrulata "Kwanzan" | Japanese Flowering Cherry |
Prunus virginiana "Schubert" | Schubert Cherry |
Prunus x yedoensis | Yoshino Cherry |
Rhus copallina | Shinning Sumac |
Salix discolor | True Pussy Willow |
Sambucus nigra | Black Elderberry |
Syringa reticulata | Japanese Tree Lilac |
* Asian Longhorn Beetle quarantine species - planting not recommended in parts of Brooklyn, Manhattan, Queens and Staten Island
37-962 Selection List for Interior Trees
BOTANICAL NAME | COMMON NAME |
Acer rubrum | Red Maple1 |
Acer saccharinum | Silver Maple1 |
Acer x freemanii | Freeman Maple1 |
Catalpa speciosa | Northern Catalpa |
Celtis occidentalis | Hackberry |
Celtis laevigata | Sugar Hackberry |
Eucommia ulmoides | Hardy Rubber Tree |
Fraxinus americana | American Ash1 |
Fraxinus excelsior | European Ash1 |
Fraxinus pennsylvanica | Green Ash1 |
Gleditsia triacanthos inermis | Honeylocust |
Ginkgo biloba | Ginkgo |
Gymnocladus dioicus | Kentucky Coffeetree |
Juglans nigra | Black Walnut |
Larix decidua | European Larch |
Larix laricina | American Larch |
Liquidambar styraciflua | Sweetgum |
Liriodendron tulipifera | Tulip Tree |
Metasequoia glyptostroboides | Dawn Redwood |
Nyssa sylvatica | Tupelo |
Platanus occidentalis | American Sycamore |
Platanus x acerifolia | London Planetree |
Pyrus calleryana | Callery Pear3 |
Quercus bicolor | Swamp White Oak |
Quercus imbricaria | Shingle Oak |
Quercus palustris | Pin Oak |
Quercus phellos | Willow Oak |
Quercus rubra | Northern Red Oak |
Taxodium distichum | Baldcypress |
Ulmus americana | American Elm1,2 |
Ulmus carpinifolla | Smooth-leaf Elm1,2 |
Ulmus parvifolla | Lace Bark Elm1,2 |
Styphnolobium japonicum | Scholar Tree |
Tilia americana | Basswood/American Linden |
Zelkova serrata | Japanese Zelkova |
1 Asian Longhorn Beetle quarantine species - planting not recommended in parts of Brooklyn, Manhattan, Queens and Staten Island
2 Only cultivars of elms that have been bred for resistance to Dutch Elm Disease
3 Excluding "Bradford" cultivar
37-963 Selection List for Ground Covers and Shrubs
GROUND COVERS | |
BOTANICAL NAME | COMMON NAME |
Asclepias tuberosum | Butterfly Weed |
Calamagrostis stricta | Slimstem Reedgrass |
Comptonia peregrina | Sweetfern |
Cortaderia selloana "Pumilla" | Dwarf Pampas Grass |
Euonymus coloratus | Euonymus |
Festuca glauca | Blue Fescue Grass |
Juniperus horizentalis | Creeping Juniper |
Hibiscus moscheutos | Swamp Rose Mallow* |
Iris pallida | Sweet Iris |
Iris sibirica | Siberian Iris |
Iris versicolor | Blue Flag Iris |
SHRUBS | |
BOTANICAL NAME | COMMON NAME |
Abeliax grandiflora | Glossy Abelia |
Aesculus parviflora | Bottlebrush Buckeye |
Andromeda polifolia | Bog-rosemary |
Aronia arbutifolia | Red Chokeberry |
Aronia melanocarpa | Black Chokeberry |
Baccharis halimifolia | Eastern Baccharis |
Betula nana | Dwarf Birch |
Betula pumila | Bog Birch |
Calluna vulgaris | Scotch Heather |
Castanea pumila | Chinkapin |
Cephalanthus occidentalis | Buttonbush |
Chamaecyparis spp. | Chamaecyparis |
Clethra alnifolia | Summersweet |
Cornus sericea | Redtwig Dogwood |
Cornus sericea "Flaviramea" | Yellowtwig Dogwood |
Cotoneaster dammeri | Bearberry Cotoneaster |
Daphne cneorum | Rose Daphne |
Daphne caucasica | Caucasian Daphne |
Ericacarnea | Spring Heath |
Euonymus fortunei | Wintercreeper Euonymus |
Eubotrys racemosa | Swamp Doghobble |
Gaylussaciabrachycera | Box Huckleberry |
Hydrangea quercifolia | Oakleaf Hydrangea |
Ilex crenata | Japanese Holly |
Ilex glabra | Inkberry |
Ilex verticillata | Winterberry |
Itea virginica"Henry's Garnet" | Virginia Sweetspire |
Juniperus procumbens | Japgarden Juniper |
Juniperus sabina | Savin Juniper |
Juniperus squamata | Singleseed Juniper |
Kalmia angustifolia | Sheep Laurel |
Ledum groenlandicum | Labrador Tea |
Leiophyllum buxifolium | Box Sandmyrtle |
Leucothoe racemosa | Sweetbells Leucothoe |
Microbiota decussata | Russian Arborvitae |
Myrica gale | Sweetgale |
Paxistima canbyi | Canby Paxistima |
Pieris floribunda | Mountain Pieris |
Rhododendron canadense | Rhodora |
Rhododendron viscosum | Swamp Azalea |
Rhododendron atlanticum | Coast Azalea |
Rhus aromatica "Gro-Lo" | Gro-Lo Sumac |
Rosa Palustris | Swamp Rose |
Spirea x bumaldi "Anthony Waterer" | Goldflame Spirea |
Vaccinium macrocarpon | American Cranberry |
Zenobia pulverenta | Dusty Zenobia |
* Asian Longhorn Beetle quarantine species - planting not recommended in parts of Brooklyn, Manhattan, Queens and Staten Island
Upcodes Diagrams
Related Code Sections
Section 1401 Subsurface Landscape Irrigation Systems, General
Above-ground drain, waste and vent piping for subsurface landscape irrigation systems shall conform to one of the standards listed in Table 702.1 ...
5.2.3 Selection of Chimney and Vent Types, Vents
A vent shall be used only where appliances are listed for use with a vent ...
5.1.1 Selection of Chimney and Vent Types, Selection
Chimney selection shall be limited to three basic chimney types: factory-built, masonry, and unlisted metal [see Figure 5.1.1(a) through Figure 5.1.1 ...
1607.13.3.1 Structural Design, Vegetative and Landscaped Roofs
The weight of all landscaping materials shall be considered as dead load and shall be computed on the basis of saturation of the soil as determined ...
Section 429 Fixtures, Faucets and Fixture Fittings, Rooftop Gardens and Landscaping
Where a connection to an approved water supply is required by Section 318.5 of the New York City Fire Code for rooftop gardens or landscaping ...