// CODE SNIPPET
§28-112.7 Inspection and Report Filing Fees
JUMP TO FULL CODE CHAPTER
Aside from the fees covered under permit fees above, the following inspection and report filing fees shall be paid according to requirements of this code and as promulgated in rules.
The owner of any crane or derrick shall renew the certificate of operation each year. See Table 28-112.7.1.
TABLE 28-112.7.1
(continued)
TABLE 28-112.7.1 —continued
TABLE 28-112.7.1
EQUIPMENT TYPE | FILING FEE | RENEWAL FEE | COMMENTS |
Prototype approval of one configuration of a mobile crane. One configuration shall be comprised of the crane with a main boom, one fixed jib and one set of counterweights. | $2500 when testing has been monitored and certified by a competent individual or group, other than the manufacturer, acceptable to the commissioner; $4000 when, in lieu of monitoring and certification of tests, the commissioner shall require design calculations for such items as the commissioner deems necessary to supplement the tests. | Additional configurations shall be subject to the same fee as the original configuration. | |
Amendment to a configuration. | One-half the original configuration fee. | ||
Prototype approval of a mobile crane with a hydraulic boom. | $4000 | ||
Certificate of approval for mobile crane with a boom less than two hundred feet in length; fee also includes initial certificate of operation. | $500 | $250 annually | The boom length as herein specified shall include the jibs and any other extensions to the boom. |
Certificate of approval for mobile crane with a boom two hundred feet or more in length, but less than three hundred feet in length; fee also includes initial certificate of operation. | $1000 | $250 annually | The boom length as herein specified shall include the jibs and any other extensions to the boom. |
Certificate of approval for mobile crane with a boom three hundred feet or more in length but less than four hundred feet in length; fee also includes initial certificate of operation. | $2000 | $400 annually | The boom length as herein specified shall include the jibs and any other extensions to the boom. |
Certificate of approval for mobile crane with a boom four hundred feet or more in length; fee also includes initial certificate of operation. | $3000 | $400 annually | The boom length as herein specified shall include the jibs and any other extensions to the boom. |
Certificate of approval for master climber and tower cranes and derricks, regardless of length; fee also includes initial certificate of operation. | $3000 | $400 annually | |
Certificate of approval for all other cranes; fee also includes initial certificate of operation. | $1000 | $250 annually | |
Certificate of approval required for a mobile crane with a boom not exceeding fifty feet in length with a maximum rated capacity not exceeding three tons; fee also includes initial certificate of operation. | $300 | $200 annually | The boom length as herein specified shall include the jibs an any other extensions to the boom. |
Certificate of operation-sign hanger, fifty-one feet to one-hundred thirty five feet with capacity of 3 tons or less. | $250 | $200 annually | |
New certificate of approval, when the boom or extension thereof is replaced or altered. | The fee shall be the full fee required for testing a new crane or derrick with a boom or extension of the same size and design as the replacement boom or extension thereof. | ||
Review only of engineering calculations for mobile crane with a boom exceeding 250 feet to be erected by a licensed master or special rigger, for which a certificate of on-site inspection is not required under this code or rules of the department. | $100 |
(continued)
TABLE 28-112.7.1 —continued
EQUIPMENT TYPE | FILING FEE | RENEWAL FEE | COMMENTS |
On-site inspection of up to three models of mobile cranes with boom, including jibs and other extensions to the boom two hundred fifty feet or more in length, or derrick. | $250 during business hours; $750 outside business hours; upon written request of the applicant. | $100 | |
All other on-site inspections of cranes. | $150 | $100 | |
Amendment to an application for certificate of on-site inspection. | $100 | ||
Application for waiver of on-site inspection of mobile crane or derrick. | $100 | ||
Notification of Outrigger Beam Installation or dismantling | As provided by department rules | ||
Notification of use, installation or dismantle of all cranes | As provided by department rules |
See Table 28-112.7.2.
TABLE 28-112.7.2
TABLE 28-112.7.2
REPORT TYPE | FILING FEE | RENEWAL FEE | COMMENTS |
Filing fee for report of critical examination of exterior walls and appurtenances thereof. | As provided by department rules. | ||
Filing fee for inspection report of potentially compromised buildings or structures. | As provided by department rules. | ||
Filing fee for report of condition assessment of retaining walls. | As provided by department rules. | ||
Filing fee for periodic boiler inspection report. | $30 for each boiler. |
See Table 28-112.7.3.
INSPECTION TYPE | FILING FEE | RENEWAL FEE |
COMMENTS |
---|---|---|---|
Each inspection of a temporary amusement device | $100 | ||
Marquee inspection. | $15 annually for each one hundred square feet or fraction thereof. | --- | |
Place of assembly inspection, including following a violation. | $100 each inspection, each place of assembly. | --- | |
Search inspection of a building with a frontage of twenty-five feet or less and a depth of one hundred feet or less. | $20 for each floor for the first three floors; $10 for each additional floor; $100 minimum total. |
A basement or a cellar shall count as a floor. Where both a basement and a cellar exist, the cellar shall not count as a floor in computing fee. | |
|
Increase above fee by 40% for each floor for each additional twenty-five feet or fraction thereof. | ||
|
Increase above fee by 25% for each floor for each additional twenty-five feet or fraction thereof. |
See Table 28-112.7.4.
EQUIPMENT INSPECTION TYPE | FILING FEE | RENEWAL FEE |
COMMENTS |
---|---|---|---|
|
$65 for each inspection, for each boiler. | ||
|
As provided by department rules, | ||
|
$100 for each inspection, for each device. |
Related Code Sections
§28-112.7 Administration, Inspection and Report Filing Fees
Aside from the fees covered under permit fees above, the following inspection and report filing fees shall be paid according to requirements ...
NYC General Admin. Provisions 2014 > 1 Administration > 112 Fees > §28-112.7 Inspection and Report Filing Fees
§28-112.7.2 Administration, Periodic Inspection Fees
Reinspection fee following a violation.
Filing fee for report of periodic inspection of elevator and other devices.
Equipment inspection fee ...
NYC General Admin. Provisions 2008 > 1 Administration > 112 Fees > §28-112.7 Inspection Fees > §28-112.7.2 Periodic Inspection Fees
§28-304.8 Maintenance of Buildings, Fees
Every owner of elevators and other devices shall pay to the department an inspection fee and a report filing fee for each elevator or device ...
NYC General Admin. Provisions 2008 > 3 Maintenance of Buildings > 304 Periodic Inspection of Elevators > §28-304.8 Fees
§28-304.8 Maintenance of Buildings, Fees
Every owner of elevators and other devices shall pay to the department an inspection fee and a report filing fee for each elevator or device ...
NYC General Admin. Provisions 2014 > 3 Maintenance of Buildings > 304 Elevators and Conveying Systems > §28-304.8 Fees
§28-303.11 Maintenance of Buildings, Fees
of the owner's annual boiler inspection report. No fee shall be charged for additional inspections made by the department pursuant to section 28-303.10 ...
NYC General Admin. Provisions 2014 > 3 Maintenance of Buildings > 303 Periodic Boiler Inspections > §28-303.11 Fees