C403.3.2 HVAC Equipment Performance Requirements (Mandatory)
Equipment shall meet the minimum efficiency requirements of Tables C403.3.2(1) through C403.3.2(9) when tested and rated in accordance with the applicable test procedure. Plate-type liquid-to-liquid heat exchangers shall meet the minimum requirements of Table C403.3.2(10). The efficiency shall be verified through certification under an approved certification program or, where a certification program does not exist, the equipment efficiency ratings shall be supported by data furnished by the manufacturer. Where multiple rating conditions or performance requirements are provided, the equipment shall satisfy all stated requirements. Where components, such as indoor or outdoor coils, from different manufacturers are used, calculations and supporting data shall be furnished by the designer that demonstrates that the combined efficiency of the specified components meets the requirements herein.
MINIMUM EFFICIENCY REQUIREMENTS: ELECTRICALLY OPERATED UNITARY AIR CONDITIONERS AND CONDENSING UNITS
EQUIPMENT TYPE | SIZE CATEGORY | HEATING SECTION TYPE | SUBCATEGORY OR RATING CONDITION | MINIMUM EFFICIENCY | TEST PROCEDUREa |
Air conditioners, air cooled | < 65,000 Btu/hb | All | Split System | 13.0 SEER | AHRI 210/240 |
Single Package | 14.0 SEER | ||||
Through-the-wall (air cooled) | ≤ 30,000 Btu/hb | All | Split system | 12.0 SEER | |
Single Package | 12.0 SEER | ||||
Small-duct high-velocity (air cooled) | < 65,000 Btu/hb | All | Split System | 11.0 SEER | |
Air conditioners, air cooled | ≥ 65,000 Btu/h and < 135,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 11.2 EER 12.8 IEER | AHRI 340/360 |
All other | Split System and Single Package | 11.0 EER 12.6 IEER | |||
≥ 135,000 Btu/h and < 240,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 11.0 EER 12.4 IEER | ||
All other | Split System and Single Package | 10.8 EER 12.2 IEER | |||
≥ 240,000 Btu/h and < 760,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 10.0 EER 11.6 IEER | ||
All other | Split System and Single Package | 9.8 EER 11.4 IEER | |||
≥ 760,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 9.7 EER 11.2 IEER | ||
All other | Split System and Single Package | 9.5 EER 11.0 IEER | |||
Air conditioners, water cooled | < 65,000 Btu/hb | All | Split System and Single Package | 12.1 EER 12.3 IEER | AHRI 210/240 |
≥ 65,000 Btu/h and < 135,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 12.1 EER 13.9 IEER | AHRI 340/360 | |
All other | Split System and Single Package | 11.9 EER 13.7 IEER | |||
≥ 135,000 Btu/h and < 240,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 12.5 EER 13.9 IEER | ||
All other | Split System and Single Package | 12.3 EER 13.7 IEER | |||
≥ 240,000 Btu/h and < 760,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 12.4 EER 13.6 IEER | ||
All other | Split System and Single Package | 12.2 EER 13.4 IEER | |||
≥ 760,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 12.2 EER 13.5 IEER | ||
All other | Split System and Single Package | 12.0 EER 13.3 IEER | |||
Air conditioners, evaporatively cooled | < 65,000 Btu/hb | All | Split System and Single Package | 12.1 EER 12.3 IEER | AHRI 210/240 |
≥ 65,000 Btu/h and < 135,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 12.1 EER 12.3 IEER | AHRI 340/360 | |
All other | Split System and Single Package | 11.9 EER 12.1 IEER | |||
≥ 135,000 Btu/h and < 240,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 12.0 EER 12.2 IEER | ||
All other | Split System and Single Package | 11.8 EER 12.0 IEER | |||
≥ 240,000 Btu/h and < 760,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 11.9 EER 12.1 IEER | ||
All other | Split System and Single Package | 11.7 EER 11.9 IEER | |||
≥ 760,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 11.7 EER 11.9 IEER | ||
All other | Split System and Single Package | 11.5 EER 11.7 IEER | |||
Condensing units, air cooled | ≥ 135,000 Btu/h | — | — | 10.5 EER 11.8 IEER | AHRI 365 |
Condensing units, water cooled | ≥ 135,000 Btu/h | — | — | 13.5 EER 14.0 IEER | |
Condensing units, evaporatively cooled | ≥ 135,000 Btu/h | — | — | 13.5 EER 14.0 IEER |
For SI: 1 British thermal unit per hour = 0.2931 W.
- Chapter 6 contains a complete specification of the referenced test procedure, including the reference year version of the test procedure.
- Single-phase, air-cooled air conditioners less than 65,000 Btu/h are regulated by NAECA. SEER values are those set by NAECA.
MINIMUM EFFICIENCY REQUIREMENTS: ELECTRICALLY OPERATED UNITARY AND APPLIED HEAT PUMPS
EQUIPMENT TYPE | SIZE CATEGORY | HEATING SECTION TYPE | SUBCATEGORY OR RATING CONDITION | MINIMUM EFFICIENCY | TEST PROCEDUREa |
Air cooled (cooling mode) | < 65,000 Btu/hb | All | Split System | 14.0 SEER | AHRI 210/240 |
Single Package | 14.0 SEER | ||||
Through-the-wall, air cooled | ≤ 30,000 Btu/hb | All | Split System | 12.0 SEER | |
Single Package | 12.0 SEER | ||||
Single-duct high-velocity air cooled | < 65,000 Btu/hb | All | Split System | 11.0 SEER | |
Air cooled (cooling mode) | ≥ 65,000 Btu/h and < 135,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 11.0 EER 12.0 IEER | AHRI 340/360 |
All other | Split System and Single Package | 10.8 EER 11.8 IEER | |||
≥ 135,000 Btu/h and < 240,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 10.6 EER 11.6 IEER | ||
All other | Split System and Single Package | 10.4 EER 11.4 IEER | |||
≥ 240,000 Btu/h | Electric Resistance (or None) | Split System and Single Package | 9.5 EER 10.6 IEER | ||
All other | Split System and Single Package | 9.3 EER 9.4 IEER | |||
Water to Air: Water Loop (cooling mode) | < 17,000 Btu/h | All | 86°F entering water | 12.2 EER | ISO 13256-1 |
≥ 17,000 Btu/h and < 65,000 Btu/h | All | 86°F entering water | 13.0 EER | ||
≥ 65,000 Btu/h and < 135,000 Btu/h | All | 86°F entering water | 13.0 EER | ||
Water to Air: Ground Water (cooling mode) | < 135,000 Btu/h | All | 59°F entering water | 18.0 EER | ISO 13256-1 |
Brine to Air: Ground Loop (cooling mode) | < 135,000 Btu/h | All | 77°F entering water | 14.1 EER | ISO 13256-1 |
Water to Water: Water Loop (cooling mode) | < 135,000 Btu/h | All | 86°F entering water | 10.6 EER | ISO 13256-2 |
Water to Water: Ground Water (cooling mode) | < 135,000 Btu/h | All | 59°F entering water | 16.3 EER | |
Brine to Water: Ground Loop (cooling mode) | < 135,000 Btu/h | All | 77°F entering fluid | 12.1 EER | |
Air cooled (heating mode) | < 65,000 Btu/hb | — | Split System | 8.2 HSPF | AHRI 210/240 |
— | Single Package | 8.0 HSPF | |||
Through-the-wall, (air cooled, heating mode) | ≤ 30,000 Btu/hb (cooling capacity) | — | Split System | 7.4 HSPF | |
— | Single Package | 7.4 HSPF | |||
Small-duct high velocity (air cooled, heating mode) | < 65,000 Btu/hb | — | Split System | 6.8 HSPF | |
Air cooled (heating mode) | ≥ 65,000 Btu/h and < 135,000 Btu/h (cooling capacity) | — | 47°F db/43°F wb outdoor air | 3.3 COP | AHRI 340/360 |
17°Fdb/15°F wb outdoor air | 2.25 COP | ||||
≥ 135,000 Btu/h (cooling capacity) | — | 47°F db/43°F wb outdoor air | 3.2 COP | ||
17°Fdb/15°F wb outdoor air | 2.05 COP | ||||
Water to Air: Water Loop (heating mode) | < 135,000 Btu/h (cooling capacity) | — | 68°F entering water | 4.3 COP | ISO 13256-1 |
Water to Air: Ground Water (heating mode) | < 135,000 Btu/h (cooling capacity) | — | 50°F entering water | 3.7 COP | |
Brine to Air: Ground Loop (heating mode) | < 135,000 Btu/h (cooling capacity) | — | 32°F entering fluid | 3.2 COP | |
Water to Water: Water Loop (heating mode) | < 135,000 Btu/h (cooling capacity) | — | 68°F entering water | 3.7 COP | ISO 13256-2 |
Water to Water: Ground Water (heating mode) | < 135,000 Btu/h (cooling capacity) | — | 50°F entering water | 3.1 COP | |
Brine to Water: Ground Loop (heating mode) | < 135,000 Btu/h (cooling capacity) | — | 32°F entering fluid | 2.5 COP |
For SI: 1 British thermal unit per hour = 0.2931 W, °C = [(°F) - 32]/1.8.
- Chapter 6 contains a complete specification of the referenced test procedure, including the reference year version of the test procedure.
- Single-phase, air-cooled heat pumps less than 65,000 Btu/h are regulated by NAECA. SEER and HSPF values are those set by NAECA.
MINIMUM EFFICIENCY REQUIREMENTS: ELECTRICALLY OPERATED PACKAGED TERMINAL AIR CONDITIONERS, PACKAGED TERMINAL HEAT PUMPS, SINGLE-PACKAGE VERTICAL AIR CONDITIONERS, SINGLE VERTICAL HEAT PUMPS, ROOM AIR CONDITIONERS AND ROOM AIR-CONDITIONER HEAT PUMPS
EQUIPMENT TYPE | SIZE CATEGORY (INPUT) | SUBCATEGORY OR RATING CONDITION | MINIMUM EFFICIENCY | TEST PROCEDUREa |
PTAC (cooling mode) new construction | All Capacities | 95°F db outdoor air | 14.0 - (0.300 × Cap/1000) EER | AHRI 310/380 |
PTAC (cooling mode) replacementsb | All Capacities | 95°F db outdoor air | 10.9 - (0.213 × Cap/1000) EER | |
PTHP (cooling mode) new construction | All Capacities | 95°F db outdoor air | 14.0 - (0.300 × Cap/1000) EER | |
PTHP (cooling mode) replacementsb | All Capacities | 95°F db outdoor air | 10.8 - (0.213 × Cap/1000) EER | |
PTHP (heating mode) new construction | All Capacities | — | 3.2 - (0.026 × Cap/1000) COP | |
PTHP (heating mode) replacementsb | All Capacities | — | 2.9 - (0.026 × Cap/1000) COP | |
SPVAC (cooling mode) | < 65,000 Btu/h | 95°F db/ 75°F wb outdoor air | 9.0 EER | AHRI 390 |
≥ 65,000 Btu/h and < 135,000 Btu/h | 95°F db/ 75°F wb outdoor air | 8.9 EER | ||
≥ 135,000 Btu/h and < 240,000 Btu/h | 95°F db/ 75°F wb outdoor air | 8.6 EER | ||
SPVHP (cooling mode) | < 65,000 Btu/h | 95°F db/ 75°F wb outdoor air | 9.0 EER | |
≥ 65,000 Btu/h and < 135,000 Btu/h | 95°F db/ 75°F wb outdoor air | 8.9 EER | ||
≥ 135,000 Btu/h and < 240,000 Btu/h | 95°F db/ 75°F wb outdoor air | 8.6 EER | ||
SPVHP (heating mode) | < 65,000 Btu/h | 47°F db/ 43°F wb outdoor air | 3.0 COP | AHRI 390 |
≥ 65,000 Btu/h and < 135,000 Btu/h | 47°F db/ 43°F wb outdoor air | 3.0 COP | ||
≥ 135,000 Btu/h and < 240,000 Btu/h | 47°F db/ 75°F wb outdoor air | 2.9 COP | ||
Room air conditioners, with louvered sides | < 6,000 Btu/h | — | 11.0 CEER | ANSI/AHAM RAC-1 |
≥ 6,000 Btu/h and < 8,000 Btu/h | — | 11.0 CEER | ||
≥ 8,000 Btu/h and < 14,000 Btu/h | — | 10.9 CEER | ||
≥ 14,000 Btu/h and < 20,000 Btu/h | — | 10.7 CEER | ||
≥ 20,000 Btu/h and ≤ 25,000 Btu/h | — | 9.4 CEER | ||
> 25,000 Btu/h | — | 9.0 CEER | ||
Room air conditioners, without louvered sides | < 6,000 Btu/h | — | 10.0 CEER | |
≥ 6,000 Btu/h and < 8,000 Btu/h | — | 10.0 CEER | ||
≥ 8,000 Btu/h and < 11,000 Btu/h | — | 9.6 CEER | ||
≥ 11,000 Btu/h and < 14,000 Btu/h | — | 9.5 CEER | ||
≥ 14,000 Btu/h and < 20,000 Btu/h | — | 9.3 CEER | ||
≥ 20,000 Btu/h | — | 9.4 CEER | ||
Room air-conditioner heat pumps with louvered sides | < 20,000 Btu/h | — | 9.8 CEER | |
≥ 20,000 Btu/h | — | 9.3 CEER | ||
Room air-conditioner heat pumps without louvered sides | < 14,000 Btu/h | — | 9.3 CEER | |
≥ 14,000 Btu/h | — | 8.7 CEER | ||
Room air conditioner casement only | All capacities | — | 9.5 CEER | ANSI/AHAM RAC-1 |
Room air conditioner casement-slider | All capacities | — | 10.4 CEER |
For SI: 1 British thermal unit per hour = 0.2931 W, °C = [(°F) - 32]/1.8, wb = wet bulb, db = dry bulb.
"Cap" = The rated cooling capacity of the project in Btu/h. Where the unit's capacity is less than 7000 Btu/h, use 7000 Btu/h in the calculation. Where the unit's capacity is greater than 15,000 Btu/h, use 15,000 Btu/h in the calculations.
- Chapter 6 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure.
- Replacement unit shall be factory labeled as follows: "MANUFACTURED FOR REPLACEMENT APPLICATIONS ONLY: NOT TO BE INSTALLED IN NEW CONSTRUCTION PROJECTS." Replacement efficiencies apply only to units with existing sleeves less than 16 inches (406 mm) in height and less than 42 inches (1067 mm) in width.
WARM-AIR FURNACES AND COMBINATION WARM-AIR FURNACES/AIR-CONDITIONING UNITS, WARM-AIR DUCT FURNACES AND UNIT HEATERS, MINIMUM EFFICIENCY REQUIREMENTS
EQUIPMENT TYPE | SIZE CATEGORY (INPUT) | SUBCATEGORY OR RATING CONDITION | MINIMUM EFFICIENCYd, e | TEST PROCEDUREa |
Warm-air furnaces, gas fired | < 225,000 Btu/h | — | 80% AFUE or 80%Etc | DOE 10 CFR Part 430 or ANSI Z21.47 |
≥ 225,000 Btu/h | Maximum capacityc | 80%Etf | ANSI Z21.47 | |
Warm-air furnaces, oil fired | < 225,000 Btu/h | — | 83% AFUE or 80%Etc | DOE 10 CFR Part 430 or UL 727 |
≥ 225,000 Btu/h | Maximum capacityb | 81%Etg | UL 727 | |
Warm-air duct furnaces, gas fired | All capacities | Maximum capacityb | 80%Ec | ANSI Z83.8 |
Warm-air unit heaters, gas fired | All capacities | Maximum capacityb | 80%Ec | ANSI Z83.8 |
Warm-air unit heaters, oil fired | All capacities | Maximum capacityb | 80%Ec | UL 731 |
For SI: 1 British thermal unit per hour = 0.2931 W.
- Chapter 6 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure.
- Minimum and maximum ratings as provided for and allowed by the unit's controls.
- Combination units not covered by the National Appliance Energy Conservation Act of 1987 (NAECA) (3-phase power or cooling capacity greater than or equal to 65,000 Btu/h [19 kW]) shall comply with either rating.
- Et = Thermal efficiency. See test procedure for detailed discussion.
- Ec = Combustion efficiency (100% less flue losses). See test procedure for detailed discussion.
- Ec = Combustion efficiency. Units shall also include an IID, have jackets not exceeding 0.75 percent of the input rating, and have either power venting or a flue damper. A vent damper is an acceptable alternative to a flue damper for those furnaces where combustion air is drawn from the conditioned space.
- Et = Thermal efficiency. Units shall also include an IID, have jacket losses not exceeding 0.75 percent of the input rating, and have either power venting or a flue damper. A vent damper is an acceptable alternative to a flue damper for those furnaces where combustion air is drawn from the conditioned space.
MINIMUM EFFICIENCY REQUIREMENTS: GAS- AND OIL-FIRED BOILERS
EQUIPMENT TYPEa | SUBCATEGORY OR RATING CONDITION | SIZE CATEGORY (INPUT) | MINIMUM EFFICIENCYd, e | TEST PROCEDURE |
Boilers, hot water | Gas-fired | < 300,000 Btu/hf, g | 82% AFUE | 10 CFR Part 430 |
≥ 300,000 Btu/h and ≤ 2,500,000 Btu/hb | 80% Et | 10 CFR Part 431 | ||
> 2,500,000 Btu/ha | 82% Ec | |||
Oil-firedc | < 300,000 Btu/hg | 84% AFUE | 10 CFR Part 430 | |
≥ 300,000 Btu/h and ≤ 2,500,000 Btu/hb | 82% Et | 10 CFR Part 431 | ||
> 2,500,000 Btu/ha | 84% Ec | |||
Boilers, steam | Gas-fired | < 300,000 Btu/hf | 80% AFUE | 10 CFR Part 430 |
Gas-fired- all, except natural draft | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/hb | 79% Et | 10 CFR Part 431 | |
> 2,500,000 Btu/ha | 79% Et | |||
Gas-fired-natural draft | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/hb | 77% Et | ||
> 2,500,000 Btu/ha | 77% Et | |||
Oil-firedc | < 300,000 Btu/h | 82% AFUE | 10 CFR Part 430 | |
≥ 300,000 Btu/h and ≤ 2,500,000 Btu/hb | 81% Et | 10 CFR Part 431 | ||
> 2,500,000 Btu/ha | 81% Et |
For SI: 1 British thermal unit per hour = 0.2931 W.
- These requirements apply to boilers with rated input of 8,000,000 Btu/h or less that are not packaged boilers and to all packaged boilers. Minimum efficiency requirements for boilers cover all capacities of packaged boilers.
- Maximum capacity — minimum and maximum ratings as provided for and allowed by the unit's controls.
- Includes oil-fired (residual).
- Ec = Combustion efficiency (100 percent less flue losses).
- Et = Thermal efficiency. See referenced standard for detailed information.
- Boilers shall not be equipped with a constant-burning ignition pilot.
- A boiler not equipped with a tankless domestic water heating coil shall be equipped with an automatic means for adjusting the temperature of the water such that an incremental change in inferred heat load produces a corresponding incremental change in the temperature of the water supplied.
MINIMUM EFFICIENCY REQUIREMENTS: CONDENSING UNITS, ELECTRICALLY OPERATED
EQUIPMENT TYPE | SIZE CATEGORY | MINIMUM EFFICIENCYb | TEST PROCEDUREa |
Condensing units, air cooled | ≥ 135,000 Btu/h | 10.1 EER 11.2 IPLV | AHRI 365 |
Condensing units, water or evaporatively cooled | ≥ 135,000 Btu/h | 13.1 EER 13.1 IPLV |
For SI: 1 British thermal unit per hour = 0.2931 W.
- Chapter 6 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure.
- IPLVs are only applicable to equipment with capacity modulation.
WATER CHILLING PACKAGES — EFFICIENCY REQUIREMENTSa, b, d
EQUIPMENT TYPE | SIZE CATEGORY | UNITS | BEFORE 1/1/2015 | AS OF 1/1/2015 | TEST PROCEDUREc | ||
Path A | Path B | Path A | Path B | ||||
Air-cooled chillers | < 150 Tons | EER (Btu/W) | ≥ 9.562 FL | NAc | ≥ 10.100 FL | ≥ 9.700 FL | AHRI 550/590 |
≥ 12.500 IPLV | ≥ 13.700 IPLV | ≥ 15,800 IPLV | |||||
≥ 150 Tons | ≥ 9.562 FL | NAc | ≥ 10.100 FL | ≥ 9.700 FL | |||
≥ 12.500 IPLV | ≥ 14.000 IPLV | ≥ 16.100 IPLV | |||||
Air cooled without condenser, electrically operated | All capacities | EER (Btu/W) | Air-cooled chillers without condenser shall be rated with matching condensers and complying with air-cooled chiller efficiency requirements. | ||||
Water cooled, electrically operated positive displacement | < 75 Tons | kW/ton | ≤ 0.780 FL | ≤ 0.800 FL | ≤ 0.750 FL | ≤ 0.780 FL | |
≤ 0.630 IPLV | ≤ 0.600 IPLV | ≤ 0.600 IPLV | ≤ 0.500 IPLV | ||||
≥ 75 tons and < 150 tons | ≤ 0.775 FL | ≤ 0.790 FL | ≤ 0.720 FL | ≤ 0.750 FL | |||
≤ 0.615 IPLV | ≤ 0.586 IPLV | ≤ 0.560 IPLV | ≤ 0.490 IPLV | ||||
≥ 150 tons and < 300 tons | ≥ 0.680 FL | ≥ 0.718 FL | ≥ 0.660 FL | ≥ 0.680 FL | |||
≥ 0.580 IPLV | ≥ 0.540 IPLV | ≥ 0.540 IPLV | ≥ 0.440 IPLV | ||||
≥ 300 tons and < 600 tons | ≤ 0.620 FL | ≤ 0.639 FL | ≤ 0.610 FL | ≤ 0.625 FL | |||
≤ 0.540 IPLV | ≤ 0.490 IPLV | ≤ 0.520 IPLV | ≤ 0.410 IPLV | ||||
≥ 600 tons | ≤ 0.620 FL | ≤ 0.639 FL | ≤ 0.560 FL | ≤ 0.585 FL | |||
≤ 0.540 IPLV | ≤ 0.490 IPLV | ≤ 0.500 IPLV | ≤ 0.380 IPLV | ||||
Water cooled, electrically operated centrifugal | < 150 Tons | kW/ton | ≤ 0.634 FL | ≤ 0.639 FL | ≤ 0.610 FL | ≤ 0.695 FL | |
≤ 0.596 IPLV | ≤ 0.450 IPLV | ≤ 0.550 IPLV | ≤ 0.440 IPLV | ||||
≥ 150 tons and < 300 tons | ≤ 0.634 FL | ≤ 0.639 FL | ≤ 0.610 FL | ≤ 0.635 FL | |||
≤ 0.596 IPLV | ≤ 0.450 IPLV | ≤ 0.550 IPLV | ≤ 0.400 IPLV | ||||
≥ 300 tons and < 400 tons | ≤ 0.576 FL | ≤ 0.600 FL | ≤ 0.560 FL | ≤ 0.595 FL | |||
≤ 0.549 IPLV | ≤ 0.400 IPLV | ≤ 0.520 IPLV | ≤ 0.390 IPLV | ||||
≥ 400 tons and < 600 tons | ≤ 0.576 FL | ≤ 0.600 FL | ≤ 0.560 FL | ≤ 0.585 FL | |||
≤ 0.549 IPLV | ≤ 0.400 IPLV | ≤ 0.500 IPLV | ≤ 0.380 IPLV | ||||
≥ 600 Tons | ≤ 0.570 FL | ≤ 0.590 FL | ≤ 0.560 FL | ≤ 0.585 FL | |||
≤ 0.539 IPLV | ≤ 0.400 IPLV | ≤ 0.500 IPLV | ≤ 0.380 IPLV | ||||
Air cooled, absorption, single effect | All capacities | COP | ≥ 0.600 FL | NAc | ≥ 0.600 FL | NAc | AHRI 560 |
Water cooled absorption, single effect | All capacities | COP | ≥ 0.700 FL | NAc | ≥ 0.700 FL | NAc | |
Absorption, double effect, indirect fired | All capacities | COP | ≥ 1.000 FL | NAc | ≥ 1.000 FL | NAc | |
≥ 1.050 IPLV | ≥ 1.050 IPLV | ||||||
Absorption double effect direct fired | All capacities | COP | ≥ 1.000 FL | NAc | ≥ 1.000 FL | NAc | |
≥ 1.000 IPLV | ≥ 1.050 IPLV |
- The requirements for centrifugal chiller shall be adjusted for nonstandard rating conditions in accordance with Section C403.3.2.1 and are only applicable for the range of conditions listed in Section C403.3.2.1. The requirements for air-cooled, water-cooled positive displacement and absorption chillers are at standard rating conditions defined in the reference test procedure.
- Both the full-load and IPLV requirements shall be met or exceeded to comply with this standard. Where there is a Path B, compliance can be with either Path A or Path B for any application.
- NA means the requirements are not applicable for Path B and only Path A can be used for compliance.
- FL represents the full-load performance requirements and IPLV the part-load performance requirements.
MINIMUM EFFICIENCY REQUIREMENTS: HEAT REJECTION EQUIPMENT
EQUIPMENT TYPEa | TOTAL SYSTEM HEAT REJECTION CAPACITY AT RATED CONDITIONS | SUBCATEGORY OR RATING CONDITIONi | PERFORMANCE REQUIREDb, c, d, g, h | TEST PROCEDUREe, f |
Propeller or axial fan open-circuit cooling towers | All | 95°F entering water 85°F leaving water 75°F entering wb | ≥ 40.2 gpm/hp | CTI ATC-105 and CTI STD-201 RS |
Centrifugal fan open-circuit cooling towers | All | 95°F entering water 85°F leaving water 75°F entering wb | ≥ 20.0 gpm/hp | CTI ATC-105 and CTI STD-201 RS |
Propeller or axial fan closed-circuit cooling towers | All | 102°F entering water 90°F leaving water 75°F entering wb | ≥ 16.1 gpm/hp | CTI ATC-105S and CTI STD-201 RS |
Centrifugal fan closed- circuit cooling towers | All | 102°F entering water 90°F leaving water 75°F entering wb | ≥ 7.0 gpm/hp | CTI ATC-105S and CTI STD-201 RS |
Propeller or axial fan evaporative condensers | All | Ammonia Test Fluid 140°F entering gas temperature 96.3°F condensing temperature75°F entering wb | ≥ 134,000 Btu/h × hp | CTI ATC-106 |
Centrifugal fan evaporative condensers | All | Ammonia Test Fluid 140°F entering gas temperature 96.3°F condensing temperature 75°F entering wb | ≥ 110,000 Btu/h × hp | CTI ATC-106 |
Propeller or axial fan evaporative condensers | All | R-507A Test Fluid 165°F entering gas temperature 105°F condensing temperature 75°F entering wb | ≥ 157,000 Btu/h × hp | CTI ATC-106 |
Centrifugal fan evaporative condensers | All | R-507A Test Fluid 165°F entering gas temperature 105°F condensing temperature 75°F entering wb | ≥ 135,000 Btu/h × hp | CTI ATC-106 |
Air-cooled condensers | All | 125°F Condensing Temperature 190°F Entering Gas Temperature 15°F subcooling 95°F entering db | ≥ 176,000 Btu/h × hp | AHRI 460 |
For SI: °C = [(°F)-32]/1.8, L/s • kW = (gpm/hp)/(11.83), COP = (Btu/h • hp)/(2550.7),
db = dry bulb temperature, °F, wb = wet bulb temperature, °F.
- The efficiencies and test procedures for both open- and closed-circuit cooling towers are not applicable to hybrid cooling towers that contain a combination of wet and dry heat exchange sections.
- For purposes of this table, open circuit cooling tower performance is defined as the water flow rating of the tower at the thermal rating condition, divided by the fan nameplate-rated motor power.
- For purposes of this table, closed-circuit cooling tower performance is defined as the water flow rating of the tower at the thermal rating condition, divided by the sum of the fan nameplate-rated motor power and the spray pump nameplate-rated motor power.
- For purposes of this table, air-cooled condenser performance is defined as the heat rejected from the refrigerant divided by the fan nameplate-rated motor power.
- Chapter 6 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. The certification requirements do not apply to field-erected cooling towers.
- Where a certification program exists for a covered product and it includes provisions for verification and challenge of equipment efficiency ratings, then the product shall be listed in the certification program; or, where a certification program exists for a covered product, and it includes provisions for verification and challenge of equipment efficiency ratings, but the product is not listed in the existing certification program, the ratings shall be verified by an independent laboratory test report.
- Cooling towers shall comply with the minimum efficiency listed in the table for that specific type of tower with the capacity effect of any project-specific accessories or options included in the capacity of the cooling tower
- For purposes of this table, evaporative condenser performance is defined as the heat rejected at the specified rating condition in the table divided by the sum of the fan motor nameplate power and the integral spray pump nameplate power
- Requirements for evaporative condensers are listed with ammonia (R-717) and R-507A as test fluids in the table. Evaporative condensers intended for use with halocarbon refrigerants other than R-507A shall meet the minimum efficiency requirements listed in this table with R-507A as the test fluid.
MINIMUM EFFICIENCY AIR CONDITIONERS AND CONDENSING UNITS SERVING COMPUTER ROOMS
EQUIPMENT TYPE | NET SENSIBLE COOLING CAPACITYa | MINIMUM SCOP-127b EFFICIENCY DOWNFLOW UNITS / UPFLOW UNITS | TEST PROCEDURE |
Air conditioners, air cooled | < 65,000 Btu/h | 2.20 / 2.09 | ANSI/ASHRAE 127 |
≥ 65,000 Btu/h and < 240,000 Btu/h | 2.10 / 1.99 | ||
≥ 240,000 Btu/h | 1.90 / 1.79 | ||
Air conditioners, water cooled | < 65,000 Btu/h | 2.60 / 2.49 | |
≥ 65,000 Btu/h and < 240,000 Btu/h | 2.50 / 2.39 | ||
≥ 240,000 Btu/h | 2.40 / 2.29 | ||
Air conditioners, water cooled with fluid economizer | < 65,000 Btu/h | 2.55 / 2.44 | |
≥ 65,000 Btu/h and < 240,000 Btu/h | 2.45 / 2.34 | ||
≥ 240,000 Btu/h | 2.35 / 2.24 | ||
Air conditioners, glycol cooled (rated at 40% propylene glycol) | < 65,000 Btu/h | 2.50 / 2.39 | |
≥ 65,000 Btu/h and < 240,000 Btu/h | 2.15 / 2.04 | ||
≥ 240,000 Btu/h | 2.10 / 1.99 | ||
Air conditioners, glycol cooled (rated at 40% propylene glycol) with fluid economizer | < 65,000 Btu/h | 2.45 / 2.34 | |
≥ 65,000 Btu/h and < 240,000 Btu/h | 2.10 / 1.99 | ||
≥ 240,000 Btu/h | 2.05 / 1.94 |
For SI: 1 British thermal unit per hour = 0.2931 W.
- Net sensible cooling capacity: the total gross cooling capacity less the latent cooling less the energy to the air movement system. (Total Gross — latent — Fan Power).
- Sensible coefficient of performance (SCOP-127): a ratio calculated by dividing the net sensible cooling capacity in watts by the total power input in watts (excluding reheaters and humidifiers) at conditions defined in ASHRAE Standard 127. The net sensible cooling capacity is the gross sensible capacity minus the energy dissipated into the cooled space by the fan system.
HEAT TRANSFER EQUIPMENT
EQUIPMENT TYPE | SUBCATEGORY | MINIMUM EFFICIENCY | TEST PROCEDUREa |
Liquid-to-liquid heat exchangers | Plate type | NR | AHRI 400 |
NR = No Requirement.
- Chapter 6 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure.