BUILDING ELEMENT | TYPE I | TYPE II | TYPE III | TYPE IV | TYPE V | ||||
A | B | A | B | A | B | HT | A | B | |
Primary structural framef (see Section 202) | 3a | 2a | 1 | 0 | 1 | 0 | HT | 1 | 0 |
Bearing walls | |||||||||
Exteriore, f | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
Interior | 3a | 2a | 1 | 0 | 1 | 0 | 1/HT | 1 | 0 |
Nonbearing walls and partitions Exterior | See Table 602 | ||||||||
Nonbearing walls and partitions Interiord | 0 | 0 | 0 | 0 | 0 | 0 | See Section 602.4.6 | 0 | 0 |
Floor construction and associated secondary members (see Section 202) | 2 | 2 | 1 | 0 | 1 | 0 | HT | 1 | 0 |
Roof construction and associated secondary members (see Section 202) | 11/2b | 1b,c | 1b,c | 0c | 1b,c | 0 | HT | 1b,c | 0 |
For SI: 1 foot = 304.8 mm.
|
The provisions of this chapter shall control the classification of buildings as to type of construction.