3203.8 Examples of Commodity Classification
Table 3203.8 shall be used to determine the commodity classification for various products and materials. Products not found in the list shall be classified based on the classification descriptions in Sections 3203.2 through 3203.6 and the products they most nearly represent in Table 3203.8. Table 3203.8 considers the product and the packaging if listed with the item. Products with additional packaging consisting of Group A plastics shall be classified in accordance with Section 3203.9.
The commodity classifications are based on products with, or without, wood pallets. Where plastic pallets are used, the commodity classification shall be modified in accordance with Section 3203.10.
EXAMPLES OF COMMODITY CLASSIFICATION
PRODUCT CATEGORY | PRODUCT | CLASSIFICATION |
Aerosols | Level 1 | Class III (See Chapter 51) |
Level 2 | Class IV (See Chapter 51) | |
Level 3 | High-hazard (See Chapter 51) | |
Batteries | Dry cells (excludes lithium, lithium-ion and other similar exotic metals or combustible electrolyte); without blister packing (if blister packed, refer to the commodity classification definitions) | Class I |
Dry cells (nonlithium or similar exotic metals); in blister packing; cartoned | Class II | |
Vehicle; any size (for example, automobile or truck); empty plastic casing | High-hazard (Group A unexpanded) | |
Vehicle; large (in other words, truck or larger); dry or wet cells (excludes lithium-ion and other cells containing combustible electrolytes) | High-hazard (Group A unexpanded) | |
Vehicle; small (for example, automobile); wet cells (excludes lithium-ion and other cells containing combustible electrolytes) | Class I | |
Biomass | Circular baled corn stover | Class IV |
Rectangular baled corn stover | Class III | |
Rectangular baled switchgrass | High-hazard | |
Empty containers | Noncombustible | Class I |
PET | Class IV | |
Rigid plastic (not including PET) | High-hazard (Group A unexpanded) | |
Wood; solid sided (such as crates, boxes) | Class II | |
Film rolls, including photographic | Polypropylene, polyester, polyethylene; rolled on any reel type | High-hazard (Group A unexpanded) |
35 mm metal film cartridges in polyethylene cans; cartoned | Class III | |
Motion picture or bulk rolls in polycarbonate, polyethylene or in metal cans; polyethylene bagged; cartoned | Class II | |
Rolls in polycarbonate plastic cassettes; cartoned | Class IV | |
Photographic paper; sheets; bagged in polyethylene; cartoned | Class III | |
Flammable and combustible liquids | Glycol in combustible containers (50 percent or greater) | High-hazard |
Lacquers, which dry by solvent evaporation, in metal cans or cartons | High-hazard | |
Lighters; butane; blister-packed; cartoned | High-hazard (Group A unexpanded) | |
Over 20- and up to 50-percent alcohol (such as alcoholic beverages, hair spray); up to 1-gallon glass bottles or jars; in racks; cartoned | Class III | |
Over 20- and up to 50-percent alcohol (such as alcoholic beverages, hair spray); up to 1-gallon glass bottles or jars; palletized; cartoned | Class IV | |
Over 20- and up to 50-percent alcohol (such as alcoholic beverages, hair spray); up to 1-gallon plastic bottles or jars; cartoned | Class IV | |
Up to 20-percent alcohol (such as alcoholic beverages, flavoring extracts); greater than 5-gallon plastic containers with wall thickness greater than 0.25 inch | High-hazard (Group A unexpanded) | |
Up to 20-percent alcohol (such as alcoholic beverages, flavoring extracts); metal, glass or ceramic containers | Class I | |
Up to 20-percent alcohol (such as alcoholic beverages, flavoring extracts); plastic containers greater than 5 gallons and wall thickness up to 1/4 inch | Class II | |
Up to 20-percent alcohol (such as alcoholic beverages, flavoring extracts); up to 5-gallon plastic bottles or jars | Class I | |
Up to 20-percent alcohol (such as alcoholic beverages, flavoring extracts); wood containers | Class II | |
Lubricating or hydraulic fluid in plastic containers | High-hazard | |
Nail polish; up to 2-ounce glass bottles or jars; cartoned | Class IV | |
Nail polish; up to 2-ounce plastic bottles or jars; cartoned | High-hazard (Group A unexpanded) | |
Flammable solids | Except solid combustible metals | High-hazard |
Food products, frozen | In nonwaxed or nonplastic packaging | Class I |
In plastic trays | Class III | |
In waxed or plastic-coated paper packaging | Class II | |
Food products, nonfrozen | Butter (stick or whipped spread) or margarine (up to 50-percent oil) | Class III |
Butter; whipped spread | Class III | |
Dry foods (such as baked goods, candy, cereals, cheese, chocolate, cocoa, coffee, grains, granular sugar, nuts); bagged or cartoned | Class III | |
Foods (such as coffee, fish products, fruit, meat products, nuts, poultry); metal cans | Class I | |
Fruits and vegetables (noncombustible semiliquid); crushed; plastic containers up to 5 gallons | Class I | |
Fruits and vegetables; fresh; wood spacers, nonplastic trays or containers | Class I | |
Margarine; over 50- and up to 80-percent oil | High-hazard (Group A unexpanded) | |
Meat; fresh; no plastic packaging; uncartoned | Class I | |
Meat; fresh; no plastic packaging; cartoned | Class II | |
Meat; fresh; plastic tray | Class III | |
Milk; any container; stored in solid plastic crates | High-hazard (Group A unexpanded) | |
Milk; paper containers, or plastic bottles or jars up to 5 gallons | Class I | |
Salt; bagged | Class I | |
Salt; cartoned | Class II | |
Snack foods (such as potato chips); plasticized aluminum bags; cartoned | High-hazard (Group A unexpanded) | |
Syrup; wooden container | Class II | |
Furniture and bedding | Box spring; standard (minimal plastic materials) | Class III |
Box spring; wrapped in plastic cover | Class IV | |
Furniture and bedding; with foam cushioning | High-hazard (Group A expanded) | |
Furniture; metal (such as file cabinets or desks with minimal plastic trim); cartoned | Class I | |
Furniture; wood (such as doors, windows, cabinets); no plastic coverings or foam cushioning | Class III | |
Furniture; wood; plastic coverings; nonexpanded plastic trim | Class IV | |
Mattress; foam (in finished form) | High-hazard (Group A expanded) | |
Pillows, foam rubber and foam plastics | High-hazard (Group A expanded) | |
Housing materials and appliances | Appliances; major (for example, stoves, refrigerators); no appreciable plastic interior or exterior trim; cartoned | Class II |
Appliances; major (for example, stoves, refrigerators); no appreciable plastic interior or exterior trim; uncartoned | Class I | |
Appliances; no appreciable plastic exterior trim (interior of unit can have appreciable plastic) | Class III | |
Carpet tiles; cartoned | High-hazard (Group A unexpanded) | |
Fiberglass insulation; paper-backed rolls; bagged or unbagged | Class IV | |
Floor coverings; vinyl, stacked tiles | Class IV | |
Floor coverings; vinyl; rolled | High-hazard (Group A unexpanded) | |
Gypsum board | Class I | |
Housing materials (such as sinks, countertops); noncombustible, cartoned or crated | Class II | |
Light fixtures; nonplastic; cartoned | Class II | |
Paint; oil-based; friction-top metal containers; cartoned | Class IV | |
Paint; water-based (latex); friction-top metal containers; cartoned | Class I | |
Paper; asphalt; rolled, horizontal or vertical storage | High-hazard | |
Roofing shingles; asphalt-coated fiberglass | Class III | |
Roofing shingles; asphalt-impregnated felt | Class IV | |
Miscellaneous | Ammunition; small arms and shotgun; cartoned | Class IV |
Charcoal; mineral-spirit impregnated; bagged | High-hazard (Group A expanded) | |
Charcoal; standard (nonmineral-spirit impregnated); bagged | Class III | |
Fertilizers; nitrates; bagged | Class II | |
Fertilizers; phosphates; bagged | Class I | |
Leather hides; baled | Class II | |
Leather; finished products (such as shoes, jackets, gloves, bags, luggage, belts) | Class III | |
Motors; electric | Class I | |
Pallets and flats that are idle; combustible | High-hazard | |
Shock absorbers; metal dust cover | Class II | |
Shock absorbers; plastic dust cover | Class III | |
Skis; wood | Class III | |
Skis; composite materials (such as plastic, fiberglass, foam) | Class IV | |
Tobacco products; cartoned | Class III | |
Toys; stuffed; foam or synthetic | High-hazard (Group A expanded) | |
Transformer; dry or empty (in other words, void of oil) | Class I | |
Noncombustible liquids | Liquids or semiliquids; PET containers greater than 5 gallons having a nominal wall thickness greater than 1/4 inch | Class IV |
Liquids or semiliquids; PET containers up to 5 gallons having a nominal wall thickness less than 1/4 inch | Class I | |
Liquids or semiliquids (such as crushed fruits and vegetables); plastic containers up to 5-gallon capacity | Class I | |
Liquids or semiliquids; plastic (except PET) containers greater than 5-gallon capacity having a nominal wall thickness greater than 1/4 inch | High-hazard (Group A unexpanded) | |
Liquids or semiliquids; plastic (except PET) containers greater than 5-gallon capacity having a nominal wall thickness up to 1/4 inch | Class II | |
Liquids; cardboard drink boxes, plastic coated, wax coated, and/or aluminum lined; uncartoned or on corrugated carton trays with plastic sheeting | Class I | |
Liquids; cardboard drink boxes, plastic coated, wax coated, and/or aluminum lined; stored in plastic containers | High-hazard (Group A unexpanded) | |
Liquids; glass bottles or jars; cartoned | Class I | |
Liquids; less than 5-gallon plastic containers | Class I | |
Liquids; pharmaceuticals (nonflammable); glass bottles or jars; cartoned | Class II | |
Liquids; plastic bottles or jars; stored in open or solid plastic crates | High-hazard (Group A unexpanded) | |
Paper products | Book signatures (paper part of book without hard cover) | Class II |
Cartons (such as cardboard flats); corrugated; partially assembled | Class IV | |
Cartons (such as cardboard flats); corrugated; unassembled in neat piles | Class III | |
Cartons; wax coated, single-walled corrugated | High-hazard (Group A unexpanded) | |
Cellulosic paper products; nonwax coated (such as books, cardboard games, cartoned tissue products, magazines, newspapers, paper cups, paper plates, paper towels, plastic-coated paper food containers, stationary) | Class III | |
Cellulosic paper products; wax coated (such as paper plates, cups); loosely packed; cartoned | High-hazard (Group A unexpanded) | |
Cellulosic paper products; wax coated (such as paper plates, cups); nested; cartoned | Class IV | |
Matches; paper-type; cartoned | Class IV | |
Matches; wooden; cartoned | High-hazard (Group A unexpanded) | |
Rolled; lightweight; in storage racks | Class IV | |
Rolled; medium or heavyweight; in storage racks or onside | Class III | |
Rolled; in horizontal storage or vertical storage that is banded or protected with an approved wrap | Class III | |
Rolled; in vertical storage that is unbanded or not protected with an approved wrap | High-hazard | |
Tissue products; plastic wrapped; cartoned | Class III | |
Tissue products; plastic wrapped; uncartoned | High-hazard (Group A unexpanded) | |
Plastic, rubber | ABS (Acrylonitrile-butadiene-styrene copolymer) | High-hazard (Group A unexpanded) |
Acetal (polyformaldehyde) | High-hazard (Group A unexpanded) | |
Acrylic (polymethyl methacrylate) | High-hazard (Group A unexpanded) | |
Automobile bumpers and dashboards | High-hazard (Group A expanded) | |
Butyl rubber | High-hazard (Group A unexpanded) | |
Cellulose acetate | Class IV (Group B plastic) | |
Cellulose acetate butyrate | High-hazard (Group A unexpanded) | |
Chloroprene rubber | Class IV (Group B plastic) | |
Containers; Nonexpanded plastic gridded or solid; collapsed or nested with no air spaces | High-hazard (Group A unexpanded) | |
ECTFE (ethylene-chlorotrifluoro-ethylene copolymer) | Class IV (Group B plastic) | |
EPDM (ethylene-propylene rubber) | High-hazard (Group A unexpanded) | |
ETFE (ethylene-tetrafluoroethylene copolymer) | Class IV (Group B plastic) | |
Ethyl cellulose | High-hazard (Group A unexpanded) | |
FEP (fluorinated ethylene-propylene copolymer) | Class IV (Group B plastic) | |
FRP (fiberglass-reinforced polyester) | High-hazard (Group A unexpanded) | |
Melamine (melamine formaldehyde) | Class III (Group C plastic) | |
Nitrile rubber (acrylonitrile-butadiene rubber) | High-hazard (Group A unexpanded) | |
Nylon (nylon 6, nylon 6/6) | High-hazard (Group A unexpanded) | |
PCTFE (polychlorotrifluoroethylene) | Class III (Group C plastic) | |
PET (Polyethylene terephthalate-thermoplastic polyester) | High-hazard (Group A unexpanded) | |
Phenolic | Class III (Group C plastic) | |
Plastics; stored in fully closed and solid (no openings) metal containers | Class I | |
Polybutadiene | High-hazard (Group A unexpanded) | |
Polycarbonate | High-hazard (Group A unexpanded) | |
Polyester elastomer | High-hazard (Group A unexpanded) | |
Polyethylene | High-hazard (Group A unexpanded) | |
Polypropylene | High-hazard (Group A unexpanded) | |
Polystyrene; foam products (such as plates, cups) | High-hazard (Group A expanded) | |
Polystyrene; rigid products | High-hazard (Group A unexpanded) | |
Polyurethane | High-hazard (Group A expanded) | |
PTFE (polytetrafluoroethylene) | Class III (Group C plastic) | |
PVC (polyvinyl chloride) products; plasticizer content 20 percent or less | Class III (Group C plastic) | |
PVC (polyvinyl chloride) products; plasticizer content greater than 20 percent | High-hazard (Group A unexpanded) | |
PVC resins; bagged | Class III (Group C plastic) | |
PVDC (polyvinylidene chloride) | Class III (Group C plastic) | |
PVDF (polyvinylidene fluoride) | Class III (Group C plastic) | |
PVF (polyvinyl fluoride) | High-hazard (Group A unexpanded) | |
Pyroxylin | High-hazard | |
Rubber; natural in blocks; cartoned | High-hazard (Group A unexpanded) | |
Rubber; natural; expanded | High-hazard (Group A expanded) | |
Rubber; natural; Nonexpanded | High-hazard (Group A unexpanded) | |
Rubber; synthetic (santoprene) | High-hazard (Group A unexpanded) | |
Rubber tires | High-hazard | |
SAN (styrene acrylonitrile) | High-hazard (Group A unexpanded) | |
SBR (styrene-butadiene rubber) | High-hazard (Group A unexpanded) | |
Silicone rubber | Class IV (Group B plastic) | |
Urea (urea formaldehyde) | Class III (Group C plastic) | |
Plastic containers | Bottles or jars greater than 1 gallon containing noncombustible solids | High-hazard (Group A unexpanded) |
Bottles or jars up to 1 gallon containing noncombustible solids | High-hazard (Group A unexpanded) | |
Powders, pills | Pharmaceutical pills; glass bottles or jars; cartoned | Class II |
Pharmaceuticals pills; plastic bottles or jars; cartoned | Class IV | |
Polyvinyl alcohol (PVA) resins; bagged | Class IV | |
Powders; combustible (ordinary—such as sugar or flour); free-flowing; bagged | Class II | |
Powders; noncombustible free-flowing powdered or granular materials (such as cement, calcium chloride, clay, iron oxide, sodium chloride, sodium silicate); bagged | Class I | |
Powders; noncombustible; glass bottles or jars; cartoned | Class I | |
Powders; noncombustible; PET bottles or jars | Class II | |
Powders; noncombustible; plastic (other than PET) bottles or jars; uncartoned | High-hazard (Group A unexpanded) | |
Powders; noncombustible; plastic bottles or jars greater than 1-gallon capacity | High-hazard (Group A unexpanded) | |
Powders; noncombustible; plastic bottles or jars up to 1-gallon capacity; cartoned | Class IV | |
Textile materials and products | Cloth; natural fibers; baled | Class III |
Cloth; synthetic cloth | Class IV | |
Clothing; natural fibers (such as wool, cotton) and viscose | Class III | |
Cotton; cartoned | Class III | |
Diapers; cotton or linen | Class III | |
Diapers; plastic or nonwoven fabric; cartoned | Class IV | |
Diapers; plastic or nonwoven fabric; plastic-wrapped; uncartoned | High-hazard (Group A unexpanded) | |
Fabric; rayon and nylon | Class IV | |
Fabric; synthetic (except rayon and nylon); greater than 50/50 blend | High-hazard (Group A unexpanded) | |
Fabric; synthetic (except rayon and nylon); up to 50/50 blend | Class III | |
Fabric; vinyl-coated (such as tablecloth); cartoned | High-hazard (Group A unexpanded) | |
Fibers; rayon and nylon; baled | Class IV | |
Fibers; synthetic (except rayon and nylon); baled | High-hazard (Group A unexpanded) | |
Thread or yarn; rayon and nylon; wood or paper spools | Class IV | |
Thread or yarn; rayon or nylon; plastic spools | High-hazard (Group A unexpanded) | |
Thread or yarn; synthetic (except rayon and nylon); greater than 50/50 blend; paper or wood spools | Class IV | |
Thread or yarn; synthetic (except rayon and nylon); greater than 50/50 blend; plastic spools | High-hazard (Group A unexpanded) | |
Thread or yarn; synthetic (except rayon and nylon); up to 50/50 blend; plastic spools | High-hazard (Group A unexpanded) | |
Thread or yarn; synthetic (except rayon and nylon); up to 50/50 blend; wood or paper spools | Class III | |
Wax products | Candles | High-hazard (Group A expanded) |
Paraffin or petroleum wax; blocks | High-hazard (Group A expanded) | |
Wire, cable, spools | Spools; plastic; empty | High-hazard (Group A unexpanded) |
Spools; wood; empty | Class III | |
Wire or cable; PVC insulated; metal or wood spools | Class II | |
Wire or cable; PVC insulated; plastic spools | Class IV | |
Wire; bare; metal spools; uncartoned | Class I | |
Wire; bare; metal spools; cartoned | Class II | |
Wire; bare; plastic spools; cartoned | Class IV | |
Wire; bare; plastic spools; uncartoned | High-hazard (Group A unexpanded) | |
Wire; bare; wood or cardboard spools | Class II | |
Wood products | Wood patterns | Class IV |
Wood products (such as fiberboard, lumber, particle board, plywood, pressboard with smooth ends and edges); bundled solid blocks | Class II | |
Wood products (such as fiberboard, lumber, particle board, plywood, pressboard with smooth ends and edges); unbundled or nonsolid blocks | Class III | |
Wood products (such as toothpicks, clothespins and hangers) | Class III |
For SI: 1 inch = 25.4 mm, 1 gallon = 3.8 L, 1 ounce = 29.57 ml.