E3904.6 Conduit and Tubing Fill
The maximum number of conductors installed in conduit or tubing shall be in accordance with Tables E3904.6(1) through E3904.6(10).
TABLE E3904.6(1)
MAXIMUM NUMBER OF CONDUCTORS IN ELECTRICAL METALLIC TUBING (EMT)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 4 3 2 1 1 1 1 1 0 0 0 0 0 | 7 6 5 2 1 1 1 1 1 1 1 0 0 | 11 9 8 4 3 2 1 1 1 1 1 1 1 | 20 17 13 7 5 4 4 3 1 1 1 1 1 | 27 23 18 9 8 6 5 4 3 2 2 1 1 | 46 38 30 16 13 10 9 7 5 4 4 3 3 |
TW | 14 12 10 8 | 8 6 5 2 | 15 11 8 5 | 25 19 14 8 | 43 33 24 13 | 58 45 33 18 | 96 74 55 30 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 6 4 3 1 | 10 8 6 4 | 16 13 10 6 | 28 23 18 10 | 39 31 24 14 | 64 51 40 24 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 1 0 0 0 0 | 3 1 1 1 1 1 1 1 0 | 4 3 3 2 1 1 1 1 1 | 8 6 5 4 3 2 1 1 1 | 11 8 7 6 4 3 3 2 1 | 18 13 12 10 7 6 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 12 9 5 3 2 1 1 1 1 1 0 0 0 | 22 16 10 6 4 2 1 1 1 1 1 1 1 | 35 26 16 9 7 4 3 3 1 1 1 1 1 | 61 45 28 16 12 7 6 5 4 3 2 1 1 | 84 61 38 22 16 10 8 7 5 4 3 3 2 | 138 101 63 36 26 16 13 11 8 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 8 6 5 2 1 1 1 1 1 1 0 0 0 | 15 11 8 5 3 2 1 1 1 1 1 1 1 | 25 19 14 8 6 4 3 3 1 1 1 1 1 | 43 33 24 13 10 7 6 5 4 3 2 1 1 | 58 45 33 18 14 10 8 7 5 4 3 3 2 | 96 74 55 30 22 16 14 11 8 7 6 5 4 |
TABLE E3904.6(2)
MAXIMUM NUMBER OF CONDUCTORS IN ELECTRICAL NONMETALLIC TUBING (ENT)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 | 3 2 1 1 1 1 1 0 0 0 0 | 6 5 4 1 1 1 1 1 1 0 0 | 10 9 7 3 3 2 1 1 1 1 1 | 19 16 13 6 5 4 3 3 1 1 1 | 26 22 17 9 7 6 5 4 3 2 1 | 43 36 29 15 12 9 8 7 5 4 3 |
RHW, RHW-2 | 3/0 4/0 | 0 0 | 0 0 | 1 1 | 1 1 | 1 1 | 3 2 |
TW | 14 12 10 8 | 7 5 4 1 | 13 10 7 4 | 22 17 13 7 | 40 31 23 13 | 55 42 32 17 | 92 71 52 29 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 4 3 3 1 | 8 7 5 3 | 15 12 9 5 | 27 21 17 10 | 37 29 23 14 | 61 49 38 23 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 0 0 0 0 0 | 2 1 1 1 1 1 1 0 0 | 4 3 2 2 1 1 1 1 1 | 7 5 5 4 3 2 1 1 1 | 10 8 7 6 4 3 3 2 1 | 17 13 11 9 6 5 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 | 10 7 4 2 1 1 1 1 | 18 13 8 5 3 1 1 1 | 32 23 15 8 6 4 3 2 | 58 42 26 15 11 7 5 5 | 80 58 36 21 15 9 8 6 | 132 96 60 35 25 15 13 11 |
THHN, THWN, THWN-2 | 1 1/0 2/0 3/0 4/0 | 1 0 0 0 0 | 1 1 1 1 0 | 1 1 1 1 1 | 3 3 2 1 1 | 5 4 3 3 2 | 8 7 5 4 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 7 5 4 1 1 1 1 1 1 0 0 0 0 | 13 10 7 4 3 1 1 1 1 1 1 1 0 | 22 17 13 7 5 4 3 2 1 1 1 1 1 | 40 31 23 13 9 7 6 5 3 3 2 1 1 | 55 42 32 17 13 9 8 6 5 4 3 3 2 | 92 71 52 29 21 15 13 11 8 7 6 5 4 |
TABLE E3904.6(3)
MAXIMUM NUMBER OF CONDUCTORS IN FLEXIBLE METALLIC CONDUIT (FMC)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 | 4 3 3 1 1 1 1 | 7 6 5 2 1 1 1 | 11 9 7 4 3 2 1 | 17 14 11 6 5 4 3 | 25 21 17 9 7 5 5 | 44 37 30 15 12 10 7 |
RHW, RHW-2 | 2 1 1/0 2/0 3/0 | 1 0 0 0 0 | 1 1 1 1 0 | 1 1 1 1 1 | 3 1 1 1 1 | 4 2 2 1 1 | 7 5 4 3 3 |
TW | 14 12 10 8 | 9 7 5 3 | 15 11 8 5 | 23 18 13 7 | 36 28 21 11 | 53 41 30 17 | 94 72 54 30 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 6 5 4 1 | 10 8 6 4 | 15 12 10 6 | 24 19 15 9 | 35 28 22 13 | 62 50 39 23 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 4/0 | 1 1 1 1 1 0 0 0 0 0 | 3 1 1 1 1 1 1 1 0 0 | 4 3 3 2 1 1 1 1 1 1 | 7 5 4 4 2 1 1 1 1 1 | 10 7 6 5 4 3 3 2 1 1 | 18 13 11 10 7 6 5 4 3 2 |
THHN, THWN, THWN-2 | 14 12 10 8 | 13 9 6 3 | 22 16 10 6 | 33 24 15 9 | 52 38 24 14 | 76 56 35 20 | 134 98 62 35 |
THHN, THWN, THWN-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 2 1 1 1 1 1 0 0 0 | 4 2 1 1 1 1 1 1 1 | 6 4 3 3 1 1 1 1 1 | 10 6 5 4 3 2 1 1 1 | 14 9 7 6 4 4 3 2 1 | 25 16 13 11 8 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 9 7 5 3 1 1 1 1 1 1 0 0 0 | 15 11 8 5 3 2 1 1 1 1 1 1 1 | 23 18 13 7 5 4 3 3 1 1 1 1 1 | 36 28 21 11 8 6 5 4 3 2 2 1 1 | 53 41 30 17 12 9 7 6 5 4 3 3 2 | 94 72 54 30 22 16 13 11 8 7 6 5 4 |
TABLE E3904.6(4)
MAXIMUM NUMBER OF CONDUCTORS IN INTERMEDIATE METALLIC CONDUIT (IMC)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 4 4 3 1 1 1 1 1 0 0 0 0 0 | 8 6 5 3 1 1 1 1 1 1 1 0 0 | 13 11 8 4 3 3 2 1 1 1 1 1 1 | 22 18 15 8 6 5 4 3 2 1 1 1 1 | 30 25 20 10 8 6 6 5 3 3 2 1 1 | 49 41 33 17 14 11 9 8 5 4 4 3 3 |
TW | 14 12 10 8 | 10 7 5 3 | 17 13 9 5 | 27 21 15 8 | 47 36 27 15 | 64 49 36 20 | 104 80 59 33 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 6 5 4 2 | 11 9 7 4 | 18 14 11 7 | 31 25 19 12 | 42 34 26 16 | 69 56 43 26 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 1 1 0 0 0 | 3 2 1 1 1 1 1 1 1 | 5 4 3 3 1 1 1 1 1 | 9 6 6 5 3 3 2 1 1 | 12 9 8 6 4 4 3 3 2 | 20 15 13 11 7 6 5 4 4 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 | 14 10 6 3 2 1 1 1 1 1 1 | 24 17 11 6 4 3 2 1 1 1 1 | 39 29 18 10 7 4 4 3 2 1 1 | 68 49 31 18 13 8 6 5 4 3 3 | 91 67 42 24 17 10 9 7 5 4 4 | 149 109 68 39 28 17 15 12 9 8 6 |
THHN, THWN, THWN-2 | 3/0 2/0 | 0 0 | 1 1 | 1 1 | 2 1 | 3 2 | 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 10 7 5 3 1 1 1 1 1 1 1 0 0 | 17 13 9 5 4 3 2 1 1 1 1 1 1 | 27 21 15 8 6 4 4 3 2 1 1 1 1 | 47 36 27 15 11 8 7 5 4 3 3 2 1 | 64 49 36 20 15 11 9 7 5 5 4 3 2 | 104 80 59 33 24 18 15 12 9 8 6 5 4 |
TABLE E3904.6(5)
MAXIMUM NUMBER OF CONDUCTORS IN LIQUID-TIGHT FLEXIBLE NONMETALLIC CONDUIT (FNMC-B)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | ||||||
3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 | 2 1 1 1 1 0 | 4 3 3 1 1 1 | 7 6 5 2 1 1 | 12 10 8 4 3 2 | 21 17 14 7 6 4 | 27 22 18 9 7 6 | 44 36 29 1 12 9 |
RHW, RHW-2 | 3 2 1 1/0 2/0 3/0 4/0 | 0 0 0 0 0 0 0 | 1 1 0 0 0 0 0 | 1 1 1 1 1 0 0 | 1 1 1 1 1 1 1 | 4 3 1 1 1 1 1 | 5 4 3 2 1 1 1 | 8 7 5 4 3 3 2 |
TW | 14 12 10 8 | 5 4 3 1 | 9 7 5 3 | 15 12 9 5 | 25 19 14 8 | 44 33 25 14 | 57 43 32 18 | 93 71 53 29 |
RHWa, RGW-2a, THHW, THW, THW-2 | 14 12 10 8 | 3 3 1 1 | 6 5 3 1 | 10 8 6 4 | 16 13 10 6 | 29 23 18 11 | 38 30 23 14 | 62 50 39 23 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 0 0 0 0 0 0 | 1 1 1 1 1 0 0 0 0 | 3 1 1 1 1 1 1 1 0 | 5 3 3 2 1 1 1 1 1 | 8 6 5 4 3 2 2 1 1 | 11 8 7 6 4 3 3 2 1 | 18 13 11 9 7 6 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 | 8 5 3 1 | 13 9 6 3 | 22 16 10 6 | 36 26 16 9 | 63 46 29 16 | 81 59 37 21 | 133 97 61 35 |
THHN, THWN, THWN-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 0 0 0 0 0 | 2 1 1 1 1 1 0 0 0 | 4 2 1 1 1 1 1 1 1 | 7 4 3 3 1 1 1 1 1 | 12 7 6 5 4 3 2 1 1 | 15 9 8 7 5 4 3 3 2 | 25 15 13 11 8 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 5 4 3 1 1 1 1 1 0 0 0 0 0 | 9 7 5 3 1 1 1 1 1 1 0 0 0 | 15 12 9 5 3 2 1 1 1 1 1 1 1 | 25 19 14 8 6 4 3 3 1 1 1 1 1 | 44 33 25 14 10 7 6 5 4 3 2 1 1 | 57 43 32 18 13 9 8 7 5 4 3 3 2 | 93 71 53 29 22 16 13 11 8 7 6 5 4 |
TABLE E3904.6(6)
MAXIMUM NUMBER OF CONDUCTORS IN LIQUID-TIGHT FLEXIBLE NONMETALLIC CONDUIT (FNMC-A)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | ||||||
3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 2 1 1 1 1 0 0 0 0 0 0 0 0 | 4 3 3 1 1 1 1 1 0 0 0 0 0 | 7 6 5 2 1 1 1 1 1 1 1 0 0 | 11 9 8 4 3 2 1 1 1 1 1 1 1 | 20 17 13 7 5 4 4 3 1 1 1 1 1 | 27 23 18 9 7 6 5 4 3 2 1 1 1 | 45 38 30 16 13 10 8 7 5 4 4 3 3 |
TW | 14 12 10 8 | 5 4 3 1 | 9 7 5 3 | 15 12 9 5 | 24 19 14 8 | 43 33 24 13 | 58 44 33 18 | 96 74 55 30 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 3 3 1 1 | 6 4 3 1 | 10 8 6 4 | 16 13 10 6 | 28 23 18 10 | 38 31 24 14 | 64 51 40 24 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 | 1 1 1 0 0 | 1 1 1 1 1 | 3 1 1 1 1 | 4 3 3 2 1 | 8 6 5 4 3 | 11 8 7 6 4 | 18 13 11 10 7 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 1/0 2/0 3/0 4/0 | 0 0 0 0 | 0 0 0 0 | 1 1 1 0 | 1 1 1 1 | 2 1 1 1 | 3 3 2 1 | 6 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 8 5 3 1 1 1 1 1 0 0 0 0 0 | 13 9 6 3 2 1 1 1 1 1 0 0 0 | 22 16 10 6 4 2 1 1 1 1 1 1 1 | 35 25 16 9 6 4 3 3 1 1 1 1 1 | 62 45 28 16 12 7 6 5 4 3 2 1 1 | 83 60 38 22 16 9 8 7 5 4 3 3 2 | 137 100 63 36 26 16 13 11 8 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 | 5 4 3 1 1 1 1 1 0 | 9 7 5 3 1 1 1 1 1 | 15 12 9 5 3 2 1 1 1 | 24 19 14 8 5 4 3 3 1 | 43 33 24 13 10 7 6 5 4 | 58 44 33 18 13 10 8 7 5 | 96 74 55 30 22 16 14 11 8 |
XHHW, XHHW-2 | 1/0 2/0 3/0 4/0 | 0 0 0 0 | 1 0 0 0 | 1 1 1 1 | 1 1 1 1 | 3 2 1 1 | 4 3 3 2 | 7 6 5 4 |
TABLE E3904.6(7)
MAXIMUM NUMBER OF CONDUCTORS IN LIQUID-TIGHT FLEXIBLE METAL CONDUIT (LFMC)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 4 3 3 1 1 1 1 1 0 0 0 0 0 | 7 6 5 2 1 1 1 1 1 1 1 0 0 | 12 10 8 4 3 2 1 1 1 1 1 1 1 | 21 17 14 7 6 4 4 3 1 1 1 1 1 | 27 22 18 9 7 6 5 4 3 2 1 1 1 | 44 36 29 15 12 9 8 7 5 4 3 3 2 |
TW | 14 12 10 8 | 9 7 5 3 | 15 12 9 5 | 25 19 14 8 | 44 33 25 14 | 57 43 32 18 | 93 71 53 29 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 6 5 3 1 | 10 8 6 4 | 16 13 10 6 | 29 23 18 11 | 38 30 23 14 | 62 50 39 23 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 1 0 0 0 0 | 3 1 1 1 1 1 1 1 0 | 5 3 3 2 1 1 1 1 1 | 8 6 5 4 3 2 2 1 1 | 11 8 7 6 4 3 3 2 1 | 18 13 11 9 7 6 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 13 9 6 3 2 1 1 1 1 1 0 0 0 | 22 16 10 6 4 2 1 1 1 1 1 1 1 | 36 26 16 9 7 4 3 3 1 1 1 1 1 | 63 46 29 16 12 7 6 5 4 3 2 1 1 | 81 59 37 21 15 9 8 7 5 4 3 3 2 | 133 97 61 35 25 15 13 11 8 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 | 9 7 5 3 | 15 12 9 5 | 25 19 14 8 | 44 33 25 14 | 57 43 32 18 | 93 71 53 29 |
XHHW, XHHW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 1 1 0 0 0 | 3 2 1 1 1 1 1 1 1 | 6 4 3 3 1 1 1 1 1 | 10 7 6 5 4 3 2 1 1 | 13 9 8 7 5 4 3 3 2 | 22 16 13 11 8 7 6 5 4 |
TABLE E3904.6(8)
MAXIMUM NUMBER OF CONDUCTORS IN RIGID METAL CONDUIT (RMC)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 4 3 3 1 1 1 1 1 0 0 0 0 0 | 7 6 5 2 1 1 1 1 1 1 1 0 0 | 12 10 8 4 3 2 2 1 1 1 1 1 1 | 21 17 14 7 6 4 4 3 1 1 1 1 1 | 28 23 19 10 8 6 5 4 3 2 2 1 1 | 46 38 31 16 13 10 9 7 5 4 4 3 3 |
TW | 14 12 10 8 | 9 7 5 3 | 15 12 9 5 | 25 19 14 8 | 44 33 25 14 | 59 45 34 19 | 98 75 56 31 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 6 5 3 1 | 10 8 6 4 | 17 13 10 6 | 29 23 18 11 | 39 32 25 15 | 65 52 41 24 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 1 0 0 0 0 | 3 1 1 1 1 1 1 1 0 | 5 3 3 2 1 1 1 1 1 | 8 6 5 4 3 2 2 1 1 | 11 8 7 6 4 3 3 2 1 | 18 14 12 10 7 6 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 1 | 13 9 6 3 2 1 1 1 1 | 22 16 10 6 4 2 1 1 1 | 36 26 17 9 7 4 3 3 1 | 63 46 29 16 12 7 6 5 4 | 85 62 39 22 16 10 8 7 5 | 140 102 64 37 27 16 14 11 8 |
THHN, THWN, THWN-2 | 1/0 2/0 3/0 4/0 | 1 0 0 0 | 1 1 1 1 | 1 1 1 1 | 3 2 1 1 | 4 3 3 2 | 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 9 7 5 3 1 1 1 1 1 1 0 0 0 | 15 12 9 5 3 2 1 1 1 1 1 1 1 | 25 19 14 8 6 4 3 3 1 1 1 1 1 | 44 33 25 14 10 7 6 5 4 3 2 1 1 | 59 45 34 19 14 10 8 7 5 4 3 3 2 | 98 75 56 31 23 16 14 12 9 7 6 5 4 |
TABLE E3904.6(9)
MAXIMUM NUMBER OF CONDUCTORS IN RIGID PVC CONDUIT, SCHEDULE 80 (PVC-80)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 | 3 2 1 1 1 1 | 5 4 3 1 1 1 | 9 7 6 3 2 1 | 17 14 11 6 4 3 | 23 19 15 8 6 5 | 39 32 26 13 11 8 |
RHW, RHW-2 | 3 2 1 1/0 2/0 3/0 4/0 | 0 0 0 0 0 0 0 | 1 1 1 0 0 0 0 | 1 1 1 1 1 1 0 | 3 3 1 1 1 1 1 | 4 4 2 1 1 1 1 | 7 6 4 3 3 3 2 |
TW | 14 12 10 8 | 6 5 3 1 | 11 9 6 3 | 20 15 11 6 | 35 27 20 11 | 49 38 28 15 | 82 63 47 26 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 4 3 2 1 | 8 6 5 3 | 13 10 8 5 | 23 19 15 9 | 32 26 20 12 | 55 44 34 20 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 | 1 1 1 1 0 0 | 1 1 1 1 1 1 | 3 3 2 1 1 1 | 7 5 4 3 2 1 | 9 7 6 5 3 3 | 16 12 10 8 6 5 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 2/0 3/0 4/0 | 0 0 0 | 1 0 0 | 1 1 1 | 1 1 1 | 2 1 1 | 4 3 3 |
THHN, THWN, THWN-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 9 6 4 2 1 1 1 1 0 0 0 0 0 | 17 12 7 4 3 1 1 1 1 1 1 1 0 | 28 20 13 7 5 3 3 2 1 1 1 1 1 | 51 37 23 13 9 6 5 4 3 2 1 1 1 | 70 51 32 18 13 8 7 6 4 3 3 2 1 | 118 86 54 31 22 14 12 10 7 6 5 4 3 |
XHHW, XHHW-2 | 14 12 10 8 6 | 6 5 3 1 1 | 11 9 6 3 2 | 20 15 11 6 4 | 35 27 20 118 | 49 38 28 15 11 | 82 63 47 26 19 |
(continued)
TABLE E3904.6(9)—continued
MAXIMUM NUMBER OF CONDUCTORS IN RIGID PVC CONDUIT, SCHEDULE 80 (PVC-80)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 6 5 3 1 1 1 1 1 0 0 0 0 0 | 11 9 6 3 2 1 1 1 1 1 1 1 0 | 20 15 11 6 4 3 3 2 1 1 1 1 1 | 35 27 20 11 8 6 5 4 3 2 1 1 1 | 49 38 28 15 11 8 7 6 4 3 3 2 1 | 82 63 47 26 19 14 12 10 7 6 5 4 3 |
TABLE E3904.6(10)
MAXIMUM NUMBER OF CONDUCTORS IN RIGID PVC CONDUIT SCHEDULE 40 (PVC-40)a
TYPE LETTERS | CONDUCTOR SIZE AWG/kcmil | TRADE SIZES (inches) | |||||
1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
RHW, RHW-2 | 14 12 10 8 6 4 3 2 | 4 3 2 1 1 1 1 1 | 7 5 4 2 1 1 1 1 | 11 9 7 4 3 2 1 1 | 20 16 13 7 5 4 4 3 | 27 22 18 9 7 6 5 4 | 45 37 30 15 12 10 8 7 |
RHW, RHW-2 | 1 1/0 2/0 3/0 4/0 | 0 0 0 0 0 | 1 1 0 0 0 | 1 1 1 1 1 | 1 1 1 1 1 | 3 2 1 1 1 | 5 4 3 3 2 |
TW | 14 12 10 8 | 8 6 4 2 | 14 11 8 4 | 24 18 13 7 | 42 32 24 13 | 57 44 32 18 | 94 72 54 30 |
RHWa, RHW-2a, THHW, THW, THW-2 | 14 12 10 8 | 5 4 3 1 | 9 8 6 3 | 16 12 10 6 | 28 22 17 10 | 38 30 24 14 | 63 50 39 23 |
RHWa, RHW-2a, TW, THW, THHW, THW-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 0 0 0 0 0 | 2 1 1 1 1 1 1 1 0 | 4 3 3 2 1 1 1 1 1 | 8 6 5 4 3 2 1 1 1 | 11 8 7 6 4 3 3 2 1 | 18 13 11 10 7 6 5 4 3 |
THHN, THWN, THWN-2 | 14 12 10 8 | 11 8 5 3 | 21 15 9 5 | 34 25 15 9 | 60 43 27 16 | 82 59 37 21 | 135 99 62 36 |
THHN, THWN, THWN-2 | 6 4 3 2 1 1/0 2/0 3/0 4/0 | 1 1 1 1 1 1 0 0 0 | 4 2 1 1 1 1 1 1 1 | 6 4 3 3 1 1 1 1 1 | 11 7 6 5 3 3 2 1 1 | 15 9 8 7 5 4 3 3 2 | 26 16 13 11 8 7 6 5 4 |
XHHW, XHHW-2 | 14 12 10 8 6 4 3 2 1 1/0 2/0 3/0 4/0 | 8 6 4 2 1 1 1 1 1 1 0 0 0 | 14 11 8 4 3 2 1 1 1 1 1 1 1 | 24 18 13 7 5 4 3 3 1 1 1 1 1 | 42 32 24 13 10 7 6 5 3 3 2 1 1 | 57 44 32 18 13 9 8 7 5 4 3 3 2 | 94 72 54 30 22 16 13 11 8 7 6 5 4 |