// CODE SNIPPET
609.2.3 Commercial Food Service Equipment
JUMP TO FULL CODE CHAPTER
Not less than 50 percent of the commercial food service equipment installed shall comply with energy efficiency and water use as identified on Table 609.2.3, based on aggregate energy input rating.
APPLIANCE TYPE | ENERGY-EFFICIENCY REQUIREMENTS | MAXIMUM WATER USE |
Combination Oven/Steamer | ||
Electrica | N/A | 3.5 gal/hr/pan |
Gasa | N/A | 3.5 gal/hr/pan |
Dishwashers | ||
Door type, high tempb | idle rate ≤ 0.7 kW | 0.95 gal/ rack |
Door type, low tempb | idle rate ≤ 0.6 kW | 1.18 gal/ rack |
Multiple tank conveyor, high tempc | idle rate ≤ 2.0 kW | 0.54 gal/ rack |
Multiple tank conveyor, low tempc | idle rate ≤ 2.0 kW | 0.54 gal/ rack |
Pot pan and utensild | N/A | 2.2 gal/ rack |
Rackless conveyord | N/A | 2.2 gallons/minute |
Single tank conveyor, high tempc | idle rate ≤ 1.5 kW | 0.7 gal/ rack |
Single tank conveyor, low tempc | idle rate ≤ 1.5 kW | 0.79 gal/ rack |
Under counter, high tempb | idle rate ≤ 0.5 kW | 1.0 gal/ rack |
Under counter, low tempb | idle rate ≤ 0.5 kW | 1.7 gal/ rack |
Freezers | ||
Cheste | daily energy ≤ 0.270V + 0.130 kWh/day | N/A |
Reach-in, solid door, 0 ≤ V < 15 ft3 e | daily energy ≤ 0.250V + 1.250 kWh/day | N/A |
Reach-in, solid door, 15 ≤ V < 30 ft3 e | daily energy ≤ 0.4V — 1.000 kWh/day | N/A |
Reach-in, solid door, 30 ≤ V < 50 ft3 e | daily energy ≤ 0.163V + 6.125 kWh/day | N/A |
Reach-in, solid door, 50 ≤ V ft3 e | daily energy ≤ 0.158V + 6.333 kWh/day | N/A |
Reach-in, transparent door, 0 ≤ V < 15 ft3 e | daily energy ≤ 0.607V + 0.893 kWh/day | N/A |
Reach-in, transparent door, 15 ≤ V < 30 ft3 e | daily energy ≤ 0.733V — 1.000 kWh/day | N/A |
Reach-in, transparent door, 30 ≤ V < 50 ft3 e | daily energy ≤ 0.250V + 13.50 kWh/day | N/A |
Reach-in, transparent door, 50 ≤ V ft3 e | daily energy ≤ 0.450V + 3.50 kWh/day | N/A |
Fryers | ||
Deep fat, electricf | efficiency ≥ 50% and idle rate ≤ 9000 Btu/h | N/A |
Deep fat, gasf | efficiency ≥ 80% and idle rate ≤ 1.0 kW | N/A |
Large vat, electricg | efficiency ≥ 80% and idle rate ≤ 1.1 kW | N/A |
Large vat, gasg | efficiency ≥ 50% and idle rate ≤ 12000 Btu/h | N/A |
Griddles | ||
Double-sided, electrich | efficiency ≥ 70% and idle rate ≤ 355 W/sq. ft. | N/A |
Double-sided, gash | efficiency ≥ 38% and idle rate ≤ 2650 Btu/h/sq. ft. | N/A |
Single-sided, electrici | efficiency ≥ 70% and idle rate ≤ 355 W/sq. ft. | N/A |
Single-sided, gasi | efficiency ≥ 38% and idle rate ≤ 2650 Btu/h/sq. ft. | N/A |
Hot Food Holding Cabinets | ||
13 ≤ V ≥ 28 ft3 j | Idle Rate ≤ 2V + 254 Watts | N/A |
V < 13 ft3 j | Idle Rate ≤ 21.5V Watts | N/A |
V > 28 ft3 j | Idle Rate ≤ 3.8V + 203.5 Watts | N/A |
Ice Machines | ||
Ice making head, H > 450 lb/dayk | energy ≤ 6.20 — 0.0010H kWh/100 lb ice | 25 gal/100 lb ice |
Ice making head, H < 450 lb/dayk | energy ≤ 9.23 — 0.0077H kWh/100 lb ice | 25 gal/100 lb ice |
Remote condensing unit w/o remote compressor, H < 1000 lb/dayk |
energy ≤ 8.05 — 0.0035H kWh/100 lb ice | 25 gal/100 lb ice |
Remote condensing unit w/o remote compressor, H > 1000 lb/dayk |
energy ≤ 4.64 kWh/100 lb ice | 25 gal/100 lb ice |
Remote condensing unit with remote compressor, H < 934 lb/dayk |
energy ≤ 8.05 — 0.0035H kWh/100 lb ice | 25 gal/100 lb ice |
Remote condensing unit with remote compressor, H > 934 lb/dayk |
energy ≤ 4.82 kWh/100 lb ice | 25 gal/100 lb ice |
Self-contained unit, H < 175 lb/dayk | energy ≤ 16.7 — 0.0436H kWh/100 lb ice | 35 gal/100 lb ice |
Self-contained unit, H > 175 lb/dayk | energy ≤ 9.11 kWh/100 lb ice | 35 gal/100 lb ice |
Convection Ovens | ||
Full-size electricl | efficiency ≥ 70% and idle rate ≤ 1.6 kW | 0.25 gals/hr |
Full-size gasl | efficiency ≥ 44% and idle rate ≤ 13000 Btu/h | 0.25 gals/hr |
Half-size electricl | efficiency ≥ 70% and idle rate ≤ 1.0 kW | 0.25 gals/hr |
Refrigerators | ||
Cheste | daily energy ≤ 0.125V + 0.475 kWh/day | N/A |
Reach-in, solid door, 0 ≤ V < 15 ft3 e | daily energy ≤ 0.089V + 1.411 kWh/day | N/A |
Reach-in, solid door, 15 ≤ V < 30 ft3 e | daily energy ≤ 0.037V + 2.200 kWh/day | N/A |
Reach-in, solid door, 30 ≤ V < 50 ft3 e | daily energy ≤ 0.056V + 1.635 kWh/day | N/A |
Reach-in, solid door, 50 ≤ V ft3 e | daily energy ≤ 0.06V + 1.416 kWh/day | N/A |
Reach-in, transparent door, 0 ≤ V < 15 ft3 e | daily energy ≤ 0.118V + 1.382 kWh/day | N/A |
Reach-in, transparent door, 15 ≤ V < 30 ft3 e | daily energy ≤ 0.140V + 1.050 kWh/day | N/A |
Reach-in, transparent door, 30 ≤ V < 50 ft3 e | daily energy ≤ 0.088V + 2.625 kWh/day | N/A |
Reach-in, transparent door, 50 ≤ V ft3 e | daily energy ≤ 0.110V + 1.500 kWh/day | N/A |
Steam Cookers | ||
With drain connection, electricm | N/A | 5 gal/hour/pan |
With drain connection, gasm | N/A | 5 gal/hour/pan |
No drain connection, electricm | efficiency ≥ 50% and idle rate ≤ 135W/pan | 2 gal/hour/pan |
No drain connection, gasm | efficiency ≥ 38% and idle rate ≤ 2100 Btu/h/pan | 2 gal/hour/pan |
Water-cooled refrigeration equipment | Not allowed unless on a closed-loop system or cooling tower |
— |
For SI: °C = [°F - 32]/1.8, 1 Btu/h = 0.29 W.
- Maximum water use as determined by ASTM F 2861.
- Idle rate as determined by ASTM F 1696 and water use as determined by ANSI/NSF 3.
- Idle rate as determined by ASTM F 1920 and water use as determined by ANSI/NSF 3.
- Water use as determined by ANSI/NSF 3.
- Daily energy use as determined by ANSI/ASHRAE Standard 72 with temperature set points at 38°F for medium temp refrigerators, 0°F for low temp freezers, and -15°F for ice cream freezers.
- Heavy-load cooking-energy efficiency and idle rate as determined by ASTM F 1361.
- Heavy-load (French fry) cooking-energy efficiency and idle rate as determined by ASTM F 2144.
- Heavy-load cooking-energy efficiency and idle rate as determined by ASTM F 1605.
- Heavy-load cooking-energy efficiency and idle rate as determined by ASTM F 1275.
- Idle rate as determined by ASTM F 2140.
- Energy and water use as determined by ARI 810.
- Heavy-load (potato) cooking-energy efficiency and idle rate as determined by ASTM F 1496.
- Heavy-load (potato) cooking-energy efficiency and idle rate as determined by ASTM F 1484.
Related Code Sections
609.2.3 ENERGY CONSERVATION, EFFICIENCY AND CO2e EMISSION REDUCTION, Commercial Food Service Equipment
Not less than 50 percent of the commercial food service equipment installed shall comply with energy efficiency and water use as identified on Table ...
Green Construction Code 2012 of Maryland > 6 ENERGY CONSERVATION, EFFICIENCY AND CO2e EMISSION REDUCTION > 609 Specific Appliances and Equipment > 609.2 Permanent Appliances and Equipment > 609.2.3 Commercial Food Service Equipment
12.7.2 New Assembly Occupancies, Special Provisions for Food Service Operations
to the AHJ are taken to prevent ignition of any combustible materials. Candles shall be permitted to be used on tables used for food service where ...
Life Safety Code 2018 of Maryland > 12 New Assembly Occupancies > 12.7 Operating Features > 12.7.2 Special Provisions for Food Service Operations
13.7.2 Existing Assembly Occupancies, Special Provisions for Food Service Operations
to the AHJ are taken to prevent ignition of any combustible materials. Candles shall be permitted to be used on tables used for food service where ...
Life Safety Code 2018 of Maryland > 13 Existing Assembly Occupancies > 13.7 Operating Features > 13.7.2 Special Provisions for Food Service Operations
36.3.2.4* New Mercantile Occupancies, Commercial Cooking Operations
Commercial cooking operations shall be protected in accordance with 9.2.3, unless the cooking equipment is one of the following types: Outdoor ...
Life Safety Code 2018 of Maryland > 36 New Mercantile Occupancies > 36.3 Protection > 36.3.2 Protection From Hazards > 36.3.2.4* Commercial Cooking Operations
37.3.2.4* Existing Mercantile Occupancies, Commercial Cooking Operations
Commercial cooking operations shall be protected in accordance with 9.2.3, unless the cooking equipment is one of the following types: Outdoor ...
Life Safety Code 2018 of Maryland > 37 Existing Mercantile Occupancies > 37.3 Protection > 37.3.2 Protection From Hazards > 37.3.2.4* Commercial Cooking Operations