// CODE SNIPPET
3102F.1.2 Audit and Inspections Types
JUMP TO FULL CODE CHAPTER
The audit and inspections described in this Chapter (31F) are:
- Annual compliance inspection
- Audits
- Post-event inspection
Each has a distinct purpose and is conducted either at a defined interval (see Table 31F-2-1 and Section 3102F.3.3), for a significant change in operations, or as a result of a significant, potentially damage-causing event. In the time between audits and inspections, operators are expected to conduct periodic walk-down examinations of the MOT to detect potentially unsafe conditions.
INSPECTION CONDITION ASSESSMENT RATING (ICAR)6 | CONSTRUCTION MATERIAL | CHANNEL BOTTOM OR MUDLINE—SCOUR4 | ||||
Unwrapped Timber or Unprotected Steel (no coating or cathodic protection)4 | Concrete, Wrapped Timber, Protected Steel or Composite Materials (FRP, plastic, etc.)4 | |||||
Benign2 Environment | Aggressive3 Environment | Benign2 Environment | Aggressive3 Environment | Benign2 Environment | Aggressive3 Environment | |
6 (Good) | 6 | 4 | 6 | 5 | 6 | 5 |
5 (Satisfactory) | 6 | 4 | 6 | 5 | 6 | 5 |
4 (Fair) | 5 | 3 | 5 | 4 | 6 | 5 |
3 (Poor) | 4 | 3 | 5 | 4 | 6 | 5 |
2 (Serious) | 2 | 1 | 2 | 2 | 2 | 2 |
1 (Critical) | N/A5 | N/A5 | N/A5 | N/A5 | N/A5 | N/A5 |
- The maximum interval between Underwater Inspections shall be changed as appropriate, with the approval of the Division, based on the extent of deterioration observed on a structure, the rate of further anticipated deterioration or other factors.
- Benign environments include fresh water and maximum current velocities less than 1.5 knots for the majority of the days in a calendar year.
- Aggressive environments include brackish or salt water, polluted water, or waters with current velocities greater than 1.5 knots for the majority of the days in the calendar year.
- For most structures, two maximum intervals will be shown in this table, one for the assessment of construction material (timber, concrete, steel, etc.) and one for scour (last 2 columns). The shorter interval of the two should dictate the maximum interval used.
- MOTs rated "Critical" will not be operational; and Emergency Action shall be required in accordance with Table 31F-2-6.
- ICARs shall be assigned in accordance with Table 31F-2-4.
RATING | DESCRIPTION OF STRUCTURE(S) AND/OR SYSTEMS4 | ||
OSAR1 and SSAR2 | ICAR3 | ||
6 | Good | The capacity of the structure or system meets the requirements of this standard. The structure or system should be considered fit-for-purpose. No repairs or upgrades are required. | No problems or only minor problems noted. Structural elements may show very minor deterioration, but no overstressing observed. No repairs or upgrades are required. |
5 | Satisfactory | The capacity of the structure or system meets the requirements of this standard. The structure or system should be considered fit-for-purpose. No repairs or upgrades are required. | Limited minor to moderate defects or deterioration observed, but no overstressing observed. No repairs or upgrades are required. |
4 | Fair | The capacity of the structure or system is no more than 15 percent below the requirements of this standard, as determined from an engineering evaluation. The structure or system should be considered as marginal. Repair and/or upgrade measures may be required to remain operational. Facility may remain operational, provided a plan and schedule for remedial action is presented to and accepted by the Division. | All primary structural elements are sound, but minor to moderate defects or deterioration observed. Localized areas of moderate to advanced deterioration may be present, but do not significantly reduce the load bearing capacity of the structure. Repair and/or upgrade measures may be required to remain operational. Facility may remain operational, provided a plan and schedule for remedial action is presented to and accepted by the Division. |
3 | Poor | The capacity of the structure or system is no more than 25 percent below the requirements of this standard, as determined from an engineering evaluation. The structure or system is not fit-for-purpose. Repair and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted or contingency basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. | Advanced deterioration or overstressing observed on widespread portions of the structure, but does not significantly reduce the load bearing capacity of the structure. Repair and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted or contingency basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. |
2 | Serious | The capacity of the structure or system is more than 25 percent below the requirements of this standard, as determined from an engineering evaluation. The structure or system is not fit-for-purpose. Repairs and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. | Advanced deterioration, overstressing or breakage may have significantly affected the load bearing capacity of primary structural components. Local failures are possible and loading restrictions may be necessary. Repairs and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. |
1 | Critical | The capacity of the structure or system is critically deficient relative to the requirements of this standard. The structure or system is not fit-for-purpose. The facility shall cease operations until deficiencies are corrected and accepted by the Division. | Very advanced deterioration, overstressing or breakage has resulted in localized failure(s) of primary structural components. More widespread failures are possible or likely to occur and load restrictions should be implemented as necessary. The facility shall cease operations until deficiencies are corrected and accepted by the Division. |
- OSAR = Operational Structural Assessment Ratings
- SSAR = Seismic Structural Assessment Ratings
- ICAR = Inspection Condition Assessment Ratings [2.2]; Ratings shall be assigned comparing the observed condition to the original condition.
- Structural, mooring or berthing systems
FOLLOW-UP ACTION | DESCRIPTION |
Emergency Action | Specified whenever a condition which poses an immediate threat to public health, safety or the environment is observed. Emergency Actions may consist of barricading or closing all or portions of the berthing system, limiting vessel size, placing load restrictions, evacuating product lines, ceasing transfer operations, etc. |
Engineering Evaluation | Specified whenever damage or deficiencies are observed which require further investigation or evaluation to determine appropriate follow-up actions. |
Repair Design Inspection | Specified whenever damage or defects requiring repair are observed. The repair design inspection is performed to the level of detail necessary to prepare appropriate repair plans, specifications and estimates. |
Upgrade Design and Implementation | Specified whenever the system requires upgrading in order to comply with the requirements of these standards and current applicable codes. |
Special Inspection | Typically specified to determine the cause or significance of nontypical deterioration, usually prior to designing repairs. Special testing, laboratory analysis, monitoring or investigation using nonstandard equipment or techniques are typically required. |
Develop and Implement Repair Plans | Specified when the Repair Design Inspection and required Special Inspections have been completed. Indicates that the structure is ready to have repair plans prepared and implemented. |
No Action | Specified when no further action is necessary until the next scheduled audit or inspection. |
Related Code Sections
3102F.1.2 [SLC] Marine Oil Terminals, Audit and Inspections Types
The audit and inspections described in this Chapter (31F) are: Annual compliance inspection Audits Post-event inspection Each has a distinct ...
Los Angeles Building Code > 31F [SLC] Marine Oil Terminals > 3102F Audit and Inspection > 3102F.1 General > 3102F.1.2 Audit and Inspections Types
3102F.3.3.1 [SLC] Marine Oil Terminals, Initial Audit
For a new MOT or new berthing system(s), the initial audit of the "as-built" systems(s) shall be performed prior to commencement of operations ...
Los Angeles Building Code > 31F [SLC] Marine Oil Terminals > 3102F Audit and Inspection > 3102F.3 Audits > 3102F.3.3 Schedule > 3102F.3.3.1 Initial Audit
3102F.3.4.7 [SLC] Marine Oil Terminals, Corrosion Specialist
The corrosion specialist shall be a chemical engineer, corrosion engineer, chemist or other professional with expertise in the types and causes ...
Los Angeles Building Code > 31F [SLC] Marine Oil Terminals > 3102F Audit and Inspection > 3102F.3 Audits > 3102F.3.4 Audit Team > 3102F.3.4.7 Corrosion Specialist
3102F.3.5 [SLC] Marine Oil Terminals, Scope of Inspections
). During each audit, a comprehensive corrosion inspection shall ...
Los Angeles Building Code > 31F [SLC] Marine Oil Terminals > 3102F Audit and Inspection > 3102F.3 Audits > 3102F.3.5 Scope of Inspections
3102F.3.4.3 [SLC] Marine Oil Terminals, Structural Inspection Team
The structural inspection shall be conducted under the direction of a registered civil or structural engineer. All members of the structural ...
Los Angeles Building Code > 31F [SLC] Marine Oil Terminals > 3102F Audit and Inspection > 3102F.3 Audits > 3102F.3.4 Audit Team > 3102F.3.4.3 Structural Inspection Team