Section 3102F Audit and Inspection
Section 3102F defines minimum requirements for audit, inspection, and evaluation of the structural, mechanical and electrical components and systems.
The audit and inspections described in this Chapter (31F) are:
- Annual compliance inspection
- Audits
- Post-event inspection
Each has a distinct purpose and is conducted either at a defined interval (see Table 31F-2-1 and Section 3102F.3.3), for a significant change in operations, or as a result of a significant, potentially damage-causing event. In the time between audits and inspections, operators are expected to conduct periodic walk-down examinations of the MOT to detect potentially unsafe conditions.
INSPECTION CONDITION ASSESSMENT RATING (ICAR)6 | CONSTRUCTION MATERIAL | CHANNEL BOTTOM OR MUDLINE—SCOUR4 | ||||
Unwrapped Timber or Unprotected Steel (no coating or cathodic protection)4 | Concrete, Wrapped Timber, Protected Steel or Composite Materials (FRP, plastic, etc.)4 | |||||
Benign2 Environment | Aggressive3 Environment | Benign2 Environment | Aggressive3 Environment | Benign2 Environment | Aggressive3 Environment | |
6 (Good) | 6 | 4 | 6 | 5 | 6 | 5 |
5 (Satisfactory) | 6 | 4 | 6 | 5 | 6 | 5 |
4 (Fair) | 5 | 3 | 5 | 4 | 6 | 5 |
3 (Poor) | 4 | 3 | 5 | 4 | 6 | 5 |
2 (Serious) | 2 | 1 | 2 | 2 | 2 | 2 |
1 (Critical) | N/A5 | N/A5 | N/A5 | N/A5 | N/A5 | N/A5 |
- The maximum interval between Underwater Inspections shall be changed as appropriate, with the approval of the Division, based on the extent of deterioration observed on a structure, the rate of further anticipated deterioration or other factors.
- Benign environments include fresh water and maximum current velocities less than 1.5 knots for the majority of the days in a calendar year.
- Aggressive environments include brackish or salt water, polluted water, or waters with current velocities greater than 1.5 knots for the majority of the days in the calendar year.
- For most structures, two maximum intervals will be shown in this table, one for the assessment of construction material (timber, concrete, steel, etc.) and one for scour (last 2 columns). The shorter interval of the two should dictate the maximum interval used.
- MOTs rated "Critical" will not be operational; and Emergency Action shall be required in accordance with Table 31F-2-6.
- ICARs shall be assigned in accordance with Table 31F-2-4.
RATING | DESCRIPTION OF STRUCTURE(S) AND/OR SYSTEMS4 | ||
OSAR1 and SSAR2 | ICAR3 | ||
6 | Good | The capacity of the structure or system meets the requirements of this standard. The structure or system should be considered fit-for-purpose. No repairs or upgrades are required. | No problems or only minor problems noted. Structural elements may show very minor deterioration, but no overstressing observed. No repairs or upgrades are required. |
5 | Satisfactory | The capacity of the structure or system meets the requirements of this standard. The structure or system should be considered fit-for-purpose. No repairs or upgrades are required. | Limited minor to moderate defects or deterioration observed, but no overstressing observed. No repairs or upgrades are required. |
4 | Fair | The capacity of the structure or system is no more than 15 percent below the requirements of this standard, as determined from an engineering evaluation. The structure or system should be considered as marginal. Repair and/or upgrade measures may be required to remain operational. Facility may remain operational, provided a plan and schedule for remedial action is presented to and accepted by the Division. | All primary structural elements are sound, but minor to moderate defects or deterioration observed. Localized areas of moderate to advanced deterioration may be present, but do not significantly reduce the load bearing capacity of the structure. Repair and/or upgrade measures may be required to remain operational. Facility may remain operational, provided a plan and schedule for remedial action is presented to and accepted by the Division. |
3 | Poor | The capacity of the structure or system is no more than 25 percent below the requirements of this standard, as determined from an engineering evaluation. The structure or system is not fit-for-purpose. Repair and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted or contingency basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. | Advanced deterioration or overstressing observed on widespread portions of the structure, but does not significantly reduce the load bearing capacity of the structure. Repair and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted or contingency basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. |
2 | Serious | The capacity of the structure or system is more than 25 percent below the requirements of this standard, as determined from an engineering evaluation. The structure or system is not fit-for-purpose. Repairs and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. | Advanced deterioration, overstressing or breakage may have significantly affected the load bearing capacity of primary structural components. Local failures are possible and loading restrictions may be necessary. Repairs and/or upgrade measures may be required to remain operational. The facility may be allowed to remain operational on a restricted basis until the deficiencies are corrected, provided a plan and schedule for such work is presented to and accepted by the Division. |
1 | Critical | The capacity of the structure or system is critically deficient relative to the requirements of this standard. The structure or system is not fit-for-purpose. The facility shall cease operations until deficiencies are corrected and accepted by the Division. | Very advanced deterioration, overstressing or breakage has resulted in localized failure(s) of primary structural components. More widespread failures are possible or likely to occur and load restrictions should be implemented as necessary. The facility shall cease operations until deficiencies are corrected and accepted by the Division. |
- OSAR = Operational Structural Assessment Ratings
- SSAR = Seismic Structural Assessment Ratings
- ICAR = Inspection Condition Assessment Ratings [2.2]; Ratings shall be assigned comparing the observed condition to the original condition.
- Structural, mooring or berthing systems
FOLLOW-UP ACTION | DESCRIPTION |
Emergency Action | Specified whenever a condition which poses an immediate threat to public health, safety or the environment is observed. Emergency Actions may consist of barricading or closing all or portions of the berthing system, limiting vessel size, placing load restrictions, evacuating product lines, ceasing transfer operations, etc. |
Engineering Evaluation | Specified whenever damage or deficiencies are observed which require further investigation or evaluation to determine appropriate follow-up actions. |
Repair Design Inspection | Specified whenever damage or defects requiring repair are observed. The repair design inspection is performed to the level of detail necessary to prepare appropriate repair plans, specifications and estimates. |
Upgrade Design and Implementation | Specified whenever the system requires upgrading in order to comply with the requirements of these standards and current applicable codes. |
Special Inspection | Typically specified to determine the cause or significance of nontypical deterioration, usually prior to designing repairs. Special testing, laboratory analysis, monitoring or investigation using nonstandard equipment or techniques are typically required. |
Develop and Implement Repair Plans | Specified when the Repair Design Inspection and required Special Inspections have been completed. Indicates that the structure is ready to have repair plans prepared and implemented. |
No Action | Specified when no further action is necessary until the next scheduled audit or inspection. |
For the purpose of assigning structural ratings and documenting the condition of mechanical and electrical systems, an MOT shall be divided into independent "berthing systems." A berthing system consists of the wharf and supporting structure, mechanical and electrical components that serve the berth and pipeline systems.
For example, a MOT consisting of wharves with three berths adjacent to the shoreline could contain three independent "berthing systems" if the piping does not route through adjacent berths. Therefore, a significant defect that would restrict the operation of one berth would have no impact on the other two berths. Conversely, if a T-head Pier, with multiple berths sharing a trestle that supports all piping to the shoreline, had a significant deficiency on the common trestle, the operation of all berths could be adversely impacted. This configuration is classified as a single berthing system.
The physical boundaries of a berthing system may exclude unused sections of a structure. Excluded sections must be physically isolated from the berthing system. Expansion joints may provide this isolation.
All MOTs shall have records reflecting current, "as-built" conditions for all berthing systems. Records shall include, but not be limited to modifications and/or replacement of structural components, electrical or mechanical equipment or relevant operational changes, new construction including design drawings, calculations, engineering analyses, soil borings, equipment manuals, specifications, shop drawings, technical and maintenance manuals and documents.
Chronological records and reports of annual inspections, audits and post-event inspections and documentation of equipment or structural changes shall be maintained.
Records shall be indexed and be readily accessible to the Division (see 2 CCR Section 2320 (c) (2)) [2.1].
If "as-built" or subsequent modification drawings are not available, incomplete or inaccurate, a baseline inspection is required to gather data in sufficient detail for adequate evaluation.
The level of detail required shall be such that structural member sizes, connection and reinforcing details are documented, if required in the structural analysis. In addition, the strength and/or ductility characteristics of construction materials shall be determined, as appropriate. Nondestructive testing, partially destructive testing and/or laboratory testing methods may be used.
All fire, piping, mechanical and electrical systems shall be documented as to location, capacity, operating limits and physical conditions.
The Division may carry out annual inspections to determine the compliance status of the MOT with this code, based on the terminal's audit and inspection findings and action plan implementation (see Section 3102F.3.9).
These inspections may include a visual and tactile assessment of structural, mechanical and electrical systems of the topside and underside areas of the dock, including the splash zone. Subject to operating procedures, a boat shall be provided to facilitate the inspection of the dock undersides and piles down to the splash zone.
The objective of the audit is to review structural, mechanical and electrical systems on a prescribed periodic basis to verify that each berthing system is fit for its specific defined purpose. The audit includes above water and underwater inspections, engineering evaluation, documentation and recommended follow-up actions.
The audit shall include above water and underwater inspections, and structural, electrical and mechanical systems evaluations, with supporting documentation, drawings and follow-up actions. Structural systems shall include seismic, operational, mooring, berthing and geotechnical considerations. Mechanical systems shall include fire, piping/pipelines and mechanical equipment considerations. The audit is performed by a multidisciplinary team of engineers, qualified inspectors and may include Division representatives.
The above water inspection involves an examination of all structural, mechanical and electrical components above the waterline. Structural defects and their severity shall be documented, but the exact size and location of each deficiency is typically not required.
The underwater inspection involves an examination of all structural, mechanical and electrical components below the waterline. A rational and representative underwater sampling of piles may be acceptable with Division approval, for cases of limited visibility, heavy marine growth, restricted inspection times because of environmental factors (currents, water temperatures, etc.) or a very large number of piles.
Global operational structural assessment rating(s) (OSAR), global seismic structural assessment rating(s) (SSAR) and global inspection condition assessment rating(s) (ICAR) shall be assigned to each structure and overall berthing system, where appropriate (Table 31F-2-4).
Remedial action priorities (RAP) shall be assigned for component deficiencies (Table 31F-2-5). Recommendations for remediation and/or upgrading shall be prescribed as necessary.
An audit is not considered complete until the audit report is received by the Division.
REMEDIAL PRIORITIES | DESCRIPTION AND REMEDIAL ACTIONS |
P1 | Specified whenever a condition that poses an immediate threat to public health, safety or the environment is observed. Emergency Actions may consist of barricading or closing all or portions of the berthing system, evacuating product lines and ceasing transfer operations. The berthing system is not fit-for-purpose.Immediate remedial actions are required prior to the continuance of normal operations. |
P2 | Specified whenever defects or deficiencies pose a potential threat to public health, safety and the environment. Actions may consist of limiting or restricting operations until remedial measures have been completed. The berthing system is not fit-for-purpose. This priority requires investigation, evaluation and urgent action. |
P3 | Specified whenever systems require upgrading in order to comply with the requirement of these standards or current applicable codes. These deficiencies do not require emergency or urgent actions. The MOT may have limitations placed on its operational status. |
P4 | Specified whenever damage or defects requiring repair are observed. The berthing system is fit-for-purpose. Repair can be performed during normal maintenance cycles, but not to exceed one year. |
R | Recommended action is a good engineering/maintenance practice, but not required by these standards. The berthing system is fit-for-purpose. |
For a new MOT or new berthing system(s), the initial audit of the "as-built" systems(s) shall be performed prior to commencement of operations.